CAPÍTULO I Sector Real | CUADRO No. 1.6.9 | ||||||||||
CONEXIONES A INTERNET SEGÚN
DEPARTAMENTO (En número de conexiones) (2012 - 2022) |
|||||||||||
Departamento | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Chuquisaca | 69,502 | 153,047 | 223,314 | 320,144 | 312,679 | 447,354 | 456,140 | 486,340 | 488,152 | 525,923 | 519,877 |
La Paz | 521,710 | 980,938 | 1,368,474 | 1,840,694 | 1,931,279 | 2,635,882 | 2,761,923 | 2,979,115 | 3,162,292 | 3,372,764 | 3,296,721 |
Cochabamba | 353,482 | 619,902 | 855,213 | 1,168,632 | 1,215,905 | 1,654,906 | 1,756,531 | 1,875,444 | 1,960,164 | 2,081,407 | 2,044,654 |
Oruro | 69,170 | 164,247 | 243,506 | 380,235 | 386,232 | 567,966 | 581,352 | 629,427 | 666,855 | 710,201 | 681,315 |
Potosí | 62,343 | 140,619 | 205,850 | 304,287 | 309,621 | 457,964 | 491,451 | 531,050 | 531,242 | 592,688 | 584,387 |
Tarija | 90,901 | 180,581 | 272,081 | 354,399 | 362,446 | 506,528 | 528,493 | 557,924 | 546,106 | 597,127 | 599,567 |
Santa Cruz | 743,619 | 1,197,983 | 1,630,189 | 2,023,499 | 2,090,921 | 2,693,639 | 2,923,281 | 3,020,485 | 3,147,324 | 3,341,439 | 3,236,001 |
Beni | 46,695 | 96,096 | 139,350 | 195,943 | 214,700 | 281,814 | 305,769 | 319,239 | 313,068 | 328,730 | 365,533 |
Pando | 8,971 | 25,826 | 43,708 | 62,188 | 58,713 | 87,036 | 89,078 | 94,031 | 94,077 | 92,525 | 108,225 |
Total | 1,966,393 | 3,559,239 | 4,981,685 | 6,650,021 | 6,882,496 | 9,333,089 | 9,894,018 | 10,493,055 | 10,909,280 | 11,642,804 | 11,436,280 |
Fuente: Autoridad de Regulación y Fiscalización de Telecomunicaciones y Transportes (ATT). |