CAPÍTULO IV       Sector Monetario y Financiero         CUADRO No. 4.1.2.4
                 
 
VELOCIDAD DE CIRCULACIÓN DEL DINERO
(1990 - 2022)
 
                 
                 
PERIODO PIB/M1 PIB/M´1 PIB/M2 PIB/M´2 PIB/M3 PIB/M´3 PIB/M4 PIB/M´4
                 
                 
1990 18.6 15.6 16.3 11.4 15.8 4.6 15.8 4.6
1991 18.4 13.2 16.9 9.8 16.0 3.7 16.0 3.7
1992 17.8 11.4 16.8 8.3 16.1 3.1 16.1 3.1
1993 17.3 9.8 16.3 6.9 15.7 2.5 15.7 2.5
1994 14.6 8.6 13.8 6.1 13.0 2.3 12.9 2.3
1995 13.8 8.2 13.3 5.9 12.8 2.5 12.8 2.4
1996 (*) 14.5 7.9 13.4 4.7 12.6 2.0 12.1 2.0
1997 13.6 7.3 12.4 4.1 11.8 1.9 11.8 1.9
1998 14.3 7.4 13.0 4.1 12.4 1.9 12.4 1.8
1999 15.3 8.2 13.8 4.3 13.2 1.9 13.2 1.8
2000 15.8 8.1 14.4 4.1 13.7 1.9 13.7 1.9
2001 14.5 7.1 13.0 3.5 12.5 1.8 12.4 1.7
2002 14.5 7.0 13.2 3.7 12.9 2.0 12.8 1.9
2003 13.7 6.7 12.3 3.4 11.9 2.1 11.8 1.9
2004 13.2 7.4 10.9 4.3 10.3 2.3 10.2 2.1
2005 10.4 6.7 8.2 3.9 7.5 2.2 7.5 2.1
2006 8.5 6.2 6.5 3.6 5.8 2.3 5.4 2.2
2007 6.0 4.8 4.3 2.9 3.8 2.0 3.4 1.9
2008 5.6 4.7 3.7 2.7 3.2 1.9 2.8 1.8
2009 4.9 4.0 3.3 2.3 2.7 1.6 2.5 1.5
2010 4.3 3.7 3.0 2.3 2.4 1.6 2.3 1.6
2011 4.5 3.9 3.0 2.4 2.3 1.7 2.1 1.6
2012 4.2 3.7 2.8 2.3 2.0 1.6 1.9 1.5
2013 4.2 3.7 2.7 2.2 1.8 1.5 1.8 1.5
2014 3.9 3.5 2.5 2.1 1.7 1.4 1.6 1.4
2015 3.7 3.2 2.1 1.8 1.4 1.2 1.3 1.2
2016 3.7 3.3 2.3 1.9 1.4 1.2 1.3 1.2
2017(p) 3.9 3.5 2.3 2.0 1.4 1.2 1.3 1.2
2018(p) 4.1 3.7 2.4 2.1 1.4 1.3 1.4 1.2
2019(p) 4.3 3.9 2.6 2.2 1.4 1.3 1.4 1.3
2020(p) 3.4 3.1 2.0 1.8 1.2 1.0 1.2 1.0
2021(p) 3.6 3.2 2.1 1.8 1.2 1.1 1.2 1.1
2022(p) 3.8 3.5 2.2 1.9 1.2 1.1 1.2 1.1
Fuente: Banco Central de Bolivia (BCB).            
(*) Cifras referidas al Sistema Financiero desde julio de 1996.          
(p) Cifras calculadas con valores preliminares del PIB.