CAPÍTULO VI Sector Financiero | CUADRO No. 6.8.6.1 | |||||||
INVERSIONES DEL FONDO DE CAPITALIZACIÓN INDIVIDUAL POR TIPO DE INSTRUMENTO | ||||||||
AFP FUTURO DE BOLIVIA | ||||||||
(2001 - 2003) | ||||||||
Inversiones | Valor Nominal (en $us.) |
Rentabilidad a Tasa Rendimiento (%) | Plazo Nominal (días) | Valorado a Precio de Mercado (en $us.) | Rentabilidad a Tasa Mercado | Plazo a Vencimiento (días) | Plazo Económico (días) | Porcentaje del Fondo Valorado a Precios de Mercado |
2001 | ||||||||
Cartera del FCI | ||||||||
Bonos del TGN (Tipo 3) | 311,500,000 | 8.0 | 5,400 | 257,937,405 | 8.0 | 4,561 | 3,630 | 58.6 |
Bonos del TGN (Tipo 2) | 45,734,000 | 8.6 | 1,274 | 47,125,338 | 7.0 | 806 | 719 | 10.7 |
Letras del Tesoro | 8,600,000 | 5.4 | 364 | 8,511,884 | 3.2 | 108 | 108 | 1.9 |
CDD´s del BCB | 589,911 | 10.9 | 1,566 | 577,894 | 4.3 | 196 | 196 | 0.1 |
Bonos a largo plazo | 77,250,000 | 10.8 | 2,920 | 79,350,997 | 10.6 | 2,664 | 1,704 | 18.0 |
DPF´s sin cupones | 22,472,878 | 8.7 | 1,068 | 25,563,030 | 6.6 | 607 | 607 | 5.8 |
DPF´s con cupones | 8,375,891 | 11.0 | 849 | 8,642,136 | 8.7 | 141 | 135 | 2.0 |
Total Cartera FCI | 474,522,680 | 8.6 | 4,217 | 427,708,684 | 8.2 | 3,375 | 2,626 | 97.1 |
Recursos de Alta Liquidez | 12,599,921 | n.d. | n.d. | 12,599,921 | n.d. | n.d. | n.d. | 2.9 |
Valor del FCI | 487,122,601 | n.d. | n.d. | 440,308,604 | n.d. | n.d. | n.d. | 100.0 |
2002 | ||||||||
Cartera del FCI | ||||||||
Bonos del TGN (Tipo 3) | 374,500,000 | 8.0 | 5,400 | 289,672,766 | 8.0 | 4,413 | 3,468 | 53.5 |
Bonos del TGN (Tipo 2) | 37,971,000 | 8.1 | 1,530 | 40,491,408 | 5.8 | 836 | 750 | 7.5 |
Cupones de Bonos TGN | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
Letras del Tesoro | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
CDD´s del BCB | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
Bonos del BCB | 11,000,000 | 3.0 | 1,827 | 12,342,316 | 3.0 | 610 | 582 | 2.3 |
Bonos a largo plazo | 85,980,000 | 10.4 | 2,713 | 90,855,755 | 9.5 | 2,176 | 1,442 | 16.8 |
Valores de Procesos de Titularización | 3,200,000 | 8.1 | 1,480 | 3,142,731 | 7.9 | 1,420 | 1,023 | 0.6 |
DPF´s sin cupones UFV | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
DPF´s sin cupones | 82,136,489 | 4.8 | 679 | 87,316,212 | 3.8 | 402 | 402 | 16.1 |
DPF´s con cupones | 7,000,000 | 7.4 | 1,320 | 7,578,659 | 4.3 | 85 | 82 | 1.4 |
Total Cartera FCI Mercado Local | 601,787,489 | 7.8 | 3,994 | 531,399,847 | 7.2 | 2,931 | 2,281 | 98.2 |
Time Deposits | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
Total Cartera FCI Mercado Extranjero | 0 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
Total Cartera del FCI | 601,787,489 | 7.8 | 3,994 | 531,399,847 | 7.2 | 2,931 | 2,281 | 98.2 |
Recursos de Alta Liquidez | 10,036,327 | n.d. | n.d. | 10,036,327 | n.d. | n.d. | n.d. | 1.9 |
Valor del FCI | 611,823,816 | n.d. | n.d. | 541,436,173 | n.d. | n.d. | n.d. | 100.0 |
2003 | ||||||||
Cartera del FCI | ||||||||
Bonos del TGN (Tipo 3) | 372,500,000 | 8.0 | 5,400 | 278,657,598 | 8.0 | 4,025 | 3,293 | 38.9 |
Bonos del TGN en UFV (Tipo 3) | 61,879,488 | 3.6 | 4,564 | 63,304,110 | 3.1 | 4,364 | 3,295 | 8.8 |
Bonos del TGN (Tipo 2) | 43,657,000 | 7.6 | 1,497 | 46,190,767 | 4.5 | 485 | 447 | 6.5 |
Bonos del TGN UFV (Tipo 2) | 15,702,752 | 6.7 | 2,536 | 14,960,533 | 6.6 | 2,367 | 1,955 | 2.1 |
Bonos del TGN UFV (Tipo 1) | 4,557,790 | 5.7 | 1,080 | 4,075,477 | 5.7 | 682 | 682 | 0.6 |
Cupones de Bonos del TGN | 2,160,000 | 4.5 | 1,253 | 2,072,818 | 4.7 | 324 | 324 | 0.3 |
Letras del Tesoro | 4,632,000 | 2.6 | 364 | 4,554,795 | 2.5 | 245 | 245 | 0.6 |
Letras del Tesoro en UFV | 532,297 | 4.8 | 364 | 514,534 | 4.8 | 250 | 250 | 0.1 |
Letras del Tesoro Bs | 0 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
Bonos del Banco Central | 19,000,000 | 4.0 | 1,827 | 20,003,731 | 5.0 | 245 | 245 | 2.8 |
Bonos Largo Plazo | 128,750,000 | 9.7 | 2,272 | 135,333,028 | 8.7 | 1,571 | 1,123 | 18.9 |
Valores de Procesos de Titularización | 5,060,000 | 9.0 | 1,961 | 5,065,895 | 8.9 | 1,583 | 996 | 0.7 |
DPF sin cupones UFV | 2,001,435 | 4.2 | 180 | 2,027,968 | 4.1 | 84 | 84 | 0.3 |
DPF´s sin cupones $us | 54,662,806 | 4.9 | 894 | 60,530,379 | 4.1 | 343 | 343 | 8.5 |
DPF´s sin cupones Bs | 0 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
DPF´s con cupones $us | 700,000 | 4.0 | 1,100 | 715,102 | 4.0 | 162 | 180 | 0.1 |
Acciones de empresas Capitalizadas | 16,758,082 | - | n.d. | 64,040,151 | 3.5 | n.d. | n.d. | 8.9 |
Total Cartera FCI Mercado Local | 732,513,651 | 7.5 | 3,906 | 702,046,885 | 6.5 | 2,676 | 2,138 | 98.1 |
Time Deposits | 0 | n.d. | n.d. | 0 | n.d. | n.d. | n.d. | n.d. |
Total Cartera del FCI Mercado Extranjero | 0 | n.d. | n.d. | 0 | n.d. | n.d. | n.d. | n.d. |
Total Cartera del FCI | 732,513,651 | 7.5 | n.d. | 702,046,885 | 6.5 | 2,676 | 2,138 | 98.1 |
Recursos de Alta Liquidez(*) | 13,540,397 | n.d. | n.d. | 13,540,397 | n.d. | n.d. | n.d. | 1.9 |
Valor del FCI | 746,054,048 | n.d. | n.d. | 715,587,282 | n.d. | n.d. | n.d. | 100.0 |
Fuente: Superintendencia de Pensiones, Valores y Seguros (SPVS), con base a Informes diarios de AFP Futuro de Bolivia S.A. | Continúa… | |||||||
Notas: | ||||||||
La valoración de las inversiones del FCI se realiza bajo los conceptos de la Resolución Administrativa SPVS-No.398/99 (Norma Única de Valoración) | ||||||||
El cálculo en la conversión de UFV a dólares ha sido modificado, por lo que la tasa de rendimiento ha sufrido una variación. | ||||||||
(*) Los Recursos de Alta Liquidez están conformados por depósitos en cuentas corrientes que generan cierta rentabilidad por los intereses que pagan estas cuentas. | ||||||||
n.d.: No disponible. | ||||||||
CAPÍTULO VI Sector Financiero | CUADRO No. 6.8.6.1 | |||||||
INVERSIONES DEL FONDO DE CAPITALIZACIÓN INDIVIDUAL POR TIPO DE INSTRUMENTO | ||||||||
AFP FUTURO DE BOLIVIA | ||||||||
(2004 - 2005) | ||||||||
Inversiones | Valor Nominal (en $us.) |
Rentabilidad a Tasa Rendimiento (%) | Plazo Nominal (días) | Valorado a Precio de Mercado (en $us.) | Rentabilidad a Tasa Mercado | Plazo a Vencimiento (días) | Plazo Económico (días) | Porcentaje del Fondo Valorado a Precios de Mercado |
2004 | ||||||||
Cartera del FCI | ||||||||
Bonos del TGN (Tipo 3) | 372,500,000 | 8.0 | 5,400 | 297,342,515 | 8.0 | 3,662 | 3,015 | 36.2 |
Bonos del TGN en UFV (Tipo 3) | 128,582,710 | 5.9 | 4,556 | 132,698,287 | 6.1 | 4,178 | 3,150 | 16.2 |
Bonos del TGN (Tipo 2) | 42,793,000 | 6.6 | 1,163 | 43,668,460 | 5.4 | 514 | 484 | 5.3 |
Bonos del TGN UFV (Tipo 2) | 32,066,166 | 8.4 | 1,915 | 31,008,140 | 8.6 | 1,610 | 1,368 | 3.8 |
Bonos del TGN UFV (Tipo 1) | 2,731,545 | 7.0 | 1,321 | 2,519,139 | 7.4 | 571 | 571 | 0.3 |
Cupones de Bonos del TGN | 0 | n.d. | 0 | 0 | n.d. | 0 | 0 | n.d. |
Letras del Tesoro | 11,430,000 | 6.1 | 364 | 11,295,476 | 3.1 | 93 | 93 | 1.4 |
Letras del Tesoro en UFV | 1,331,041 | 9.9 | 364 | 1,328,225 | 9.8 | 70 | 70 | 0.2 |
Letras del Tesoro Bs | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
Bonos del Banco Central | 0 | n.d. | 0 | 0 | n.d. | 0 | 0 | n.d. |
Bonos Largo Plazo | 138,340,000 | 9.4 | 2,208 | 146,448,549 | 8.0 | 1,274 | 928 | 17.8 |
Bonos Largo Plazo UFV | 17,016,864 | 9.4 | 2,106 | 17,299,234 | 9.6 | 1,783 | 1,444 | 2.1 |
Valores de Procesos de Titularización | 5,060,000 | 9.0 | 1,961 | 4,554,220 | 9.0 | 1,278 | 824 | 0.6 |
DPF´s Ent. Bancarias sin cupones UFV | 6,033,855 | 5.1 | 310 | 6,108,086 | 5.1 | 223 | 223 | 0.7 |
DPF´s Ent. Bancarias sin cupones $us | 45,710,952 | 5.7 | 870 | 51,167,290 | 4.2 | 280 | 280 | 6.2 |
DPF´s Ent. Bancarias sin cupones Bs | 0 | n.d. | n.d. | 0 | n.d. | n.d. | n.d. | n.d. |
DPF´s Ent. Bancarias con cupones $us | 1,000,000 | 5.6 | 1,080 | 1,013,536 | 4.0 | 13 | 13 | 0.1 |
DPF´s No Bancario sin cupones $us | 1,500,000 | 4.8 | 373 | 1,563,816 | 5.6 | 44 | 44 | 0.2 |
Pagarés Bursátiles | 1,000,000 | 5.0 | 360 | 1,007,610 | 5.0 | 304 | 304 | 0.1 |
Acciones de empresas Capitalizadas | 16,299,527 | 0.0 | n.d. | 64,040,151 | 4.0 | n.d. | n.d. | 7.8 |
Total Cartera FCI Mercado Local | 823,395,660 | 7.7 | 3,855 | 813,062,734 | 7.0 | 2,613 | 2,085 | 99.0 |
Time Deposits | 0 | n.d. | n.d. | 0 | n.d. | n.d. | n.d. | n.d. |
Total Cartera del FCI Mercado Extranjero | 0 | n.d. | n.d. | 0 | n.d. | n.d. | n.d. | n.d. |
Total Cartera del FCI | 823,395,660 | 7.7 | n.d. | 813,062,734 | 7.0 | 2,613 | 2,085 | 99.0 |
Recursos de Alta Liquidez | 8,241,735 | n.d. | n.d. | 8,241,735 | n.d. | n.d. | n.d. | 1.0 |
Valor del FCI | 831,637,395 | n.d. | n.d. | 821,304,470 | n.d. | n.d. | n.d. | 100 |
2005 | ||||||||
Cartera del FCI | ||||||||
Bonos del TGN no obligatorios sin cupones (UFV) | 1,832,134 | 7.3 | 1,440 | 1,863,592 | 7.5 | 329 | 329 | 0.2 |
Bonos del TGN no obligatorios ($us) | 38,790,000 | 2.8 | 1,227 | 39,940,717 | 4.6 | 341 | 326 | 3.9 |
Bonos del TGN no obligatorios (UFV) | 64,196,936 | 5.3 | 1,763 | 62,348,138 | 9.5 | 1,337 | 1,150 | 6.5 |
Bonos del TGN obligatorios (MVDOL) | 372,500,000 | 8.0 | 5,400 | 315,503,869 | 8.0 | 3,282 | 2,704 | 37.6 |
Bonos del TGN obligatorios (UFV) | 196,992,051 | 6.0 | 4,554 | 213,049,222 | 6.3 | 3,995 | 3,040 | 19.9 |
Cupones del TGN (MVDOL) | 1,080,000 | 3.0 | 1,667 | 1,079,240 | 3.3 | 8 | 8 | 0.1 |
Letras del Tesoro (BOB) | 1,000,000 | 8.0 | 364 | 940,150 | 8.0 | 328 | 328 | 0.1 |
Letras del Tesoro (UFV) | 0 | n.d. | 0 | 0 | n.d. | 0 | 0 | n.d. |
Bonos BCB | 0 | n.d. | 0 | 0 | n.d. | 0 | 0 | n.d. |
Bonos a Largo Plazo | 134,161,624 | 8.4 | 2,700 | 138,532,527 | 7.3 | 1,761 | 1,137 | 13.5 |
Bonos a Largo Plazo (UFV) | 17,016,864 | 9.4 | 2,106 | 18,340,860 | 10.0 | 1,418 | 1,182 | 1.7 |
DPFS Ent. Bancarias con Cupones | 0 | n.d. | 0 | 0 | n.d. | 0 | 0 | n.d. |
DPFS Ent. Bancarias sin Cupones | 72,646,689 | 4.9 | 491 | 75,332,151 | 4.2 | 257 | 257 | 7.3 |
DPFS Ent. Bancarias sin cupones (BOB) | 0 | n.d. | 0 | 0 | n.d. | 0 | 0 | n.d. |
DPFS Ent. Bancarias sin cupones (MVDOL) | 2,000,000 | 5.7 | 1,800 | 2,441,226 | 5.1 | 369 | 369 | 0.2 |
DPFS Ent. Bancarias sin Cupones (UFV) | 23,261,476 | 5.7 | 365 | 24,153,231 | 5.7 | 240 | 240 | 2.3 |
DPFS Ent. No Bancarias sin Cupones | 0 | n.d. | 0 | 0 | n.d. | 0 | 0 | n.d. |
DPFS Ent. No Bancarias sin Cupones (UFV) | 0 | n.d. | 0 | 0 | n.d. | 0 | 0 | n.d. |
Pagarés Bursátiles | 2,000,000 | 4.5 | 360 | 2,073,960 | 4.4 | 63 | 63 | 0.2 |
Valores Titularizados de Deuda | 6,320,000 | 8.7 | 1,812 | 5,257,621 | 8.7 | 1,031 | 681 | 0.6 |
Acciones de Empresas Capitalizadas | 16,381,025 | n.d. | 0 | 64,040,151 | 4.0 | 0 | 0 | 1.7 |
Acciones Sociedades Comerciales (BOB) | 1,187,750 | 5.3 | 0 | 1,187,750 | n.d. | 0 | 0 | 0.1 |
Total Cartera FCI Mercado Local | 951,366,549 | 6.8 | 3,714 | 966,084,405 | 6.6 | 2,368 | 1,860 | 96.0 |
Time Deposit | 25,084,167 | n.d. | 60 | 25,093,229 | 4.3 | 57 | 0 | 2.5 |
Total Cartera del FCI Mercado Extranjero | 25,084,167 | n.d. | n.d. | 25,093,229 | n.d. | n.d. | n.d. | 2.5 |
Total Cartera del FCI | 976,450,715 | 6.7 | 3,620 | 991,177,633 | 6.5 | 2,310 | 1,813 | 98.5 |
Recursos de Alta Liquidez | 14,926,161 | n.d. | n.d. | 14,926,161 | n.d. | n.d. | n.d. | 1.5 |
Valor del FCI | 991,376,877 | n.d. | n.d. | 1,006,103,795 | n.d. | n.d. | n.d. | 100.0 |
Fuente: Superintendencia de Pensiones, Valores y Seguros (SPVS), con base a Informes diarios de AFP Futuro de Bolivia S.A. | Continúa… | |||||||
Notas: | ||||||||
La valoración de las inversiones del FCI se realiza bajo los conceptos de la Resolución Administrativa SPVS-No.398/99 (Norma Única de Valoración) | ||||||||
El cálculo en la conversión de UFV a dólares ha sido modificado. Por lo que la tasa de rendimiento ha sufrido una variación. | ||||||||
n.d.: No disponible. | ||||||||
CAPÍTULO VI Sector Financiero | CUADRO No. 6.8.6.1 | |||||||
INVERSIONES DEL FONDO DE CAPITALIZACIÓN INDIVIDUAL POR TIPO DE INSTRUMENTO | ||||||||
AFP FUTURO DE BOLIVIA | ||||||||
(2006 - 2007) | ||||||||
Inversiones | Valor Nominal (en $us.) |
Rentabilidad a Tasa Rendimiento (%) | Plazo Nominal (días) | Valorado a Precio de Mercado (en $us.) | Rentabilidad a Tasa Mercado | Plazo a Vencimiento (días) | Plazo Económico (días) | Porcentaje del Fondo Valorado a Precios de Mercado |
2006 | ||||||||
Cartera del FCI | ||||||||
Bonos del TGN no obligatorios sin cupones (UFV) | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
Bonos del TGN no obligatorios ($us) | 17,987,000 | 9.5 | 1,725 | 18,496,468 | 4.9 | 337 | 323 | 1.7 |
Bonos del TGN no obligatorios (UFV) | 99,998,658 | 13.2 | 1,904 | 105,203,532 | 12.1 | 1,373 | 1,203 | 9.7 |
Bonos del TGN no obligatorios (MVDOL) | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
Bonos del TGN obligatorios (MVDOL) | 372,500,000 | 8.0 | 5,400 | 339,086,583 | 8.0 | 2,912 | 2,354 | 31.1 |
Bonos del TGN obligatorios (UFV) | 267,980,916 | 10.4 | 4,554 | 298,964,079 | 10.4 | 3,810 | 2,926 | 27.5 |
Cupones del TGN (MVDOL) | 11,360,000 | 4.9 | 2,893 | 11,013,662 | 4.5 | 219 | 219 | 1.0 |
Letras del Tesoro (BOB) | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
Letras del Tesoro ($us.) | 1,000,000 | 5.0 | 364 | 970,490 | 4.8 | 229 | 229 | 0.1 |
Letras del Tesoro (UFV) | 502,775 | 9.8 | 364 | 526,344 | 9.7 | 5 | 5 | 0.0 |
Bonos BCB | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
Bonos a Largo Plazo($us.) | 93,471,624 | 8.8 | 3,353 | 96,283,261 | 7.7 | 2,203 | 1,373 | 8.8 |
Bonos a Largo Plazo (UFV) | 29,837,887 | 12.9 | 2,500 | 32,264,410 | 12.9 | 1,871 | 1,427 | 3.0 |
Cuotas de Fondos Cerrados (BOB) | 2,515,723 | n.d. | 0 | 2,569,440 | n.d. | 0 | 0 | 0.2 |
DPFS Ent. Bancarias con Cupones | 1,100,000 | 7.7 | 1,802 | 1,108,014 | 8.0 | 1,709 | 1,467 | 0.1 |
DPFS Ent. Bancarias sin Cupones | 103,600,227 | 6.4 | 792 | 108,234,050 | 5.9 | 564 | 564 | 9.9 |
DPFS Ent. Bancarias sin cupones (BOB) | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
DPFS Ent. Bancarias sin cupones (MVDOL) | 2,000,000 | 5.7 | 1,800 | 2,568,568 | 5.0 | 4 | 4 | 0.2 |
DPFS Ent. Bancarias sin Cupones (UFV) | 17,339,460 | 10.3 | 556 | 18,427,351 | 10.0 | 328 | 328 | 1.7 |
DPFS Ent. No Bancarias sin Cupones | 2,000,000 | 7.4 | 721 | 2,021,501 | 7.0 | 701 | 701 | 0.2 |
DPFS Ent. No Bancarias sin Cupones (UFV) | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
Pagarés Bursátiles | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
Valores Titularizados de Deuda(BOB) | 281,761 | 9.1 | 707 | 282,744 | 9.1 | 666 | 472 | 0.0 |
Valores Titularizados de Deuda(UFV) | 1,302,348 | 14.4 | 2,972 | 1,315,278 | 14.3 | 2,929 | 1,809 | 0.1 |
Valores Titularizados de Deuda | 4,564,000 | 9.1 | 1,979 | 3,757,600 | 9.2 | 867 | 592 | 0.3 |
Acciones de Empresas Capitalizadas | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
Acciones Sociedades Comerciales (BOB) | 1,187,750 | 5.3 | 0 | 1,198,235 | n.d. | 0 | 0 | 0.1 |
Total Cartera FCI Mercado Local | 1,030,530,129 | 9.0 | 3,854 | 1,044,291,610 | 8.7 | 2,509 | 1,965 | 95.9 |
Time Deposit | 26,117,428 | 5.3 | 88 | 26,382,368 | 5.3 | 19 | 0 | 2.4 |
Total Cartera del FCI Mercado Extranjero | 26,117,428 | n.d. | n.d. | 26,382,368 | n.d. | n.d. | n.d. | 2.4 |
Total Cartera del FCI | 1,056,647,557 | 8.9 | 3,761 | 1,070,673,978 | 8.6 | 2,448 | 1,916 | 98.3 |
Recursos de Alta Liquidez(*) | 18,214,679 | n.d. | n.d. | 18,214,679 | n.d. | n.d. | n.d. | 1.7 |
Valor del FCI | 1,074,862,236 | n.d. | n.d. | 1,088,888,657 | n.d. | n.d. | n.d. | 100.0 |
2007 | ||||||||
Cartera del FCI | ||||||||
Bonos del TGN no obligatorios sin cupones (UFV) | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
Bonos del TGN no obligatorios ($us) | 6,375,000 | 7.0 | 1,429 | 5,376,414 | 5.3 | 787 | 519 | 0.4 |
Bonos del TGN no obligatorios (UFV) | 120,350,337 | 21.0 | 1,862 | 150,855,881 | 16.7 | 1,132 | 1,023 | 11.0 |
Bonos del TGN no obligatorios (BOB) | 60,027,065 | 11.3 | 2,489 | 56,515,359 | 11.5 | 2,298 | 1,734 | 4.1 |
Bonos del TGN no obligatorios (MVDOL) | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
Bonos del TGN obligatorios (MVDOL) | 372,500,000 | 8.0 | 5,400 | 361,051,941 | 8.0 | 2,535 | 2,022 | 26.4 |
Bonos del TGN obligatorios (UFV) | 312,726,960 | 18.5 | 4,675 | 388,875,555 | 18.5 | 3,666 | 2,857 | 28.4 |
Cupones del TGN (MVDOL) | 2,960,000 | 6.3 | 3,196 | 2,896,991 | 5.2 | 150 | 150 | 0.2 |
Cupones del TGN ($us) | 2,488,563 | 6.4 | 1,229 | 2,158,401 | 609.0 | 799 | 799 | 0.2 |
Letras del Tesoro (BOB) | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
Letras del Tesoro ($us.) | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
Letras del Tesoro (UFV) | 4,820,441 | 15.3 | 365 | 4,922,450 | 15.2 | 223 | 223 | 0.4 |
Bonos BCB | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
Bonos a Largo Plazo($us.) | 109,330,903 | 7.9 | 4,382 | 109,410,319 | 7.6 | 3,806 | 2,172 | 8.0 |
Bonos a Largo Plazo (UFV) | 30,217,676 | 21.3 | 2,505 | 36,941,169 | 21.4 | 1,517 | 1,152 | 2.7 |
Cuotas de Fondos Cerrados (BOB) | 3,783,150 | 1.0 | n.d. | 4,359,358 | 0.0 | 33,967 | n.d. | 0.3 |
Cuotas de Fondos Cerrados ($us) | 76,900,000 | 0.0 | n.d. | 10,113,604 | 0.0 | 33,967 | n.d. | 0.7 |
DPFS Ent. Bancarias con Cupones | 3,127,116 | 7.4 | 1,347 | 3,156,237 | 7.1 | 926 | 848 | 0.2 |
DPFS Ent. Bancarias sin Cupones | 138,854,781 | 6.9 | 1,163 | 149,430,850 | 6.1 | 746 | 746 | 10.9 |
DPFS Ent. Bancarias sin cupones (BOB) | 5,270,092 | 10.3 | 1,800 | 5,289,421 | 10.4 | 1,795 | 1,795 | 0.4 |
DPFS Ent. Bancarias sin cupones (MVDOL) | 2,570,000 | 7.8 | 1,320 | 2,751,943 | 7.5 | 959 | 959 | 0.2 |
DPFS Ent. Bancarias sin Cupones (UFV) | 14,455,177 | 18.5 | 726 | 18,103,650 | 18.1 | 170 | 170 | 1.3 |
DPFS Ent. No Bancarias sin Cupones | 3,000,000 | 7.0 | 721 | 3,285,190 | 5.5 | 332 | 332 | 0.2 |
DPFS Ent. No Bancarias sin Cupones (UFV) | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
Pagarés Bursátiles | 1,210,572 | 15.9 | 270 | 1,329,945 | 16.4 | 91 | 91 | 0.1 |
Valores Titularizados de Deuda(BOB) | 281,761 | 9.0 | 707 | 246,812 | 0.0 | 301 | 160 | 0.0 |
Valores Titularizados de Deuda(UFV) | 1,302,348 | 23.0 | 2,972 | 1,450,654 | 0.0 | 2,565 | 1,648 | 0.1 |
Valores Titularizados de Deuda | 3,164,000 | 9.7 | 2,024 | 3,117,693 | 0.0 | 733 | 495 | 0.2 |
Acciones de Empresas Capitalizadas | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
Acciones Sociedades Comerciales (BOB) | 1,187,750 | 5.3 | n.d. | 1,255,218 | n.d. | n.d. | n.d. | 0.1 |
Total Cartera FCI Mercado Local | 1,276,903,692 | 10.8 | 3,225 | 1,322,895,055 | 11.5 | 2,244 | 1,704 | 96.7 |
Time Deposit | 27,518,691 | 5.0 | 90 | 27,810,624 | n.d. | 14 | n.d. | 2.0 |
Total Cartera del FCI Mercado Extranjero | 27,518,691 | n.d. | n.d. | 27,810,624 | n.d. | n.d. | n.d. | 2.0 |
Total Cartera del FCI | 1,304,422,383 | 10.7 | 3,159 | 1,350,705,679 | 11.4 | 2,198 | 1,669 | 98.7 |
Recursos de Alta Liquidez | 17,749,968 | n.d. | n.d. | 17,749,968 | n.d. | n.d. | n.d. | 1.3 |
Valor del FCI | 1,322,172,351 | n.d. | n.d. | 1,368,455,647 | n.d. | n.d. | n.d. | 100.0 |
Fuente: Superintendencia de Pensiones, Valores y Seguros (SPVS), con base a Informes diarios de AFP Futuro de Bolivia S.A. | Continúa… | |||||||
Notas: | ||||||||
La valoración de las inversiones del FCI se realiza bajo los conceptos de la Resolución Administrativa SPVS-No.398/99 (Norma Única de Valoración) | ||||||||
El cálculo en la conversión de UFV a dólares ha sido modificado. Por lo que la tasa de rendimiento ha sufrido una variación. | ||||||||
n.d.: No disponible. | ||||||||
CAPÍTULO VI Sector Financiero | CUADRO No. 6.8.6.1 | |||||||
INVERSIONES DEL FONDO DE CAPITALIZACIÓN INDIVIDUAL POR TIPO DE INSTRUMENTO | ||||||||
AFP FUTURO DE BOLIVIA | ||||||||
(2008 - 2009) | ||||||||
Inversiones | Valor Nominal (en $us.) |
Rentabilidad a Tasa Rendimiento (%) | Plazo Nominal (días) | Valorado a Precio de Mercado (en $us.) | Rentabilidad a Tasa Mercado | Plazo a Vencimiento (días) | Plazo Económico (días) | Porcentaje del Fondo Valorado a Precios de Mercado |
2008 | ||||||||
Cartera del FCI | ||||||||
Bonos del TGN no obligatorios sin cupones (UFV) | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
Bonos del TGN no obligatorios ($us) | 4,000,000 | 7.2 | 1,440 | 1,968,760 | 6.0 | 707 | 426 | 0.1 |
Bonos del TGN no obligatorios (UFV) | 238,727,877 | 29.6 | 1,581 | 332,544,752 | 25.3 | 902 | 837 | 18.3 |
Bonos del TGN no obligatorios (BOB) | 100,051,179 | 11.3 | 2,659 | 100,245,406 | 12.2 | 2,201 | 1,665 | 5.5 |
Bonos del TGN no obligatorios (MVDOL) | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
Bonos del TGN obligatorios (MVDOL) | 296,500,000 | 10.0 | 5,400 | 302,075,895 | 8.0 | 1,981 | 1,604 | 16.6 |
Bonos del TGN obligatorios (UFV) | 312,726,960 | 29.6 | 4,675 | 481,944,883 | 29.6 | 3,300 | 2,620 | 26.5 |
Cupones del TGN (MVDOL) | 0 | n.d. | 0 | 0 | n.d. | 0 | 0 | n.d. |
Cupones del TGN ($us) | 815,639 | 6.0 | 1,048 | 775,956 | 5.7 | 308 | 308 | 0.0 |
Letras del Tesoro (BOB) | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
