CAPÍTULO VII Sector Social | CUADRO No. 7.2.2 | |||||||||||||||||
INDICADORES DE EMPLEO DE LA
POBLACIÓN DE 10 AÑOS O MÁS, POR ÁREA GEOGRÁFICA SEGÚN SEXO (En porcentaje) (1996 - 2002) |
||||||||||||||||||
Indicadores de Empleo | 1996 | 1997 | 1999 | 2000 | 2001 | 2002 | ||||||||||||
Nacional | Urbana | Rural | Nacional | Urbana | Rural | Nacional | Urbana | Rural | Nacional | Urbana | Rural | Nacional | Urbana | Rural | Nacional | Urbana | Rural | |
Índice de Carga Económica (ICE) | 50.9 | 75.6 | 23.0 | 58.7 | 87.2 | 25.9 | 55.8 | 78.8 | 25.1 | 60.2 | 78.3 | 34.0 | 47.5 | 65.1 | 23.7 | 54.8 | 72.3 | 31.2 |
Hombres | 35.4 | 52.9 | 14.9 | 38.8 | 58.7 | 15.4 | 38.8 | 56.3 | 14.7 | 39.2 | 52.6 | 20.1 | 31.7 | 46.9 | 12.1 | 36.6 | 52.8 | 16.1 |
Mujeres | 68.8 | 102.7 | 32.0 | 84.2 | 124.7 | 38.9 | 76.1 | 106.6 | 37.0 | 86.2 | 109.8 | 51.4 | 66.3 | 85.9 | 38.3 | 77.7 | 95.5 | 51.9 |
Tasa de Oferta Potencial (TOP) | 72.1 | 73.8 | 69.6 | 73.9 | 75.8 | 70.8 | 74.0 | 77.2 | 68.7 | 74.0 | 76.5 | 69.5 | 73.3 | 75.6 | 69.5 | 73.3 | 75.0 | 70.4 |
Hombres | 71.2 | 72.7 | 69.0 | 73.3 | 74.8 | 70.9 | 72.8 | 76.0 | 67.6 | 72.6 | 74.7 | 69.0 | 72.3 | 74.1 | 69.6 | 72.6 | 73.5 | 71.2 |
Mujeres | 73.0 | 74.8 | 70.2 | 74.5 | 76.8 | 70.6 | 75.2 | 78.3 | 69.7 | 75.3 | 78.1 | 70.1 | 74.2 | 77.0 | 69.5 | 73.9 | 76.4 | 69.6 |
Tasa Bruta de Participación (TBP) | 47.8 | 42.0 | 56.6 | 46.6 | 40.5 | 56.2 | 47.5 | 43.2 | 54.9 | 46.2 | 42.9 | 51.9 | 49.7 | 45.8 | 56.2 | 47.3 | 43.5 | 53.7 |
Hombres | 52.6 | 47.6 | 60.0 | 52.8 | 47.1 | 61.5 | 52.5 | 48.6 | 58.9 | 52.1 | 48.9 | 57.4 | 54.9 | 50.4 | 62.1 | 53.2 | 48.1 | 61.3 |
Mujeres | 43.3 | 36.9 | 53.2 | 40.5 | 34.2 | 50.8 | 42.7 | 37.9 | 50.9 | 40.4 | 37.2 | 46.3 | 44.6 | 41.4 | 50.3 | 41.6 | 39.1 | 45.8 |
Tasa de Cesantía (TC) | 1.7 | 3.0 | 0.2 | 1.4 | 2.6 | 0.1 | 2.9 | 4.7 | 0.4 | 3.7 | 5.7 | 0.7 | 4.1 | 6.8 | 0.5 | 4.4 | 7.0 | 0.8 |
Hombres | 1.8 | 3.0 | 0.3 | 1.5 | 2.7 | 0.1 | 2.8 | 4.7 | 0.3 | 3.0 | 4.8 | 0.4 | 3.7 | 6.3 | 0.4 | 3.6 | 6.1 | 0.5 |
Mujeres | 1.6 | 2.9 | 0.1 | 1.3 | 2.5 | 0.0 | 2.9 | 4.8 | 0.5 | 4.5 | 6.8 | 1.1 | 4.6 | 7.4 | 0.6 | 5.4 | 8.2 | 1.3 |
Tasa de Dependencia (TD) | 1.1 | 1.5 | 0.8 | 1.2 | 1.6 | 0.8 | 1.2 | 1.5 | 0.8 | 1.3 | 1.5 | 0.9 | 1.1 | 1.4 | 0.8 | 1.2 | 1.5 | 0.9 |
Hombres | 0.9 | 1.2 | 0.7 | 0.9 | 1.2 | 0.6 | 1.0 | 1.2 | 0.7 | 1.0 | 1.2 | 0.8 | 0.9 | 1.1 | 0.6 | 1.0 | 1.2 | 0.6 |
Mujeres | 1.4 | 1.8 | 0.9 | 1.5 | 2.0 | 1.0 | 1.5 | 1.9 | 1.0 | 1.6 | 2.0 | 1.2 | 1.4 | 1.7 | 1.0 | 1.6 | 1.9 | 1.2 |
Tasa de Desempleo Abierto (TDA) | 2.1 | 3.8 | 0.2 | 2.1 | 3.7 | 0.2 | 4.3 | 7.2 | 0.5 | 4.8 | 7.5 | 0.9 | 5.2 | 8.5 | 0.8 | 5.5 | 8.7 | 1.2 |
Hombres | 2.1 | 3.6 | 0.3 | 2.1 | 3.7 | 0.3 | 3.7 | 6.2 | 0.3 | 3.9 | 6.2 | 0.7 | 4.5 | 7.5 | 0.6 | 4.3 | 7.3 | 0.5 |
Mujeres | 2.2 | 4.1 | 0.1 | 2.0 | 3.6 | 0.2 | 5.1 | 8.5 | 0.7 | 5.9 | 9.0 | 1.3 | 6.2 | 9.7 | 1.2 | 6.9 | 10.3 | 2.0 |
Tasa Global de Participación (TGP) | 66.3 | 56.9 | 81.3 | 63.0 | 53.4 | 79.5 | 64.2 | 55.9 | 80.0 | 62.4 | 56.1 | 74.6 | 67.8 | 60.6 | 80.9 | 64.6 | 58.0 | 76.2 |
Hombres | 73.9 | 65.4 | 87.0 | 72.1 | 63.0 | 86.6 | 72.0 | 64.0 | 87.2 | 71.8 | 65.5 | 83.2 | 75.9 | 68.1 | 89.2 | 73.2 | 65.4 | 86.1 |
Mujeres | 59.2 | 49.3 | 75.7 | 54.3 | 44.5 | 72.0 | 56.8 | 48.4 | 73.0 | 53.7 | 47.7 | 66.0 | 60.1 | 53.8 | 72.3 | 56.3 | 51.2 | 65.8 |
Fuente: Elaborado con datos del Instituto Nacional de Estadística (INE), Encuesta Nacional de Empleo, Nov 1996 y 1997; Encuesta de Hogares - Programa Medición de Condiciones de Vida, Noviembre-Diciembre de 1999,2000,2001 y 2002 y Encuesta de Hogares 2003-2004, 2005, 2006, 2007, 2008, 2009, 2011, 2012 , 2013, 2014, 2015. | Continúa… | |||||||||||||||||
CAPÍTULO VII Sector Social | CUADRO No. 7.2.2 | |||||||||||||||||
INDICADORES DE EMPLEO DE LA
POBLACIÓN DE 10 AÑOS O MÁS, POR ÁREA GEOGRÁFICA SEGÚN SEXO (En porcentaje) (2003 - 2009) |
||||||||||||||||||
Indicadores de Empleo | 2003 | 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||||||
Nacional | Urbana | Rural | Nacional | Urbana | Rural | Nacional | Urbana | Rural | Nacional | Urbana | Rural | Nacional | Urbana | Rural | Nacional | Urbana | Rural | |
Índice de Carga Económica (ICE) | 51.6 | 73.1 | 24.7 | 59.2 | 79.5 | 30.1 | 50.9 | 70.3 | 25.0 | 54.4 | 75.2 | 24.5 | 54.0 | 70.2 | 29.5 | 53.5 | 65.3 | 33.7 |
Hombres | 34.7 | 50.1 | 14.9 | 40.0 | 54.3 | 18.8 | 34.8 | 49.3 | 15.3 | 34.8 | 49.2 | 13.0 | 35.6 | 48.1 | 16.5 | 36.5 | 45.7 | 20.7 |
Mujeres | 71.7 | 101.2 | 36.0 | 82.5 | 111.0 | 43.2 | 70.3 | 95.9 | 36.6 | 78.1 | 108.2 | 37.5 | 75.9 | 96.7 | 44.7 | 74.2 | 89.6 | 49.0 |
Tasa de Oferta Potencial (TOP) | 74.1 | 75.1 | 72.3 | 76.2 | 78.8 | 71.5 | 75.1 | 76.6 | 72.5 | 76.8 | 78.7 | 73.3 | 77.8 | 79.1 | 75.3 | 77.3 | 78.8 | 74.1 |
Hombres | 73.2 | 73.6 | 72.7 | 74.9 | 77.2 | 70.7 | 73.8 | 75.2 | 71.6 | 76.0 | 77.4 | 73.4 | 76.9 | 78.1 | 74.5 | 76.3 | 77.7 | 73.5 |
Mujeres | 74.9 | 76.6 | 71.9 | 77.4 | 80.2 | 72.3 | 76.4 | 78.0 | 73.6 | 77.6 | 79.9 | 73.2 | 78.6 | 80.0 | 76.1 | 78.2 | 80.0 | 74.8 |
Tasa Bruta de Participación (TBP) | 48.9 | 43.4 | 57.9 | 47.9 | 43.9 | 55.0 | 49.8 | 45.0 | 58.0 | 49.8 | 44.9 | 58.9 | 50.5 | 46.5 | 58.1 | 50.3 | 47.7 | 55.5 |
Hombres | 54.4 | 49.0 | 63.2 | 53.5 | 50.1 | 59.5 | 54.8 | 50.4 | 62.1 | 56.4 | 51.9 | 65.0 | 56.7 | 52.8 | 63.9 | 55.9 | 53.3 | 60.8 |
Mujeres | 43.6 | 38.1 | 52.9 | 42.4 | 38.0 | 50.5 | 44.9 | 39.8 | 53.9 | 43.6 | 38.4 | 53.2 | 44.7 | 40.6 | 52.6 | 44.9 | 42.2 | 50.2 |
Tasa de Cesantía (TC) | 4.0 | 6.4 | 1.0 | 4.1 | 6.2 | 1.1 | 3.4 | 5.3 | 0.8 | 3.2 | 4.7 | 1.2 | 2.0 | 3.1 | 0.3 | 2.3 | 3.3 | 0.6 |
Hombres | 3.4 | 5.4 | 1.0 | 3.4 | 5.2 | 0.8 | 2.9 | 4.5 | 0.8 | 2.7 | 3.7 | 1.3 | 1.6 | 2.5 | 0.2 | 1.9 | 2.7 | 0.5 |
Mujeres | 4.8 | 7.8 | 1.1 | 5.0 | 7.5 | 1.5 | 3.8 | 6.2 | 0.8 | 3.9 | 6.0 | 1.0 | 2.5 | 3.8 | 0.4 | 2.8 | 4.1 | 0.7 |
Tasa de Dependencia (TD) | 1.2 | 1.5 | 0.8 | 1.2 | 1.5 | 0.8 | 1.1 | 1.4 | 0.7 | 1.1 | 1.4 | 0.7 | 1.0 | 1.3 | 0.7 | 1.1 | 1.2 | 0.8 |
Hombres | 0.9 | 1.2 | 0.6 | 1.0 | 1.1 | 0.7 | 0.9 | 1.1 | 0.6 | 0.9 | 1.1 | 0.6 | 0.8 | 1.0 | 0.6 | 0.8 | 0.9 | 0.7 |
Mujeres | 1.5 | 1.9 | 0.9 | 1.5 | 1.9 | 1.0 | 1.4 | 1.8 | 0.9 | 1.4 | 1.9 | 0.9 | 1.3 | 1.6 | 0.9 | 1.3 | 1.5 | 1.0 |
Tasa de Desempleo Abierto (TDA) | 5.5 | 8.7 | 1.4 | 5.4 | 8.1 | 1.6 | 5.1 | 8.0 | 1.2 | 5.2 | 7.7 | 1.6 | 2.8 | 4.4 | 0.4 | 3.3 | 4.9 | 0.6 |
Hombres | 4.4 | 6.8 | 1.2 | 4.5 | 6.8 | 1.3 | 4.5 | 7.1 | 1.1 | 4.5 | 6.3 | 1.9 | 2.1 | 3.3 | 0.2 | 2.5 | 3.7 | 0.5 |
Mujeres | 6.7 | 11.0 | 1.6 | 6.5 | 9.9 | 1.9 | 5.7 | 9.1 | 1.3 | 6.0 | 9.4 | 1.3 | 3.7 | 5.7 | 0.7 | 4.3 | 6.4 | 0.8 |
Tasa Global de Participación (TGP) | 66.0 | 57.8 | 80.2 | 62.8 | 55.7 | 76.9 | 66.3 | 58.7 | 80.0 | 64.8 | 57.1 | 80.3 | 64.9 | 58.8 | 77.2 | 65.1 | 60.5 | 74.8 |
Hombres | 74.2 | 66.6 | 87.0 | 71.5 | 64.8 | 84.2 | 74.2 | 67.0 | 86.7 | 74.2 | 67.0 | 88.5 | 73.7 | 67.5 | 85.9 | 73.3 | 68.6 | 82.8 |
Mujeres | 58.2 | 49.7 | 73.5 | 54.8 | 47.4 | 69.8 | 58.7 | 51.0 | 73.2 | 56.2 | 48.0 | 72.7 | 56.8 | 50.8 | 69.1 | 57.4 | 52.7 | 67.1 |
Fuente: Elaborado con datos del Instituto Nacional de Estadística (INE), Encuesta Nacional de Empleo, Nov 1996 y 1997; Encuesta de Hogares - Programa Medición de Condiciones de Vida, Noviembre-Diciembre de 1999,2000,2001 y 2002 y Encuesta de Hogares 2003-2004, 2005, 2006, 2007, 2008, 2009, 2011, 2012 , 2013, 2014, 2015. | Continúa… | |||||||||||||||||
CAPÍTULO VII Sector Social | CUADRO No. 7.2.2 | |||||||||||||||||
INDICADORES DE EMPLEO DE LA
POBLACIÓN DE 10 AÑOS O MÁS, POR ÁREA GEOGRÁFICA SEGÚN SEXO (En porcentaje) (2011 - 2015) |
||||||||||||||||||
Indicadores de Empleo | 2011 | 2012 | 2013 | 2014 | 2015 | |||||||||||||
Nacional | Urbana | Rural | Nacional | Urbana | Rural | Nacional | Urbana | Rural | Nacional | Urbana | Rural | Nacional | Urbana | Rural | ||||
Índice de Carga Económica (ICE) | 51.7 | 67.8 | 25.4 | 63.6 | 75.4 | 42.6 | 57.8 | 71.1 | 35.1 | 51.9 | 68.4 | 24.7 | 63.8 | 77.8 | 39.0 | |||
Hombres | 33.8 | 44.8 | 15.4 | 42.1 | 51.7 | 25.5 | 37.7 | 46.9 | 21.4 | 33.3 | 46.0 | 12.2 | 38.7 | 48.6 | 21.0 | |||
Mujeres | 73.9 | 97.2 | 37.3 | 90.2 | 104.3 | 64.5 | 82.6 | 101.3 | 51.3 | 75.1 | 96.6 | 40.2 | 98.5 | 118.1 | 63.8 | |||
Tasa de Oferta Potencial (TOP) | 78.1 | 79.8 | 74.7 | 79.0 | 80.5 | 75.8 | 80.2 | 81.1 | 78.4 | 78.5 | 79.3 | 76.8 | 79.3 | 80.3 | 77.1 | |||
Hombres | 76.9 | 78.6 | 73.6 | 78.2 | 80.0 | 74.7 | 78.9 | 79.4 | 78.0 | 77.6 | 78.1 | 76.6 | 78.4 | 79.2 | 76.6 | |||
Mujeres | 79.3 | 81.0 | 75.8 | 79.7 | 81.0 | 77.0 | 81.4 | 82.6 | 78.9 | 79.5 | 80.5 | 77.1 | 80.1 | 81.3 | 77.5 | |||
Tasa Bruta de Participación (TBP) | 51.5 | 47.6 | 59.6 | 48.3 | 45.9 | 53.2 | 50.8 | 47.4 | 58.1 | 51.7 | 47.1 | 61.6 | 48.4 | 45.1 | 55.5 | |||
Hombres | 57.5 | 54.3 | 63.8 | 55.0 | 52.7 | 59.6 | 57.3 | 54.1 | 64.2 | 58.2 | 53.5 | 68.2 | 56.5 | 53.3 | 63.3 | |||
Mujeres | 45.6 | 41.1 | 55.2 | 41.9 | 39.7 | 46.8 | 44.6 | 41.0 | 52.1 | 45.4 | 41.0 | 55.0 | 40.3 | 37.3 | 47.3 | |||
Tasa de Cesantía (TC) | 1.7 | 2.5 | 0.5 | 1.5 | 2.1 | 0.5 | 1.9 | 2.7 | 0.6 | 1.5 | 2.3 | 0.2 | 2.4 | 3.0 | 1.4 | |||
Hombres | 1.4 | 2.0 | 0.5 | 1.2 | 1.6 | 0.6 | 1.4 | 2.0 | 0.5 | 1.2 | 1.7 | 0.3 | 2.1 | 2.4 | 1.7 | |||
Mujeres | 2.1 | 3.0 | 0.6 | 1.9 | 2.7 | 0.4 | 2.6 | 3.7 | 0.6 | 1.9 | 3.1 | 0.1 | 2.8 | 3.9 | 0.9 | |||
Tasa de Dependencia (TD) | 1.0 | 1.2 | 0.7 | 1.1 | 1.3 | 0.9 | 1.0 | 1.2 | 0.7 | 1.0 | 1.2 | 0.6 | 1.1 | 1.3 | 0.8 | |||
Hombres | 0.8 | 0.9 | 0.6 | 0.8 | 0.9 | 0.7 | 0.8 | 0.9 | 0.6 | 0.7 | 0.9 | 0.5 | 0.8 | 0.9 | 0.6 | |||
Mujeres | 1.3 | 1.6 | 0.8 | 1.5 | 1.6 | 1.2 | 1.3 | 1.6 | 0.9 | 1.3 | 1.6 | 0.8 | 1.6 | 1.8 | 1.2 | |||
Tasa de Desempleo Abierto (TDA) | 2.7 | 3.8 | 0.8 | 2.3 | 3.2 | 0.7 | 2.9 | 4.0 | 0.9 | 2.3 | 3.5 | 0.4 | 3.5 | 4.4 | 2.0 | |||
Hombres | 2.2 | 3.1 | 0.7 | 1.6 | 2.2 | 0.6 | 2.3 | 3.2 | 0.7 | 1.7 | 2.5 | 0.4 | 3.0 | 3.5 | 2.1 | |||
Mujeres | 3.2 | 4.7 | 0.8 | 3.1 | 4.4 | 0.8 | 3.6 | 5.1 | 1.1 | 3.1 | 4.9 | 0.3 | 4.2 | 5.6 | 1.9 | |||
Tasa Global de Participación (TGP) | 65.9 | 59.6 | 79.7 | 61.1 | 57.0 | 70.1 | 63.4 | 58.5 | 74.0 | 65.8 | 59.4 | 80.2 | 61.0 | 56.2 | 72.0 | |||
Hombres | 74.7 | 69.1 | 86.6 | 70.4 | 65.9 | 79.7 | 72.6 | 68.1 | 82.4 | 75.0 | 68.5 | 89.1 | 72.1 | 67.3 | 82.6 | |||
Mujeres | 57.5 | 50.7 | 72.8 | 52.6 | 49.0 | 60.8 | 54.8 | 49.7 | 66.1 | 57.1 | 50.9 | 71.3 | 50.4 | 45.8 | 61.1 | |||
Fuente: Elaborado con datos del Instituto Nacional de Estadística (INE), Encuesta Nacional de Empleo, Nov 1996 y 1997; Encuesta de Hogares - Programa Medición de Condiciones de Vida, Noviembre-Diciembre de 1999,2000,2001 y 2002 y Encuesta de Hogares 2003-2004, 2005, 2006, 2007, 2008, 2009, 2011, 2012 , 2013, 2014, 2015. | Continúa… | |||||||||||||||||
CAPÍTULO VII Sector Social | CUADRO No. 7.2.2 | |||||||||||||||||
INDICADORES DE EMPLEO DE LA
POBLACIÓN DE 14 AÑOS O MÁS POR ÁREA GEOGRÁFICA SEGÚN SEXO (En porcentaje) (2016 - 2017) (1) |
||||||||||||||||||
Indicadores de Empleo | Primer trimestre- 2016 | Segundo trimestre- 2016 | Tercer trimestre - 2016 | Cuarto trimestre- 2016 | Primer trimestre- 2017 | Segundo trimestre- 2017 | ||||||||||||
Nacional | Urbana | Rural | Nacional | Urbana | Rural | Nacional | Urbana | Rural | Nacional | Urbana | Rural | Nacional | Urbana | Rural | Nacional | Urbana | Rural | |
Índice de Carga Económica (ICE) | 53.3 | 62.4 | 35.9 | 51.4 | 63.4 | 29.7 | 51.2 | 62.2 | 30.8 | 49.7 | 61.6 | 28.0 | 50.9 | 64.5 | 26.7 | 50.3 | 62.9 | 27.4 |
Hombres | 31.5 | 38.6 | 18.3 | 30.7 | 39.3 | 15.0 | 31.1 | 38.2 | 17.9 | 30.6 | 38.3 | 16.2 | 31.4 | 40.0 | 15.4 | 31.1 | 39.3 | 15.9 |
Mujeres | 82.6 | 93.5 | 60.9 | 78.6 | 94.6 | 49.1 | 77.3 | 93.7 | 47.2 | 74.5 | 92.1 | 42.9 | 75.9 | 96.6 | 40.5 | 75.0 | 93.8 | 41.6 |
Tasa de Oferta Potencial (TOP) | 69.2 | 70.1 | 67.3 | 69.3 | 70.2 | 67.3 | 69.4 | 70.3 | 67.4 | 69.5 | 70.4 | 67.5 | 69.6 | 70.5 | 67.5 | 69.7 | 70.6 | 67.6 |
Hombres | 68.3 | 69.0 | 67.0 | 68.4 | 69.3 | 66.6 | 68.8 | 69.6 | 67.2 | 69.0 | 69.7 | 67.7 | 68.7 | 69.6 | 66.6 | 69.1 | 69.8 | 67.5 |
Mujeres | 70.2 | 71.3 | 67.6 | 70.2 | 71.1 | 68.1 | 70.0 | 71.1 | 67.6 | 70.0 | 71.2 | 67.2 | 70.5 | 71.4 | 68.4 | 70.3 | 71.4 | 67.7 |
Tasa Bruta de Participación (TBP) | 45.2 | 43.2 | 49.5 | 45.8 | 43.0 | 51.9 | 45.9 | 43.4 | 51.5 | 46.4 | 43.6 | 52.7 | 46.1 | 42.9 | 53.3 | 46.4 | 43.4 | 53.1 |
Hombres | 52.0 | 49.8 | 56.6 | 52.4 | 49.7 | 57.9 | 52.5 | 50.3 | 57.0 | 52.9 | 50.4 | 58.3 | 52.3 | 49.7 | 57.8 | 52.7 | 50.1 | 58.3 |
Mujeres | 38.4 | 36.8 | 42.0 | 39.3 | 36.5 | 45.7 | 39.5 | 36.7 | 45.9 | 40.1 | 37.1 | 47.0 | 40.1 | 36.3 | 48.7 | 40.1 | 36.8 | 47.8 |
Tasa de Cesantía (TC) | 3.2 | 4.3 | 1.2 | 2.5 | 3.7 | 0.5 | 2.4 | 3.4 | 0.7 | 2.6 | 3.7 | 0.6 | 3.3 | 4.7 | 0.6 | 3.5 | 4.9 | 1.0 |
Hombres | 2.8 | 3.7 | 1.0 | 2.3 | 3.3 | 0.5 | 2.5 | 3.4 | 0.8 | 2.5 | 3.5 | 0.7 | 3.0 | 4.3 | 0.6 | 3.5 | 4.7 | 1.1 |
Mujeres | 3.9 | 5.2 | 1.4 | 2.8 | 4.1 | 0.6 | 2.4 | 3.4 | 0.5 | 2.7 | 3.9 | 0.5 | 3.6 | 5.3 | 0.6 | 3.6 | 5.2 | 0.8 |
Tasa de Dependencia (TD) | 1.3 | 1.5 | 1.1 | 1.3 | 1.4 | 0.9 | 1.2 | 1.4 | 1.0 | 1.2 | 1.4 | 0.9 | 1.3 | 1.5 | 0.9 | 1.3 | 1.4 | 0.9 |
Hombres | 1.0 | 1.1 | 0.8 | 1.0 | 1.1 | 0.7 | 1.0 | 1.1 | 0.8 | 0.9 | 1.1 | 0.7 | 1.0 | 1.1 | 0.7 | 1.0 | 1.1 | 0.7 |
Mujeres | 1.8 | 1.9 | 1.4 | 1.6 | 1.9 | 1.2 | 1.6 | 1.8 | 1.2 | 1.6 | 1.8 | 1.1 | 1.6 | 1.9 | 1.1 | 1.6 | 1.9 | 1.1 |
Tasa de Desempleo Abierto (TDA) | 4.5 | 5.8 | 2.0 | 3.3 | 4.5 | 1.0 | 3.0 | 4.0 | 1.0 | 3.1 | 4.4 | 0.8 | 4.0 | 5.7 | 1.0 | 4.2 | 5.7 | 1.3 |
Hombres | 3.7 | 4.8 | 1.6 | 2.8 | 4.0 | 0.7 | 2.9 | 3.9 | 1.0 | 2.9 | 4.0 | 0.8 | 3.6 | 5.1 | 0.8 | 3.9 | 5.3 | 1.2 |
Mujeres | 5.6 | 7.1 | 2.5 | 3.8 | 5.3 | 1.3 | 3.1 | 4.2 | 1.0 | 3.5 | 5.0 | 0.8 | 4.5 | 6.4 | 1.2 | 4.6 | 6.4 | 1.4 |
Tasa Global de Participación (TGP) | 65.2 | 61.6 | 73.6 | 66.0 | 61.2 | 77.1 | 66.1 | 61.6 | 76.4 | 66.8 | 61.9 | 78.1 | 66.2 | 60.8 | 78.9 | 66.5 | 61.4 | 78.5 |
Hombres | 76.1 | 72.2 | 84.5 | 76.5 | 71.8 | 87.0 | 76.3 | 72.4 | 84.8 | 76.6 | 72.3 | 86.0 | 76.1 | 71.4 | 86.7 | 76.3 | 71.8 | 86.3 |
Mujeres | 54.8 | 51.7 | 62.2 | 56.0 | 51.4 | 67.1 | 56.4 | 51.6 | 67.9 | 57.3 | 52.1 | 70.0 | 56.8 | 50.9 | 71.2 | 57.1 | 51.6 | 70.6 |
Fuente: Elaborado con datos del Instituto Nacional de Estadística (INE), Encuesta Continua de Empleo (ECE). | Continúa… | |||||||||||||||||
(1): A partir del año 2016, las cifras oficiales de empleo provienen de la Encuesta Continua de Empleo (ECE). Las cifras comparables con la anterior serie corresponden al último trimestre de los años 2016, 2017 y 2018. | ||||||||||||||||||
CAPÍTULO VII Sector Social | CUADRO No. 7.2.2 | |||||||||||||||||
INDICADORES DE EMPLEO DE LA
POBLACIÓN DE 14 AÑOS O MÁS POR ÁREA GEOGRÁFICA SEGÚN SEXO (En porcentaje) (2017 - 2018) (1) |
||||||||||||||||||
Indicadores de Empleo | Tercer trimestre- 2017 | Cuarto trimestre - 2017 | Primer trimestre- 2018 | Segundo trimestre- 2018 | Tercer trimestre- 2018 | Cuarto trimestre- 2018 | ||||||||||||
Nacional | Urbana | Rural | Nacional | Urbana | Rural | Nacional | Urbana | Rural | Nacional | Urbana | Rural | Nacional | Urbana | Rural | Nacional | Urbana | Rural | |
Índice de Carga Económica (ICE) | 47.6 | 59.7 | 25.5 | 45.1 | 56.1 | 24.4 | 46.0 | 56.5 | 26.1 | 40.5 | 52.1 | 18.9 | 39.1 | 50.1 | 18.4 | 39.2 | 51.3 | 16.9 |
Hombres | 30.0 | 38.3 | 14.4 | 28.3 | 36.0 | 13.6 | 28.6 | 35.8 | 14.9 | 25.7 | 33.7 | 10.5 | 25.3 | 33.7 | 9.7 | 25.9 | 34.6 | 9.5 |
Mujeres | 69.5 | 86.9 | 38.7 | 65.6 | 80.7 | 37.5 | 67.8 | 82.5 | 40.0 | 58.3 | 74.6 | 28.7 | 55.2 | 69.3 | 28.7 | 54.3 | 70.7 | 25.0 |
Tasa de Oferta Potencial (TOP) | 69.8 | 70.7 | 67.7 | 69.9 | 70.8 | 67.7 | 70.0 | 70.9 | 67.8 | 70.1 | 71.0 | 67.9 | 70.1 | 71.1 | 67.9 | 70.2 | 71.2 | 68.0 |
Hombres | 69.1 | 69.9 | 67.2 | 69.0 | 69.7 | 67.5 | 69.1 | 70.0 | 67.3 | 69.4 | 70.1 | 67.8 | 69.1 | 69.8 | 67.4 | 69.1 | 70.0 | 67.0 |
Mujeres | 70.4 | 71.5 | 68.1 | 70.7 | 71.9 | 68.0 | 70.8 | 71.8 | 68.4 | 70.7 | 71.9 | 67.9 | 71.2 | 72.4 | 68.5 | 71.4 | 72.4 | 69.0 |
Tasa Bruta de Participación (TBP) | 47.3 | 44.3 | 53.9 | 48.2 | 45.4 | 54.5 | 47.9 | 45.3 | 53.8 | 49.9 | 46.7 | 57.1 | 50.4 | 47.4 | 57.4 | 50.5 | 47.1 | 58.2 |
Hombres | 53.1 | 50.6 | 58.8 | 53.8 | 51.2 | 59.4 | 53.7 | 51.5 | 58.6 | 55.2 | 52.4 | 61.4 | 55.1 | 52.2 | 61.5 | 54.8 | 52.0 | 61.2 |
Mujeres | 41.5 | 38.2 | 49.1 | 42.7 | 39.8 | 49.5 | 42.2 | 39.4 | 48.8 | 44.7 | 41.2 | 52.8 | 45.9 | 42.7 | 53.2 | 46.2 | 42.4 | 55.2 |
Tasa de Cesantía (TC) | 2.8 | 3.9 | 0.7 | 2.8 | 3.9 | 0.5 | 3.6 | 5.1 | 1.0 | 3.1 | 4.4 | 0.7 | 3.1 | 4.4 | 0.6 | 2.8 | 4.0 | 0.5 |
Hombres | 2.5 | 3.5 | 0.6 | 2.7 | 3.7 | 0.6 | 3.5 | 4.7 | 1.1 | 3.1 | 4.4 | 0.7 | 3.1 | 4.5 | 0.6 | 2.7 | 4.0 | 0.3 |
Mujeres | 3.1 | 4.4 | 0.7 | 2.9 | 4.2 | 0.4 | 3.8 | 5.5 | 0.8 | 3.0 | 4.3 | 0.6 | 3.0 | 4.3 | 0.5 | 2.8 | 4.0 | 0.6 |
Tasa de Dependencia (TD) | 1.2 | 1.4 | 0.9 | 1.1 | 1.3 | 0.8 | 1.2 | 1.3 | 0.9 | 1.1 | 1.3 | 0.8 | 1.1 | 1.2 | 0.8 | 1.0 | 1.2 | 0.7 |
Hombres | 0.9 | 1.1 | 0.7 | 0.9 | 1.0 | 0.7 | 0.9 | 1.0 | 0.7 | 0.9 | 1.0 | 0.6 | 0.9 | 1.0 | 0.6 | 0.9 | 1.0 | 0.6 |
Mujeres | 1.5 | 1.8 | 1.1 | 1.4 | 1.6 | 1.0 | 1.5 | 1.7 | 1.1 | 1.3 | 1.6 | 0.9 | 1.3 | 1.5 | 0.9 | 1.2 | 1.5 | 0.8 |
Tasa de Desempleo Abierto (TDA) | 3.2 | 4.4 | 0.9 | 3.2 | 4.5 | 0.7 | 4.2 | 5.8 | 1.3 | 3.5 | 4.9 | 0.9 | 3.3 | 4.7 | 0.7 | 3.0 | 4.3 | 0.5 |
Hombres | 2.8 | 3.9 | 0.7 | 3.0 | 4.2 | 0.8 | 3.9 | 5.2 | 1.4 | 3.5 | 4.8 | 0.9 | 3.3 | 4.7 | 0.7 | 2.9 | 4.2 | 0.4 |
Mujeres | 3.6 | 5.1 | 1.1 | 3.4 | 4.9 | 0.5 | 4.6 | 6.4 | 1.1 | 3.5 | 5.0 | 0.8 | 3.3 | 4.7 | 0.6 | 3.0 | 4.3 | 0.7 |
