CAPÍTULO VII Sector Social | CUADRO No. 7.2.37 | ||||||||||||||||||||||||
SALARIO Y REMUNERACIÓN MEDIA REAL DEL SECTOR
PRIVADO SEGÚN ACTIVIDAD ECONÓMICA (En bolivianos) (Base 1995) (1996 - 2000) |
|||||||||||||||||||||||||
Actividad económica | 1996 | 1996 | 1997 | 1997 | 1998 | 1998 | 1999 | 1999 | 2000 | 2000 | |||||||||||||||
Marzo | Junio | Septiembre | Diciembre | Marzo | Junio | Septiembre | Diciembre | Marzo | Junio | Septiembre | Diciembre | Marzo | Junio | Septiembre | Diciembre | Marzo | Junio | Septiembre | Diciembre | ||||||
Salario Medio Real | |||||||||||||||||||||||||
General | 1,270 | 1,272 | 1,253 | 1,257 | 1,263 | 1,286 | 1,304 | 1,309 | 1,294 | 1,298 | 1,291 | 1,305 | 1,337 | 1,376 | 1,327 | 1,388 | 1,397 | 1,392 | 1,387 | 1,391 | 1,397 | 1,411 | 1,402 | 1,435 | 1,411 |
Extracción de Petróleo y Gas Natural | 3,308 | 3,328 | 3,195 | 3,223 | 3,264 | 3,354 | 3,326 | 3,342 | 3,218 | 3,310 | 3,119 | 3,226 | 3,306 | 3,369 | 3,255 | 3,444 | 3,437 | 3,434 | 3,582 | 3,474 | 3,211 | 3,048 | 3,406 | 4,136 | 3,450 |
Extracción de Minerales | 633 | 647 | 647 | 639 | 642 | 664 | 644 | 621 | 627 | 639 | 677 | 724 | 771 | 793 | 742 | 866 | 845 | 900 | 752 | 841 | 808 | 801 | 779 | 786 | 793 |
Producción, Procesamiento y Conservación de Carne y Productos Cárnicos | 790 | 780 | 755 | 759 | 771 | 843 | 858 | 848 | 822 | 843 | 781 | 857 | 862 | 851 | 838 | 852 | 847 | 893 | 882 | 869 | 888 | 873 | 852 | 863 | 869 |
Preparación, Elaboración y Conservación de Frutas, Legumbres, Hortalizas y Elaboración de Aceites y Grasas de Origen Vegetal (Productos Alimenticios diversos) | 1,407 | 1,421 | 1,384 | 1,464 | 1,419 | 1,394 | 1,443 | 1,432 | 1,430 | 1,425 | 1,267 | 1,256 | 1,270 | 1,281 | 1,268 | 1,291 | 1,319 | 1,101 | 1,458 | 1,292 | 1,378 | 1,463 | 1,375 | 1,462 | 1,420 |
Elaboración de Productos Lácteos | 1,202 | 1,174 | 1,156 | 1,126 | 1,165 | 1,089 | 1,023 | 1,010 | 951 | 1,018 | 917 | 920 | 918 | 943 | 925 | 934 | 918 | 885 | 894 | 908 | 900 | 918 | 967 | 916 | 925 |
Elaboración de Productos de Molinería, Almidones y Productos de Panadería | 701 | 696 | 677 | 687 | 690 | 697 | 694 | 691 | 682 | 691 | 687 | 706 | 685 | 681 | 690 | 708 | 721 | 717 | 727 | 718 | 753 | 775 | 772 | 813 | 778 |
Elaboración de azúcar y Productos de Confitería, Elaboración de Fideos y Pastas | 640 | 616 | 621 | 582 | 615 | 695 | 679 | 673 | 666 | 678 | 671 | 678 | 694 | 705 | 687 | 695 | 687 | 670 | 692 | 686 | 671 | 670 | 633 | 648 | 656 |
Elaboración de Bebidas y Productos del Tabaco | 1,465 | 1,469 | 1,458 | 1,465 | 1,464 | 1,545 | 1,610 | 1,570 | 1,554 | 1,570 | 1,488 | 1,512 | 1,515 | 1,552 | 1,517 | 1,466 | 1,410 | 1,453 | 1,389 | 1,430 | 1,448 | 1,489 | 1,558 | 1,468 | 1,491 |
Fabricación de Productos Textiles, Prendas de Vestir, Productos de Cuero y Zapatos | 594 | 597 | 590 | 585 | 592 | 598 | 595 | 586 | 569 | 587 | 564 | 571 | 585 | 594 | 578 | 591 | 608 | 600 | 616 | 604 | 623 | 625 | 661 | 659 | 642 |
Producción de Madera y Fabricación de Productos de Madera y Corcho, Excepto Muebles | 559 | 551 | 575 | 564 | 562 | 582 | 691 | 695 | 678 | 661 | 683 | 632 | 603 | 624 | 636 | 716 | 736 | 638 | 603 | 673 | 617 | 612 | 617 | 613 | 615 |
Fabricación de Productos de Papel y Actividades de Edición e Impresión y de Reproducción de Grabaciones | 1,150 | 1,162 | 1,178 | 1,214 | 1,176 | 1,234 | 1,287 | 1,304 | 1,312 | 1,284 | 1,236 | 1,247 | 1,271 | 1,301 | 1,264 | 1,303 | 1,396 | 1,356 | 1,390 | 1,361 | 1,391 | 1,448 | 1,406 | 1,471 | 1,429 |
Fabricación de Sustancias y Productos Químicos, | 851 | 863 | 885 | 865 | 866 | 904 | 933 | 980 | 941 | 940 | 938 | 1,006 | 1,059 | 1,088 | 1,023 | 1,086 | 1,119 | 1,119 | 1,076 | 1,100 | 953 | 946 | 917 | 905 | 930 |
Fabricación de Productos Minerales no Metálicos | 736 | 736 | 749 | 761 | 746 | 785 | 809 | 837 | 854 | 821 | 859 | 832 | 873 | 916 | 870 | 966 | 954 | 974 | 968 | 965 | 1,030 | 1,090 | 1,039 | 1,068 | 1,057 |
Fabricación de Productos Elaborados de Metal, Maquinaria, Equipo y Fabricación de Metales Comunes | 527 | 524 | 512 | 505 | 517 | 430 | 450 | 483 | 472 | 459 | 473 | 505 | 512 | 526 | 504 | 527 | 521 | 525 | 519 | 523 | 524 | 528 | 522 | 529 | 526 |
Producción y Distribución de Electricidad, Gas y Agua | 2,697 | 2,694 | 2,655 | 2,632 | 2,670 | 2,752 | 2,787 | 2,775 | 2,695 | 2,752 | 2,741 | 2,766 | 2,819 | 2,810 | 2,784 | 2,866 | 2,850 | 2,789 | 2,776 | 2,820 | 2,793 | 2,871 | 2,910 | 2,898 | 2,868 |
Construcción | 788 | 789 | 785 | 788 | 788 | 817 | 803 | 806 | 816 | 810 | 807 | 786 | 837 | 938 | 842 | 861 | 864 | 909 | 969 | 901 | 929 | 872 | 839 | 830 | 867 |
Comercio | 1,287 | 1,298 | 1,266 | 1,279 | 1,283 | 1,313 | 1,322 | 1,331 | 1,285 | 1,313 | 1,280 | 1,305 | 1,308 | 1,326 | 1,305 | 1,334 | 1,334 | 1,337 | 1,322 | 1,332 | 1,299 | 1,330 | 1,309 | 1,361 | 1,325 |
Hoteles | 1,012 | 1,012 | 997 | 1,004 | 1,006 | 1,018 | 1,016 | 1,010 | 982 | 1,007 | 977 | 981 | 1,007 | 1,001 | 992 | 1,014 | 1,019 | 996 | 985 | 1,003 | 915 | 943 | 897 | 979 | 933 |
Restaurantes, Bares y Cantinas | 480 | 477 | 467 | 475 | 475 | 485 | 475 | 488 | 468 | 479 | 465 | 474 | 476 | 498 | 478 | 486 | 496 | 497 | 478 | 489 | 475 | 486 | 480 | 466 | 477 |
Transporte y Almacenamiento | 1,694 | 1,693 | 1,701 | 1,682 | 1,693 | 1,779 | 1,761 | 1,798 | 1,744 | 1,770 | 1,798 | 1,804 | 1,815 | 1,827 | 1,811 | 1,806 | 1,832 | 1,860 | 1,787 | 1,821 | 1,814 | 1,830 | 1,867 | 1,874 | 1,846 |
Comunicaciones | 2,976 | 3,029 | 3,056 | 3,051 | 3,028 | 3,089 | 3,084 | 3,057 | 3,127 | 3,089 | 3,052 | 3,027 | 3,021 | 2,995 | 3,024 | 3,064 | 3,106 | 3,075 | 2,976 | 3,055 | 2,925 | 2,926 | 3,253 | 3,642 | 3,187 |
Intermediación Financiera | 2,923 | 2,953 | 2,882 | 2,934 | 2,923 | 2,993 | 3,004 | 3,031 | 2,905 | 2,984 | 2,867 | 2,897 | 2,966 | 3,052 | 2,945 | 3,110 | 3,189 | 3,134 | 3,087 | 3,130 | 3,137 | 3,288 | 3,216 | 3,300 | 3,235 |
Servicios inmobiliarios, Empresariales y de Alquiler | 1,693 | 1,690 | 1,652 | 1,688 | 1,681 | 1,753 | 1,771 | 1,773 | 1,711 | 1,752 | 1,726 | 1,781 | 1,754 | 1,744 | 1,751 | 1,664 | 1,458 | 1,496 | 1,326 | 1,486 | 1,532 | 1,571 | 1,479 | 1,607 | 1,547 |
Educación Primaria, Secundaria y Superior | 894 | 883 | 910 | 892 | 895 | 914 | 952 | 936 | 934 | 934 | 930 | 949 | 981 | 986 | 962 | 1,021 | 1,046 | 1,064 | 1,047 | 1,045 | 1,101 | 1,108 | 1,069 | 1,089 | 1,092 |
Educación para Adultos y Otro Tipo de Educación | 984 | 977 | 984 | 976 | 980 | 1,007 | 1,028 | 1,033 | 1,036 | 1,026 | 1,040 | 1,085 | 1,136 | 1,171 | 1,108 | 1,215 | 1,198 | 1,215 | 1,203 | 1,208 | 1,164 | 1,198 | 1,143 | 1,087 | 1,148 |
Servicios Sociales y de Salud | 774 | 818 | 826 | 825 | 811 | 872 | 879 | 883 | 859 | 873 | 912 | 917 | 926 | 959 | 929 | 963 | 950 | 966 | 867 | 936 | 866 | 897 | 879 | 910 | 888 |
Servicios de Cinematografía, Radio, Televisión y Otros Servicios de Entretenimiento | 1,168 | 1,176 | 1,151 | 1,185 | 1,170 | 1,187 | 1,193 | 1,196 | 1,117 | 1,173 | 1,098 | 1,131 | 1,127 | 1,153 | 1,127 | 1,149 | 1,198 | 1,192 | 1,151 | 1,172 | 1,123 | 1,145 | 1,102 | 1,129 | 1,125 |
Remuneración Media Real | |||||||||||||||||||||||||
General | 1,678 | 1,674 | 1,647 | 1,734 | 1,683 | 1,724 | 1,740 | 1,745 | 1,772 | 1,745 | 1,720 | 1,753 | 1,789 | 1,847 | 1,777 | 1,851 | 1,875 | 1,863 | 1,901 | 1,872 | 1,837 | 1,866 | 1,834 | 1,987 | 1,881 |
Extracción de Petróleo y Gas Natural | 4,173 | 4,244 | 4,208 | 4,404 | 4,257 | 4,552 | 4,228 | 4,287 | 4,044 | 4,278 | 4,190 | 4,256 | 4,356 | 4,433 | 4,309 | 4,493 | 4,437 | 4,403 | 4,921 | 4,564 | 4,256 | 3,921 | 4,236 | 5,305 | 4,429 |
Extracción de Minerales | 1,364 | 1,302 | 1,212 | 1,303 | 1,295 | 1,411 | 1,400 | 1,451 | 1,391 | 1,413 | 1,446 | 1,501 | 1,570 | 1,433 | 1,487 | 1,528 | 1,634 | 1,649 | 1,364 | 1,544 | 1,393 | 1,506 | 1,503 | 1,577 | 1,494 |
Producción, Procesamiento y Conservación de Carne y Productos Cárnicos | 986 | 1,008 | 960 | 963 | 979 | 1,038 | 1,136 | 1,118 | 1,176 | 1,117 | 1,097 | 1,253 | 1,286 | 1,242 | 1,220 | 1,233 | 1,245 | 1,288 | 1,221 | 1,247 | 1,226 | 1,244 | 1,171 | 1,187 | 1,207 |
Preparación, Elaboración y Conservación de Frutas, Legumbres, Hortalizas y Elaboración de Aceites y Grasas de Origen Vegetal (Productos Alimenticios diversos) | 1,705 | 1,756 | 1,796 | 1,777 | 1,759 | 1,783 | 1,763 | 1,750 | 1,693 | 1,747 | 1,610 | 1,534 | 1,533 | 1,550 | 1,557 | 1,664 | 1,668 | 1,428 | 1,804 | 1,641 | 1,733 | 1,840 | 1,709 | 1,815 | 1,774 |
Elaboración de Productos Lácteos | 1,564 | 1,533 | 1,563 | 1,497 | 1,539 | 1,414 | 1,301 | 1,340 | 1,247 | 1,326 | 1,220 | 1,216 | 1,229 | 1,238 | 1,225 | 1,223 | 1,227 | 1,182 | 1,181 | 1,203 | 1,191 | 1,202 | 1,259 | 1,191 | 1,211 |
Elaboración de Productos de Molinería, Almidones y Productos de Panadería | 1,004 | 996 | 979 | 984 | 991 | 1,041 | 1,058 | 1,081 | 1,046 | 1,057 | 1,055 | 1,095 | 1,089 | 1,014 | 1,063 | 1,032 | 1,039 | 1,067 | 1,103 | 1,060 | 1,098 | 1,175 | 1,188 | 1,169 | 1,157 |
Elaboración de azúcar y Productos de Confitería, Elaboración de Fideos y Pastas | 961 | 1,096 | 1,011 | 994 | 1,016 | 954 | 1,120 | 1,165 | 1,025 | 1,066 | 981 | 1,213 | 1,018 | 926 | 1,035 | 922 | 1,211 | 1,040 | 1,012 | 1,047 | 996 | 1,141 | 1,133 | 1,076 | 1,087 |
Elaboración de Bebidas y Productos del Tabaco | 2,277 | 2,123 | 1,952 | 1,997 | 2,087 | 2,119 | 2,235 | 2,187 | 2,166 | 2,177 | 2,072 | 2,109 | 2,156 | 2,222 | 2,140 | 2,117 | 2,224 | 2,335 | 2,147 | 2,206 | 2,182 | 2,249 | 2,245 | 2,285 | 2,240 |
Fabricación de Productos Textiles, Prendas de Vestir, Productos de Cuero y Zapatos | 854 | 843 | 823 | 833 | 838 | 831 | 819 | 852 | 774 | 819 | 769 | 806 | 834 | 848 | 814 | 868 | 900 | 865 | 894 | 882 | 895 | 910 | 901 | 914 | 905 |
Producción de Madera y Fabricación de Productos de Madera y Corcho, Excepto Muebles | 764 | 779 | 741 | 757 | 760 | 781 | 909 | 949 | 877 | 879 | 918 | 848 | 802 | 841 | 852 | 940 | 966 | 853 | 818 | 894 | 847 | 847 | 857 | 864 | 854 |
Fabricación de Productos de Papel y Actividades de Edición e Impresión y de Reproducción de Grabaciones | 1,538 | 1,543 | 1,584 | 1,617 | 1,571 | 1,626 | 1,684 | 1,674 | 1,703 | 1,672 | 1,588 | 1,632 | 1,648 | 1,628 | 1,624 | 1,609 | 1,727 | 1,727 | 1,758 | 1,705 | 1,719 | 1,797 | 1,806 | 1,824 | 1,787 |
Fabricación de Sustancias y Productos Químicos, | 1,429 | 1,495 | 1,597 | 1,589 | 1,528 | 1,681 | 1,687 | 1,739 | 1,554 | 1,665 | 1,582 | 1,785 | 1,855 | 1,868 | 1,772 | 1,878 | 1,865 | 1,929 | 1,839 | 1,878 | 1,679 | 1,735 | 1,711 | 1,675 | 1,700 |
Fabricación de Productos Minerales no Metálicos | 1,027 | 1,025 | 1,069 | 1,123 | 1,061 | 1,166 | 1,185 | 1,171 | 1,199 | 1,180 | 1,231 | 1,196 | 1,261 | 1,324 | 1,253 | 1,345 | 1,341 | 1,324 | 1,243 | 1,313 | 1,329 | 1,364 | 1,446 | 1,468 | 1,402 |
Fabricación de Productos Elaborados de Metal, Maquinaria, Equipo y Fabricación de Metales Comunes | 699 | 687 | 698 | 667 | 688 | 565 | 588 | 676 | 649 | 620 | 673 | 725 | 735 | 747 | 720 | 717 | 702 | 730 | 700 | 712 | 719 | 723 | 723 | 756 | 730 |
Producción y Distribución de Electricidad, Gas y Agua | 4,146 | 4,108 | 4,028 | 3,960 | 4,060 | 4,213 | 4,261 | 4,182 | 3,977 | 4,158 | 4,171 | 4,140 | 4,293 | 4,149 | 4,188 | 4,285 | 4,348 | 4,276 | 4,153 | 4,265 | 4,120 | 4,217 | 4,225 | 4,361 | 4,231 |
Construcción | 989 | 1,005 | 986 | 990 | 993 | 1,016 | 1,007 | 1,011 | 1,026 | 1,015 | 1,095 | 1,103 | 1,144 | 1,170 | 1,128 | 1,069 | 1,074 | 1,119 | 1,143 | 1,101 | 1,110 | 1,098 | 1,083 | 1,059 | 1,088 |
Comercio | 1,526 | 1,540 | 1,480 | 1,491 | 1,509 | 1,550 | 1,596 | 1,571 | 1,585 | 1,575 | 1,542 | 1,564 | 1,580 | 1,607 | 1,573 | 1,581 | 1,602 | 1,602 | 1,576 | 1,590 | 1,565 | 1,607 | 1,582 | 1,633 | 1,597 |
Hoteles | 1,274 | 1,269 | 1,237 | 1,241 | 1,255 | 1,259 | 1,265 | 1,262 | 1,216 | 1,250 | 1,220 | 1,238 | 1,281 | 1,273 | 1,253 | 1,259 | 1,271 | 1,225 | 1,206 | 1,240 | 1,165 | 1,215 | 1,170 | 1,189 | 1,185 |
Restaurantes, Bares y Cantinas | 557 | 555 | 539 | 552 | 551 | 557 | 554 | 580 | 545 | 559 | 551 | 570 | 579 | 684 | 596 | 655 | 713 | 733 | 672 | 694 | 685 | 704 | 753 | 705 | 712 |
Transporte y Almacenamiento | 2,281 | 2,279 | 2,311 | 2,343 | 2,304 | 2,429 | 2,403 | 2,435 | 2,374 | 2,410 | 2,470 | 2,463 | 2,474 | 2,504 | 2,478 | 2,474 | 2,523 | 2,545 | 2,487 | 2,507 | 2,489 | 2,511 | 2,569 | 2,568 | 2,534 |
Comunicaciones | 3,640 | 3,687 | 3,745 | 3,674 | 3,686 | 4,038 | 3,999 | 3,964 | 4,078 | 4,020 | 3,980 | 3,948 | 3,940 | 3,906 | 3,944 | 4,096 | 4,028 | 3,984 | 3,896 | 4,001 | 3,831 | 3,830 | 3,627 | 4,443 | 3,933 |
Intermediación Financiera | 3,225 | 3,247 | 3,194 | 4,538 | 3,551 | 3,496 | 3,407 | 3,432 | 4,298 | 3,658 | 3,131 | 3,168 | 3,352 | 3,824 | 3,369 | 3,725 | 3,735 | 3,648 | 4,310 | 3,855 | 3,431 | 3,581 | 3,513 | 4,920 | 3,862 |
Servicios inmobiliarios, Empresariales y de Alquiler | 1,765 | 1,777 | 1,757 | 1,798 | 1,774 | 1,844 | 1,877 | 1,872 | 1,804 | 1,850 | 1,875 | 1,935 | 1,838 | 1,834 | 1,871 | 1,756 | 1,553 | 1,576 | 1,431 | 1,579 | 1,628 | 1,654 | 1,574 | 1,682 | 1,634 |
Educación Primaria, Secundaria y Superior | 1,207 | 1,194 | 1,224 | 1,208 | 1,208 | 1,261 | 1,308 | 1,239 | 1,223 | 1,258 | 1,279 | 1,330 | 1,294 | 1,355 | 1,314 | 1,403 | 1,409 | 1,462 | 1,443 | 1,429 | 1,512 | 1,520 | 1,468 | 1,500 | 1,500 |
Educación para Adultos y Otro Tipo de Educación | 1,281 | 1,264 | 1,260 | 1,259 | 1,266 | 1,285 | 1,304 | 1,294 | 1,286 | 1,292 | 1,297 | 1,373 | 1,436 | 1,499 | 1,401 | 1,528 | 1,495 | 1,479 | 1,488 | 1,497 | 1,389 | 1,425 | 1,367 | 1,305 | 1,372 |
Servicios Sociales y de Salud | 928 | 985 | 1,016 | 986 | 979 | 1,179 | 1,038 | 1,117 | 1,078 | 1,103 | 1,161 | 1,167 | 1,168 | 1,219 | 1,179 | 1,225 | 1,209 | 1,208 | 1,105 | 1,187 | 1,125 | 1,162 | 1,133 | 1,184 | 1,151 |
Servicios de Cinematografía, Radio, Televisión y Otros Servicios de Entretenimiento | 1,314 | 1,340 | 1,308 | 1,355 | 1,329 | 1,367 | 1,394 | 1,375 | 1,285 | 1,355 | 1,300 | 1,408 | 1,374 | 1,338 | 1,355 | 1,348 | 1,422 | 1,401 | 1,462 | 1,408 | 1,430 | 1,452 | 1,392 | 1,336 | 1,403 |
Fuente: Elaborado con datos del Instituto Nacional de Estadística (INE), Encuesta de Empleo, Salarios y Remuneraciones del Sector Público y Registros Administrativos del Sector Público y Privado. | Continúa … | ||||||||||||||||||||||||
CAPÍTULO VII Sector Social | CUADRO No. 7.2.37 | ||||||||||||||||||||||||
SALARIO Y REMUNERACIÓN MEDIA REAL DEL SECTOR
PRIVADO SEGÚN ACTIVIDAD ECONÓMICA (En bolivianos) (Base 1995) (2001 - 2005) |
|||||||||||||||||||||||||
Actividad económica | 2001 | 2001 | 2002 | 2002 | 2003 | 2003 | 2004 | 2004 | 2005 | 2005 | |||||||||||||||
Marzo | Junio | Septiembre | Diciembre | Marzo | Junio | Septiembre | Diciembre | Marzo | Junio | Septiembre | Diciembre | Marzo | Junio | Septiembre | Diciembre | Marzo | Junio | Septiembre | Diciembre | ||||||
Salario Medio Real | |||||||||||||||||||||||||
General | 1,476 | 1,495 | 1,495 | 1,507 | 1,493 | 1,538 | 1,550 | 1,545 | 1,539 | 1,543 | 1,561 | 1,574 | 1,561 | 1,576 | 1,568 | 1,631 | 1,601 | n.d. | 1,597 | 1,610 | n.d. | 1,558 | n.d. | 1,547 | 1,553 |
Extracción de Petróleo y Gas Natural | 3,890 | 4,150 | 4,171 | 4,295 | 4,126 | 4,429 | 4,703 | 3,569 | 4,011 | 4,178 | 4,788 | 4,731 | 3,888 | 4,019 | 4,357 | 4,984 | 4,561 | n.d. | 3,807 | 4,450 | n.d. | 2,751 | n.d. | 2,719 | 2,735 |
Extracción de Minerales | 862 | 886 | 909 | 853 | 877 | 869 | 837 | 836 | 759 | 825 | 733 | 932 | 951 | 791 | 852 | 976 | 1,039 | n.d. | 770 | 928 | n.d. | 1,174 | n.d. | 1,191 | 1,183 |
Producción, Procesamiento y Conservación de Carne y Productos Cárnicos | 894 | 880 | 883 | 884 | 885 | 881 | 887 | 896 | 833 | 874 | 819 | 798 | 789 | 824 | 808 | 941 | 932 | n.d. | 960 | 944 | n.d. | 986 | n.d. | 949 | 967 |
Preparación, Elaboración y Conservación de Frutas, Legumbres, Hortalizas y Elaboración de Aceites y Grasas de Origen Vegetal (Productos Alimenticios diversos) | 1,564 | 1,565 | 1,496 | 1,597 | 1,555 | 1,517 | 1,590 | 1,694 | 1,979 | 1,695 | 2,038 | 2,053 | 2,030 | 1,933 | 2,014 | 2,032 | 2,061 | n.d. | 2,000 | 2,031 | n.d. | 2,085 | n.d. | 2,098 | 2,092 |
Elaboración de Productos Lácteos | 787 | 829 | 1,077 | 1,012 | 926 | 1,064 | 1,031 | 1,076 | 1,008 | 1,045 | 883 | 993 | 923 | 891 | 922 | 1,017 | 1,054 | n.d. | 1,031 | 1,034 | n.d. | 1,026 | n.d. | 997 | 1,012 |
Elaboración de Productos de Molinería, Almidones y Productos de Panadería | 829 | 836 | 849 | 844 | 840 | 847 | 850 | 870 | 852 | 855 | 856 | 885 | 847 | 865 | 863 | 875 | 848 | n.d. | 878 | 867 | n.d. | 810 | n.d. | 852 | 831 |
Elaboración de azúcar y Productos de Confitería, Elaboración de Fideos y Pastas | 650 | 553 | 641 | 617 | 615 | 666 | 666 | 625 | 655 | 653 | 666 | 667 | 670 | 663 | 667 | 615 | 609 | n.d. | 583 | 602 | n.d. | 603 | n.d. | 610 | 606 |
Elaboración de Bebidas y Productos del Tabaco | 1,289 | 1,267 | 1,438 | 1,440 | 1,359 | 1,435 | 1,465 | 1,400 | 1,405 | 1,426 | 1,192 | 1,197 | 1,423 | 1,432 | 1,311 | 1,419 | 1,435 | n.d. | 1,426 | 1,427 | n.d. | 1,351 | n.d. | 1,327 | 1,339 |
Fabricación de Productos Textiles, Prendas de Vestir, Productos de Cuero y Zapatos | 721 | 734 | 716 | 709 | 720 | 798 | 795 | 814 | 812 | 805 | 765 | 778 | 825 | 862 | 808 | 791 | 768 | n.d. | 872 | 810 | n.d. | 816 | n.d. | 846 | 831 |
Producción de Madera y Fabricación de Productos de Madera y Corcho, Excepto Muebles | 631 | 603 | 584 | 565 | 596 | 597 | 583 | 572 | 534 | 572 | 555 | 544 | 556 | 529 | 546 | 602 | 595 | n.d. | 536 | 577 | n.d. | 526 | n.d. | 509 | 517 |
Fabricación de Productos de Papel y Actividades de Edición e Impresión y de Reproducción de Grabaciones | 1,526 | 1,529 | 1,521 | 1,498 | 1,518 | 1,530 | 1,496 | 1,493 | 1,479 | 1,500 | 1,529 | 1,552 | 1,539 | 1,560 | 1,545 | 1,632 | 1,577 | n.d. | 1,571 | 1,593 | n.d. | 1,551 | n.d. | 1,493 | 1,522 |
Fabricación de Sustancias y Productos Químicos, | 947 | 976 | 985 | 989 | 974 | 1,001 | 1,037 | 1,034 | 1,050 | 1,030 | 1,114 | 1,058 | 1,064 | 987 | 1,056 | 1,040 | 1,032 | n.d. | 1,010 | 1,027 | n.d. | 1,001 | n.d. | 1,060 | 1,031 |
Fabricación de Productos Minerales no Metálicos | 1,115 | 1,198 | 1,197 | 1,196 | 1,176 | 1,218 | 1,264 | 1,191 | 1,071 | 1,186 | 1,030 | 1,035 | 940 | 897 | 976 | 1,363 | 843 | n.d. | 1,162 | 1,123 | n.d. | 926 | n.d. | 1,017 | 971 |
Fabricación de Productos Elaborados de Metal, Maquinaria, Equipo y Fabricación de Metales Comunes | 552 | 543 | 547 | 552 | 548 | 556 | 567 | 556 | 558 | 559 | 522 | 538 | 532 | 519 | 528 | 583 | 572 | n.d. | 577 | 577 | n.d. | 575 | n.d. | 623 | 599 |
Producción y Distribución de Electricidad, Gas y Agua | 3,005 | 3,068 | 3,074 | 3,103 | 3,063 | 3,119 | 3,142 | 3,113 | 3,061 | 3,109 | 3,104 | 3,108 | 3,424 | 3,387 | 3,256 | 3,185 | 3,235 | n.d. | 3,158 | 3,193 | n.d. | 3,180 | n.d. | 3,059 | 3,120 |
Construcción | 866 | 865 | 893 | 941 | 891 | 988 | 1,041 | 1,024 | 1,047 | 1,025 | 1,119 | 1,112 | 1,108 | 1,088 | 1,107 | 1,326 | 1,262 | n.d. | 1,245 | 1,278 | n.d. | 1,148 | n.d. | 1,142 | 1,145 |
Comercio | 1,432 | 1,459 | 1,467 | 1,479 | 1,459 | 1,504 | 1,506 | 1,552 | 1,485 | 1,512 | 1,422 | 1,537 | 1,527 | 1,496 | 1,496 | 1,436 | 1,425 | n.d. | 1,381 | 1,414 | n.d. | 1,315 | n.d. | 1,286 | 1,301 |
Hoteles | 1,048 | 1,048 | 1,043 | 1,056 | 1,049 | 1,088 | 1,071 | 1,108 | 1,092 | 1,090 | 1,067 | 1,179 | 1,140 | 1,100 | 1,122 | 1,114 | 1,109 | n.d. | 1,103 | 1,109 | n.d. | 1,099 | n.d. | 1,065 | 1,082 |
Restaurantes, Bares y Cantinas | 482 | 467 | 483 | 468 | 475 | 476 | 498 | 499 | 487 | 490 | 494 | 482 | 484 | 489 | 487 | 470 | 465 | n.d. | 481 | 472 | n.d. | 467 | n.d. | 425 | 446 |
Transporte y Almacenamiento | 1,879 | 1,950 | 1,955 | 1,960 | 1,936 | 1,965 | 1,999 | 1,940 | 1,939 | 1,961 | 1,891 | 1,950 | 1,923 | 1,867 | 1,908 | 1,904 | 1,888 | n.d. | 1,867 | 1,887 | n.d. | 1,808 | n.d. | 1,790 | 1,799 |
Comunicaciones | 3,934 | 4,515 | 4,047 | 4,063 | 4,140 | 3,959 | 4,063 | 4,051 | 4,096 | 4,042 | 4,243 | 4,141 | 3,920 | 3,757 | 4,015 | 4,195 | 4,150 | n.d. | 4,283 | 4,209 | n.d. | 4,177 | n.d. | 3,974 | 4,076 |
Intermediación Financiera | 3,351 | 3,372 | 3,338 | 3,356 | 3,354 | 3,478 | 3,453 | 3,468 | 3,362 | 3,440 | 3,392 | 3,329 | 3,321 | 3,236 | 3,320 | 3,186 | 3,130 | n.d. | 3,087 | 3,135 | n.d. | 2,917 | n.d. | 2,828 | 2,873 |
Servicios inmobiliarios, Empresariales y de Alquiler | 1,574 | 1,549 | 1,518 | 1,561 | 1,551 | 1,588 | 1,636 | 1,653 | 1,686 | 1,641 | 1,616 | 1,661 | 1,550 | 1,528 | 1,589 | 1,732 | 1,646 | n.d. | 1,692 | 1,690 | n.d. | 1,734 | n.d. | 1,813 | 1,773 |
Educación Primaria, Secundaria y Superior | 1,156 | 1,152 | 1,165 | 1,150 | 1,156 | 1,206 | 1,208 | 1,215 | 1,181 | 1,203 | 1,201 | 1,258 | 1,262 | 1,278 | 1,250 | 1,288 | 1,350 | n.d. | 1,378 | 1,339 | n.d. | 1,353 | n.d. | 1,358 | 1,355 |
Educación para Adultos y Otro Tipo de Educación | 1,053 | 1,034 | 1,027 | 1,048 | 1,040 | 1,081 | 1,110 | 1,120 | 1,084 | 1,099 | 1,288 | 1,217 | 1,231 | 1,190 | 1,231 | 1,221 | 1,223 | n.d. | 1,264 | 1,236 | n.d. | 1,324 | n.d. | 1,246 | 1,285 |
Servicios Sociales y de Salud | 937 | 939 | 943 | 940 | 940 | 957 | 969 | 969 | 964 | 965 | 994 | 984 | 965 | 964 | 976 | 1,014 | 1,003 | n.d. | 984 | 1,000 | n.d. | 1,010 | n.d. | 994 | 1,002 |
