CAPÍTULO VII Sector Social | CUADRO No. 7.2.39 | ||||||||||||||||||||||||
ÍNDICE DE EMPLEO DEL SECTOR PRIVADO SEGÚN RAMA
DE ACTIVIDAD (Base 1995) (1996 - 2000) |
|||||||||||||||||||||||||
Actividad Ecónomica | 1996 | 1996 | 1997 | 1997 | 1998 | 1998 | 1999 | 1999 | 2000 | 2000 | |||||||||||||||
Marzo | Junio | Septiembre | Diciembre | Marzo | Junio | Septiembre | Diciembre | Marzo | Junio | Septiembre | Diciembre | Marzo | Junio | Septiembre | Diciembre | Marzo | Junio | Septiembre | Diciembre | ||||||
General | 101.4 | 100.7 | 100.8 | 99.9 | 100.7 | 102.4 | 101.0 | 100.4 | 100.5 | 101.1 | 102.1 | 100.5 | 100.7 | 100.7 | 101.0 | 98.5 | 100.8 | 99.0 | 98.7 | 99.3 | 99.9 | 101.0 | 96.6 | 96.4 | 98.5 |
Extracción de Petróleo y Gas Natural | 104.4 | 97.7 | 100.8 | 102.3 | 101.3 | 95.7 | 99.3 | 100.4 | 104.1 | 99.9 | 111.7 | 107.6 | 104.9 | 114.4 | 109.7 | 95.7 | 97.1 | 91.0 | 104.0 | 96.9 | 112.5 | 101.9 | 73.6 | 96.8 | 96.2 |
Extracción de Minerales | 95.8 | 103.8 | 100.3 | 98.6 | 99.6 | 106.5 | 103.3 | 94.5 | 101.7 | 101.5 | 87.4 | 95.4 | 91.4 | 99.6 | 93.4 | 79.2 | 95.0 | 92.8 | 111.3 | 94.6 | 90.0 | 96.7 | 94.7 | 98.3 | 94.9 |
Producción, Procesamiento y Conservación de Carne y Productos Cárnicos | 103.3 | 100.5 | 100.0 | 100.7 | 101.1 | 97.3 | 99.7 | 99.5 | 100.6 | 99.3 | 100.9 | 100.3 | 102.6 | 101.6 | 101.3 | 103.9 | 101.3 | 89.6 | 105.0 | 100.0 | 104.3 | 101.9 | 97.9 | 101.7 | 101.4 |
Preparación, Elaboración y Conservación de Frutas, Legumbres, Hortalizas y Elaboración de Aceites y Grasas de Origen Vegetal (Productos Alimenticios diversos) | 104.9 | 97.3 | 100.5 | 102.6 | 101.3 | 104.7 | 107.9 | 99.2 | 99.5 | 102.8 | 105.7 | 105.2 | 114.2 | 98.0 | 105.8 | 99.3 | 93.2 | 107.8 | 90.7 | 97.7 | 94.9 | 104.6 | 100.3 | 96.5 | 99.1 |
Elaboración de Productos Lácteos | 100.3 | 101.1 | 99.3 | 101.0 | 100.4 | 105.9 | 101.2 | 100.2 | 100.4 | 101.9 | 100.4 | 99.7 | 100.7 | 99.4 | 100.0 | 101.7 | 99.7 | 101.4 | 98.9 | 100.4 | 97.8 | 99.7 | 95.1 | 103.6 | 99.0 |
Elaboración de Productos de Molinería, Almidones y Productos de Panadería | 103.6 | 101.3 | 105.9 | 97.0 | 102.0 | 100.8 | 99.4 | 102.8 | 97.0 | 100.0 | 98.5 | 103.5 | 108.4 | 92.4 | 100.7 | 99.0 | 106.1 | 98.4 | 95.5 | 99.8 | 94.4 | 107.2 | 102.0 | 99.9 | 100.8 |
Elaboración de Azúcar y Productos de Confitería, Elaboración de Fideos y Pastas | 105.1 | 117.4 | 119.9 | 88.5 | 107.7 | 99.0 | 124.9 | 97.7 | 74.9 | 99.1 | 110.7 | 124.9 | 75.7 | 85.1 | 99.1 | 117.9 | 144.2 | 70.2 | 77.0 | 102.3 | 127.2 | 125.3 | 96.4 | 80.5 | 107.3 |
Elaboración de Bebidas y Productos del Tabaco | 101.5 | 98.7 | 99.2 | 99.6 | 99.7 | 100.4 | 98.2 | 104.7 | 98.0 | 100.3 | 103.5 | 96.7 | 103.6 | 99.0 | 100.7 | 96.7 | 100.3 | 99.3 | 101.2 | 99.4 | 98.0 | 102.5 | 100.1 | 95.9 | 99.1 |
Fabricación de Productos Textiles, Prendas de Vestir, Productos de Cuero y Zapatos | 102.7 | 99.2 | 101.3 | 100.4 | 100.9 | 100.1 | 100.0 | 100.3 | 101.7 | 100.5 | 99.7 | 99.0 | 99.1 | 100.9 | 99.7 | 100.7 | 95.3 | 100.4 | 106.0 | 100.6 | 94.1 | 100.7 | 93.5 | 100.7 | 97.2 |
Producción de Madera y Fabricación de Productos de Madera y Corcho, Excepto Muebles | 95.4 | 104.9 | 113.2 | 96.4 | 102.5 | 99.9 | 76.4 | 122.9 | 101.7 | 100.2 | 76.8 | 98.5 | 120.2 | 92.9 | 97.1 | 78.4 | 104.8 | 108.6 | 92.5 | 96.1 | 78.6 | 102.5 | 105.7 | 92.4 | 94.8 |
Fabricación de Productos de Papel y Actividades de Edición e Impresión y de Reproducción de Grabaciones | 103.4 | 103.8 | 96.5 | 101.4 | 101.3 | 102.7 | 102.4 | 99.1 | 100.4 | 101.1 | 105.0 | 100.6 | 90.9 | 99.4 | 99.0 | 99.9 | 96.4 | 92.4 | 94.9 | 95.9 | 106.3 | 98.4 | 100.4 | 99.7 | 101.2 |
Fabricación de Sustancias y Productos Químicos, | 101.5 | 98.8 | 104.8 | 102.1 | 101.8 | 100.2 | 99.5 | 99.9 | 105.1 | 101.2 | 103.6 | 89.9 | 102.2 | 108.7 | 101.1 | 95.5 | 99.8 | 99.6 | 98.7 | 98.4 | 99.4 | 97.9 | 99.3 | 95.5 | 98.0 |
Fabricación de Productos Minerales no Metálicos | 99.8 | 103.4 | 100.7 | 101.4 | 101.3 | 101.6 | 100.4 | 99.9 | 104.0 | 101.5 | 108.4 | 102.6 | 94.5 | 103.0 | 102.1 | 100.6 | 96.5 | 95.4 | 99.6 | 98.0 | 99.4 | 101.9 | 91.7 | 98.8 | 97.9 |
Fabricación de Productos Elaborados de Metal, Maquinaria, Equipo y Fabricación de Metales Comunes | 101.8 | 96.0 | 105.6 | 101.6 | 101.2 | 117.7 | 98.8 | 91.4 | 98.6 | 101.6 | 100.1 | 98.6 | 100.9 | 99.7 | 99.8 | 96.3 | 95.5 | 101.9 | 103.7 | 99.3 | 95.3 | 101.9 | 94.9 | 99.1 | 97.8 |
Producción y Distribución de Electricidad, Gas y Agua | 100.2 | 100.2 | 99.6 | 102.5 | 100.6 | 102.3 | 100.2 | 100.2 | 101.2 | 101.0 | 100.0 | 97.8 | 101.2 | 99.3 | 99.6 | 99.7 | 100.5 | 98.2 | 100.0 | 99.6 | 101.1 | 99.6 | 100.2 | 100.8 | 100.4 |
Construcción | 102.0 | 103.2 | 101.0 | 101.4 | 101.9 | 102.5 | 102.6 | 99.6 | 98.4 | 100.7 | 104.3 | 102.4 | 98.3 | 83.6 | 97.2 | 98.1 | 101.0 | 103.6 | 93.4 | 99.0 | 89.9 | 108.5 | 94.4 | 82.9 | 93.9 |
Comercio | 101.3 | 100.9 | 101.5 | 99.6 | 100.9 | 100.4 | 100.3 | 101.1 | 99.8 | 100.4 | 98.0 | 100.6 | 101.8 | 101.8 | 100.5 | 97.8 | 99.1 | 97.9 | 97.7 | 98.1 | 97.8 | 97.4 | 98.4 | 103.6 | 99.3 |
Hoteles | 100.3 | 100.7 | 99.9 | 99.9 | 100.2 | 99.9 | 100.0 | 100.6 | 100.4 | 100.2 | 100.5 | 99.7 | 102.1 | 98.8 | 100.3 | 93.7 | 103.7 | 102.1 | 98.8 | 99.6 | 91.0 | 100.8 | 96.5 | 103.1 | 97.8 |
Restaurantes, Bares y Cantinas | 99.5 | 101.6 | 100.0 | 98.9 | 100.0 | 100.2 | 102.2 | 97.9 | 103.0 | 100.8 | 97.1 | 103.3 | 101.6 | 125.1 | 106.8 | 95.5 | 105.6 | 107.5 | 93.1 | 100.4 | 101.5 | 101.3 | 124.6 | 91.6 | 104.8 |
Transporte y Almacenamiento | 99.2 | 100.3 | 102.4 | 99.5 | 100.4 | 101.6 | 101.0 | 100.3 | 100.8 | 101.0 | 103.2 | 102.9 | 99.8 | 99.0 | 101.2 | 89.9 | 100.1 | 95.3 | 95.0 | 95.1 | 99.5 | 100.1 | 99.2 | 99.5 | 99.6 |
Comunicaciones | 100.0 | 100.6 | 97.3 | 99.2 | 99.3 | 103.9 | 100.4 | 100.0 | 100.5 | 101.2 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 101.6 | 99.0 | 99.4 | 100.8 | 100.2 | 100.7 | 99.0 | 90.8 | 89.5 | 95.0 |
Intermediación Financiera | 100.2 | 100.4 | 99.9 | 98.7 | 99.8 | 101.8 | 104.3 | 99.6 | 103.0 | 102.2 | 104.4 | 100.5 | 102.3 | 106.2 | 103.4 | 98.8 | 101.3 | 100.9 | 100.7 | 100.4 | 97.1 | 100.7 | 98.7 | 94.3 | 97.7 |
Servicios inmobiliarios, Empresariales y de Alquiler | 100.3 | 101.8 | 98.4 | 100.8 | 100.3 | 101.6 | 102.8 | 101.8 | 99.0 | 101.3 | 101.3 | 102.2 | 99.9 | 98.0 | 100.3 | 95.8 | 103.0 | 85.0 | 104.6 | 97.1 | 98.7 | 97.0 | 101.6 | 109.7 | 101.7 |
Educación Primaria, Secundaria y Superior | 106.5 | 97.2 | 102.3 | 99.1 | 101.3 | 106.6 | 97.1 | 100.0 | 97.4 | 100.3 | 100.3 | 100.7 | 101.2 | 99.7 | 100.5 | 100.4 | 102.1 | 101.5 | 96.0 | 100.0 | 107.7 | 100.4 | 96.3 | 93.5 | 99.5 |
Educación para Adultos y Otro Tipo de Educación | 104.3 | 100.8 | 97.6 | 103.6 | 101.6 | 100.0 | 100.8 | 100.3 | 100.6 | 100.4 | 100.5 | 104.1 | 103.4 | 101.4 | 102.3 | 89.9 | 104.5 | 100.2 | 98.4 | 98.3 | 104.9 | 101.6 | 98.5 | 96.3 | 100.4 |
Servicios Sociales y de Salud | 107.7 | 100.1 | 100.5 | 100.8 | 102.3 | 99.6 | 99.5 | 101.8 | 101.1 | 100.5 | 99.0 | 97.9 | 101.1 | 97.5 | 98.9 | 102.4 | 98.6 | 102.6 | 97.0 | 100.1 | 98.7 | 99.3 | 97.4 | 96.7 | 98.0 |
Servicios de Cinematografía, Radio, Televisión y Otros Servicios de Entretenimiento | 99.9 | 100.9 | 101.4 | 99.4 | 100.4 | 102.9 | 99.7 | 100.8 | 101.4 | 101.2 | 103.9 | 98.9 | 103.3 | 104.5 | 102.7 | 104.4 | 100.9 | 93.9 | 101.3 | 100.1 | 100.2 | 99.9 | 97.4 | 104.2 | 100.4 |
Fuente: Elaborado con datos del Instituto Nacional de Estadística (INE), Encuesta de Empleo, Salarios y Remuneraciones del Sector Público y Registros Administrativos del Sector Pú | Continúa … | ||||||||||||||||||||||||
CAPÍTULO VII Sector Social | CUADRO No. 7.2.39 | ||||||||||||||||||||||||
ÍNDICE DE EMPLEO DEL SECTOR PRIVADO SEGÚN RAMA DE
ACTIVIDAD (Base 1995) (2001 - 2005) |
|||||||||||||||||||||||||
Actividad Ecónomica | 2001 | 2001 | 2002 | 2002 | 2003 | 2003 | 2004 | 2004 | 2005 | 2005 | |||||||||||||||
Marzo | Junio | Septiembre | Diciembre | Marzo | Junio | Septiembre | Diciembre | Marzo | Junio | Septiembre | Diciembre | Marzo | Junio | Septiembre | Diciembre | Marzo | Junio | Septiembre | Diciembre | ||||||
General | 99.5 | 99.3 | 99.1 | 97.9 | 98.9 | 99.8 | 100.3 | 101.9 | 97.6 | 99.9 | 98.2 | 100.0 | 100.3 | 99.7 | 99.5 | 107.0 | 100.9 | n.d. | 103.3 | 103.7 | n.d. | 104.3 | n.d. | 99.2 | 101.8 |
Extracción de Petróleo y Gas Natural | 107.3 | 101.3 | 97.4 | 97.6 | 100.9 | 105.5 | 103.0 | 111.1 | 96.3 | 104.0 | 92.2 | 98.6 | 113.4 | 105.2 | 102.4 | 84.9 | 102.0 | n.d. | 108.1 | 98.3 | n.d. | 120.8 | n.d. | 103.8 | 112.3 |
Extracción de Minerales | 91.6 | 100.2 | 95.9 | 102.8 | 97.6 | 103.4 | 107.5 | 100.9 | 100.7 | 103.1 | 93.8 | 90.2 | 97.0 | 98.7 | 94.9 | 102.9 | 106.7 | n.d. | 103.0 | 104.2 | n.d. | 129.9 | n.d. | 101.7 | 115.8 |
Producción, Procesamiento y Conservación de Carne y Productos Cárnicos | 97.9 | 99.7 | 100.4 | 99.8 | 99.5 | 100.0 | 100.6 | 103.2 | 96.4 | 100.0 | 101.5 | 102.6 | 102.0 | 79.2 | 96.3 | 156.5 | 100.2 | n.d. | 93.3 | 116.7 | n.d. | 85.9 | n.d. | 76.6 | 81.2 |
Preparación, Elaboración y Conservación de Frutas, Legumbres, Hortalizas y Elaboración de Aceites y Grasas de Origen Vegetal (Productos Alimenticios diversos) | 91.7 | 114.6 | 97.6 | 96.4 | 100.1 | 103.3 | 98.2 | 100.4 | 98.7 | 100.1 | 103.9 | 99.4 | 101.8 | 94.3 | 99.8 | 107.0 | 99.2 | n.d. | 91.3 | 99.1 | n.d. | 95.1 | n.d. | 90.5 | 92.8 |
Elaboración de Productos Lácteos | 87.5 | 99.7 | 114.7 | 96.2 | 99.5 | 98.3 | 123.9 | 102.1 | 93.2 | 104.4 | 75.2 | 95.9 | 103.6 | 96.8 | 92.9 | 112.7 | 103.2 | n.d. | 121.9 | 112.6 | n.d. | 103.7 | n.d. | 105.1 | 104.4 |
Elaboración de Productos de Molinería, Almidones y Productos de Panadería | 98.0 | 102.9 | 96.6 | 101.3 | 99.7 | 104.2 | 105.7 | 100.5 | 97.5 | 102.0 | 98.4 | 114.2 | 115.3 | 89.0 | 104.2 | 104.6 | 100.3 | n.d. | 108.2 | 104.4 | n.d. | 101.4 | n.d. | 102.0 | 101.7 |
Elaboración de Azúcar y Productos de Confitería, Elaboración de Fideos y Pastas | 104.7 | 121.9 | 97.5 | 98.0 | 105.5 | 83.2 | 111.3 | 99.5 | 64.7 | 89.7 | 100.5 | 99.1 | 103.5 | 95.7 | 99.7 | 166.1 | 112.4 | n.d. | 82.0 | 120.2 | n.d. | 103.3 | n.d. | 83.5 | 93.4 |
Elaboración de Bebidas y Productos del Tabaco | 96.4 | 97.6 | 104.6 | 81.2 | 94.9 | 100.6 | 98.6 | 99.0 | 97.5 | 98.9 | 95.3 | 107.0 | 122.5 | 109.9 | 108.7 | 85.8 | 107.1 | n.d. | 101.5 | 98.1 | n.d. | 97.4 | n.d. | 101.3 | 99.3 |
Fabricación de Productos Textiles, Prendas de Vestir, Productos de Cuero y Zapatos | 102.2 | 98.9 | 97.7 | 99.1 | 99.5 | 98.8 | 99.2 | 95.2 | 95.6 | 97.2 | 92.9 | 97.7 | 109.8 | 89.8 | 97.6 | 89.5 | 101.2 | n.d. | 116.3 | 102.3 | n.d. | 101.2 | n.d. | 95.6 | 98.4 |
Producción de Madera y Fabricación de Productos de Madera y Corcho, Excepto Muebles | 88.5 | 104.6 | 116.9 | 104.5 | 103.6 | 82.2 | 104.0 | 112.9 | 118.7 | 104.5 | 77.8 | 96.4 | 104.5 | 98.7 | 94.3 | 130.3 | 99.6 | n.d. | 113.4 | 114.4 | n.d. | 99.0 | n.d. | 144.5 | 121.8 |
Fabricación de Productos de Papel y Actividades de Edición e Impresión y de Reproducción de Grabaciones | 96.9 | 101.6 | 97.1 | 95.2 | 97.7 | 100.0 | 100.4 | 99.5 | 101.3 | 100.3 | 93.8 | 95.2 | 100.3 | 114.1 | 100.8 | 104.0 | 102.0 | n.d. | 112.6 | 106.2 | n.d. | 98.5 | n.d. | 102.4 | 100.5 |
Fabricación de Sustancias y Productos Químicos, | 98.9 | 99.9 | 94.3 | 100.1 | 98.3 | 101.7 | 101.6 | 100.5 | 99.6 | 100.8 | 98.1 | 99.8 | 105.5 | 98.1 | 100.4 | 106.1 | 100.3 | n.d. | 102.9 | 103.1 | n.d. | 101.8 | n.d. | 88.7 | 95.3 |
Fabricación de Productos Minerales no Metálicos | 94.2 | 93.4 | 97.7 | 94.8 | 95.0 | 92.9 | 98.1 | 99.8 | 92.8 | 95.9 | 106.1 | 111.1 | 91.4 | 88.7 | 99.3 | 178.4 | 80.5 | n.d. | 170.0 | 143.0 | n.d. | 95.8 | n.d. | 109.5 | 102.6 |
Fabricación de Productos Elaborados de Metal, Maquinaria, Equipo y Fabricación de Metales Comunes | 96.5 | 97.1 | 99.4 | 98.0 | 97.7 | 99.7 | 99.7 | 101.6 | 101.7 | 100.7 | 94.6 | 100.3 | 90.5 | 103.7 | 97.3 | 106.8 | 98.5 | n.d. | 98.9 | 101.4 | n.d. | 104.2 | n.d. | 102.6 | 103.4 |
Producción y Distribución de Electricidad, Gas y Agua | 99.9 | 99.6 | 98.7 | 101.2 | 99.9 | 97.6 | 99.7 | 99.9 | 100.3 | 99.4 | 97.1 | 101.4 | 90.7 | 114.8 | 101.0 | 102.4 | 100.8 | n.d. | 104.2 | 102.4 | n.d. | 95.8 | n.d. | 92.7 | 94.2 |
Construcción | 89.2 | 100.9 | 91.2 | 75.4 | 89.2 | 128.7 | 90.4 | 103.9 | 83.7 | 101.7 | 108.2 | 98.5 | 101.7 | 86.7 | 98.8 | 92.6 | 100.3 | n.d. | 117.3 | 103.4 | n.d. | 109.0 | n.d. | 83.2 | 96.1 |
Comercio | 99.8 | 98.6 | 99.4 | 96.9 | 98.7 | 97.7 | 100.6 | 98.0 | 97.3 | 98.4 | 95.8 | 92.9 | 102.0 | 98.3 | 97.3 | 107.4 | 99.7 | n.d. | 99.3 | 102.2 | n.d. | 97.5 | n.d. | 96.4 | 96.9 |
Hoteles | 104.8 | 99.7 | 97.6 | 96.6 | 99.7 | 98.2 | 97.7 | 98.9 | 102.1 | 99.2 | 98.6 | 119.3 | 86.6 | 114.1 | 104.7 | 98.3 | 98.6 | n.d. | 98.2 | 98.4 | n.d. | 95.9 | n.d. | 98.8 | 97.3 |
Restaurantes, Bares y Cantinas | 95.6 | 89.3 | 101.6 | 107.7 | 98.5 | 102.2 | 103.3 | 100.4 | 102.6 | 102.1 | 80.8 | 92.1 | 89.6 | 87.2 | 87.4 | 95.8 | 99.9 | n.d. | 102.9 | 99.5 | n.d. | 101.7 | n.d. | 87.0 | 94.3 |
Transporte y Almacenamiento | 99.7 | 100.2 | 100.7 | 100.2 | 100.2 | 96.5 | 99.4 | 106.1 | 100.7 | 100.7 | 92.0 | 117.9 | 98.6 | 104.0 | 103.1 | 100.8 | 101.1 | n.d. | 104.6 | 102.2 | n.d. | 94.8 | n.d. | 96.8 | 95.8 |
Comunicaciones | 87.7 | 92.5 | 96.2 | 100.1 | 94.1 | 97.2 | 99.4 | 97.5 | 98.2 | 98.1 | 108.8 | 90.0 | 97.8 | 100.2 | 99.2 | 117.7 | 100.4 | n.d. | 99.7 | 105.9 | n.d. | 113.3 | n.d. | 125.2 | 119.3 |
Intermediación Financiera | 100.0 | 97.9 | 100.5 | 98.7 | 99.3 | 100.4 | 99.0 | 102.3 | 100.4 | 100.5 | 102.5 | 96.5 | 101.0 | 100.8 | 100.2 | 128.5 | 98.7 | n.d. | 102.6 | 109.9 | n.d. | 101.9 | n.d. | 90.3 | 96.1 |
Servicios inmobiliarios, Empresariales y de Alquiler | 107.9 | 105.0 | 96.2 | 96.5 | 101.4 | 99.8 | 98.6 | 100.5 | 101.1 | 100.0 | 125.7 | 87.7 | 97.8 | 91.9 | 100.7 | 109.9 | 107.3 | n.d. | 89.8 | 102.3 | n.d. | 108.3 | n.d. | 81.9 | 95.1 |
Educación Primaria, Secundaria y Superior | 106.8 | 101.3 | 97.9 | 95.1 | 100.3 | 102.8 | 101.7 | 99.5 | 95.1 | 99.8 | 97.4 | 103.4 | 99.9 | 94.6 | 98.8 | 93.7 | 101.7 | n.d. | 100.9 | 98.8 | n.d. | 100.2 | n.d. | 82.1 | 91.1 |
Educación para Adultos y Otro Tipo de Educación | 98.3 | 99.9 | 97.8 | 96.8 | 98.2 | 107.7 | 98.3 | 96.5 | 95.9 | 99.6 | 82.3 | 104.0 | 90.8 | 101.7 | 94.7 | 95.5 | 94.2 | n.d. | 108.3 | 99.4 | n.d. | 108.2 | n.d. | 103.7 | 106.0 |
Servicios Sociales y de Salud | 100.9 | 98.9 | 97.9 | 101.4 | 99.7 | 98.9 | 98.2 | 102.2 | 99.0 | 99.6 | 99.4 | 101.9 | 103.8 | 94.3 | 99.8 | 106.0 | 98.9 | n.d. | 96.6 | 100.5 | n.d. | 99.3 | n.d. | 98.5 | 98.9 |
Servicios de Cinematografía, Radio, Televisión y Otros Servicios de Entretenimiento | 98.0 | 97.8 | 99.1 | 102.4 | 99.3 | 99.2 | 100.7 | 97.5 | 99.9 | 99.3 | 100.2 | 99.4 | 109.7 | 85.4 | 98.7 | 100.6 | 103.1 | n.d. | 100.5 | 101.4 | n.d. | 106.7 | n.d. | 100.5 | 103.6 |
Fuente: Elaborado con datos del Instituto Nacional de Estadística (INE), Encuesta de Empleo, Salarios y Remuneraciones del Sector Público y Registros Administrativos del Sector Pú | Continúa … | ||||||||||||||||||||||||
CAPÍTULO VII Sector Social | CUADRO No. 7.2.39 | ||||||||||||||||||||||||
ÍNDICE DE EMPLEO DEL SECTOR PRIVADO SEGÚN RAMA
DE ACTIVIDAD (Base 1995) (2006 - 2010) |
|||||||||||||||||||||||||
Actividad Ecónomica | 2006 | 2006 | 2007 | 2007 | 2008 | 2008 | 2009 | 2009 | 2010 | 2010 | |||||||||||||||
Marzo | Junio | Septiembre | Diciembre | Marzo | Junio | Septiembre | Diciembre | Marzo | Junio | Septiembre | Diciembre | Marzo | Junio | Septiembre | Diciembre | Marzo | Junio | Septiembre | Diciembre | ||||||
General | n.d. | 106.1 | n.d. | 105.9 | 106.0 | n.d. | 103.8 | n.d. | 107.0 | 105.4 | n.d. | 100.4 | n.d. | 102.9 | 101.6 | n.d. | 103.0 | n.d. | 100.5 | 101.8 | n.d. | 113.3 | n.d. | 117.7 | 115.5 |
Extracción de Petróleo y Gas Natural | n.d. | 104.6 | n.d. | 109.7 | 107.1 | n.d. | 86.6 | n.d. | 123.9 | 105.2 | n.d. | 86.0 | n.d. | 117.5 | 101.8 | n.d. | 97.8 | n.d. | 89.2 | 93.5 | n.d. | 99.7 | n.d. | 108.6 | 104.2 |
Extracción de Minerales | n.d. | 106.3 | n.d. | 110.1 | 108.2 | n.d. | 103.8 | n.d. | 76.5 | 90.2 | n.d. | 103.2 | n.d. | 90.9 | 97.1 | n.d. | 101.1 | n.d. | 101.3 | 101.2 | n.d. | 98.3 | n.d. | 105.0 | 101.6 |
Producción, Procesamiento y Conservación de Carne y Productos Cárnicos | n.d. | 133.0 | n.d. | 100.2 | 116.6 | n.d. | 103.5 | n.d. | 105.3 | 104.4 | n.d. | 98.8 | n.d. | 107.3 | 103.0 | n.d. | 108.2 | n.d. | 102.9 | 105.5 | n.d. | 145.6 | n.d. | 179.7 | 162.6 |
Preparación, Elaboración y Conservación de Frutas, Legumbres, Hortalizas y Elaboración de Aceites y Grasas de Origen Vegetal (Productos Alimenticios diversos) | n.d. | 95.6 | n.d. | 94.4 | 95.0 | n.d. | 99.5 | n.d. | 101.7 | 100.6 | n.d. | 103.3 | n.d. | 106.0 | 104.7 | n.d. | 101.2 | n.d. | 102.3 | 101.7 | n.d. | 110.0 | n.d. | 129.9 | 120.0 |
Elaboración de Productos Lácteos | n.d. | 113.9 | n.d. | 102.4 | 108.2 | n.d. | 105.5 | n.d. | 105.9 | 105.7 | n.d. | 104.0 | n.d. | 102.0 | 103.0 | n.d. | 109.6 | n.d. | 101.0 | 105.3 | n.d. | 134.2 | n.d. | 138.6 | 136.4 |
Elaboración de Productos de Molinería, Almidones y Productos de Panadería | n.d. | 96.7 | n.d. | 111.7 | 104.2 | n.d. | 106.0 | n.d. | 109.8 | 107.9 | n.d. | 100.1 | n.d. | 112.9 | 106.5 | n.d. | 103.5 | n.d. | 98.4 | 101.0 | n.d. | 143.2 | n.d. | 145.2 | 144.2 |
Elaboración de Azúcar y Productos de Confitería, Elaboración de Fideos y Pastas | n.d. | 144.8 | n.d. | 94.2 | 119.5 | n.d. | 123.7 | n.d. | 102.5 | 113.1 | n.d. | 107.3 | n.d. | 86.3 | 96.8 | n.d. | 118.4 | n.d. | 96.7 | 107.5 | n.d. | 106.7 | n.d. | 104.4 | 105.6 |
Elaboración de Bebidas y Productos del Tabaco | n.d. | 100.1 | n.d. | 104.0 | 102.1 | n.d. | 103.3 | n.d. | 100.6 | 102.0 | n.d. | 105.2 | n.d. | 96.6 | 100.9 | n.d. | 93.4 | n.d. | 102.0 | 97.7 | n.d. | 114.4 | n.d. | 121.4 | 117.9 |
Fabricación de Productos Textiles, Prendas de Vestir, Productos de Cuero y Zapatos | n.d. | 102.8 | n.d. | 103.5 | 103.2 | n.d. | 98.4 | n.d. | 102.5 | 100.5 | n.d. | 103.2 | n.d. | 96.8 | 100.0 | n.d. | 97.0 | n.d. | 102.7 | 99.9 | n.d. | 105.2 | n.d. | 107.8 | 106.5 |
Producción de Madera y Fabricación de Productos de Madera y Corcho, Excepto Muebles | n.d. | 93.4 | n.d. | 117.5 | 105.4 | n.d. | 93.9 | n.d. | 103.3 | 98.6 | n.d. | 101.8 | n.d. | 91.1 | 96.4 | n.d. | 93.4 | n.d. | 105.9 | 99.6 | n.d. | 67.4 | n.d. | 98.4 | 82.9 |
Fabricación de Productos de Papel y Actividades de Edición e Impresión y de Reproducción de Grabaciones | n.d. | 106.3 | n.d. | 104.1 | 105.2 | n.d. | 90.3 | n.d. | 109.9 | 100.1 | n.d. | 100.1 | n.d. | 104.4 | 102.3 | n.d. | 98.0 | n.d. | 99.9 | 98.9 | n.d. | 99.1 | n.d. | 98.9 | 99.0 |
Fabricación de Sustancias y Productos Químicos, | n.d. | 112.9 | n.d. | 101.9 | 107.4 | n.d. | 102.7 | n.d. | 111.3 | 107.0 | n.d. | 102.1 | n.d. | 99.8 | 101.0 | n.d. | 103.2 | n.d. | 100.0 | 101.6 | n.d. | 99.0 | n.d. | 102.1 | 100.5 |
Fabricación de Productos Minerales no Metálicos | n.d. | 126.9 | n.d. | 108.7 | 117.8 | n.d. | 102.6 | n.d. | 103.0 | 102.8 | n.d. | 108.7 | n.d. | 103.8 | 106.3 | n.d. | 102.9 | n.d. | 103.0 | 102.9 | n.d. | 116.3 | n.d. | 121.2 | 118.8 |
Fabricación de Productos Elaborados de Metal, Maquinaria, Equipo y Fabricación de Metales Comunes | n.d. | 102.8 | n.d. | 104.5 | 103.6 | n.d. | 87.6 | n.d. | 123.3 | 105.4 | n.d. | 100.0 | n.d. | 101.6 | 100.8 | n.d. | 98.2 | n.d. | 108.9 | 103.6 | n.d. | 92.7 | n.d. | 103.2 | 98.0 |
Producción y Distribución de Electricidad, Gas y Agua | n.d. | 113.2 | n.d. | 111.3 | 112.3 | n.d. | 101.5 | n.d. | 101.0 | 101.3 | n.d. | 102.6 | n.d. | 102.0 | 102.3 | n.d. | 100.8 | n.d. | 95.9 | 98.3 | n.d. | 95.5 | n.d. | 107.5 | 101.5 |
Construcción | n.d. | 124.7 | n.d. | 100.6 | 112.7 | n.d. | 121.3 | n.d. | 118.8 | 120.0 | n.d. | 94.1 | n.d. | 96.8 | 95.5 | n.d. | 103.1 | n.d. | 109.3 | 106.2 | n.d. | 101.5 | n.d. | 84.9 | 93.2 |
Comercio | n.d. | 106.8 | n.d. | 104.9 | 105.8 | n.d. | 103.3 | n.d. | 103.6 | 103.4 | n.d. | 95.9 | n.d. | 105.3 | 100.6 | n.d. | 104.0 | n.d. | 98.0 | 101.0 | n.d. | 107.6 | n.d. | 112.5 | 110.0 |
