CAPÍTULO VII Sector Social | CUADRO No. 7.2.49 | ||||||||||||||||
SALARIO PROMEDIO MENSUAL
OFRECIDO POR LA DEMANDA LABORAL REGISTRADA EN EL MINISTERIO DE TRABAJO, EMPLEO Y PREVISIÓN SOCIAL, SEGÚN SEXO Y GRUPO OCUPACIONAL POR TRIMESTRE (En bolivianos) (2006 - 2009) |
|||||||||||||||||
Grupo Ocupacional | Trimestre | 2006 | 2007 | 2008 | 2009 | ||||||||||||
Hombres | Mujeres | Sin especificar | Total | Hombres | Mujeres | Sin especificar | Total | Hombres | Mujeres | Sin especificar | Total | Hombres | Mujeres | Sin especificar | Total | ||
Directivos de la administración pública y empresas | Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1er Trimestre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2do Trimestre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3er Trimestre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4to Trimestre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Profesionales científicos e intelectuales | Total | - | 850 | 1,000 | 960 | 525 | 970 | 908 | 904 | 1,633 | 1,412 | 1,232 | 1,326 | 1,499 | 1,049 | 1,255 | 1,240 |
1er Trimestre | - | 0 | 750 | 750 | 525 | - | 965 | 892 | - | 2,000 | 859 | 1,145 | 1,148 | 852 | 1,113 | 1,041 | |
2do Trimestre | - | 650 | 0 | 650 | - | - | 525 | 525 | 3,000 | 1,000 | 1,461 | 1,581 | 2,243 | 1,262 | 1,339 | 1,439 | |
3er Trimestre | - | 600 | 1,067 | 1,000 | - | 525 | 990 | 913 | 1,809 | 1,149 | 1,584 | 1,550 | 1,463 | 1,219 | 1,474 | 1,423 | |
4to Trimestre | - | 1,500 | 1,033 | 1,150 | - | 1,081 | 600 | 985 | 1,230 | 1,575 | 1,073 | 1,172 | 785 | 765 | 1,062 | 995 | |
Técnicos y profesionales de apoyo | Total | 750 | 702 | 706 | 706 | 642 | 692 | 780 | 719 | 1,013 | 770 | 979 | 913 | 953 | 856 | 942 | 907 |
1er Trimestre | 500 | 633 | 800 | 670 | 613 | 759 | 588 | 689 | 767 | 800 | 872 | 822 | 1,049 | 830 | 979 | 925 | |
2do Trimestre | 1,200 | 679 | 760 | 750 | - | 675 | 1,031 | 786 | 996 | 789 | 1,482 | 985 | 926 | 867 | 1,029 | 932 | |
3er Trimestre | 650 | 706 | 580 | 674 | 608 | 645 | 838 | 698 | 1,085 | 729 | 951 | 902 | 876 | 930 | 933 | 922 | |
4to Trimestre | - | 737 | 725 | 734 | 800 | 714 | 689 | 706 | 957 | 803 | 989 | 938 | 1,049 | 812 | 885 | 865 | |
Empleados de oficina | Total | 875 | 604 | 702 | 636 | 758 | 685 | 598 | 687 | 791 | 786 | 755 | 780 | 856 | 865 | 797 | 846 |
1er Trimestre | 0 | 579 | 500 | 568 | 608 | 710 | 592 | 680 | 641 | 759 | 688 | 720 | 789 | 858 | 765 | 822 | |
2do Trimestre | 500 | 546 | 633 | 556 | 833 | 729 | 525 | 739 | 694 | 911 | 681 | 847 | 856 | 848 | 861 | 854 | |
3er Trimestre | 1,250 | 561 | 850 | 673 | 703 | 668 | 663 | 679 | 954 | 752 | 783 | 795 | 956 | 888 | 758 | 874 | |
4to Trimestre | 500 | 753 | 650 | 713 | 845 | 633 | 608 | 663 | 698 | 794 | 777 | 775 | 788 | 859 | 791 | 832 | |
Trabajadores de los servicios y vendedores del comercio | Total | 662 | 542 | 603 | 595 | 711 | 575 | 662 | 637 | 923 | 681 | 775 | 771 | 985 | 735 | 851 | 848 |
1er Trimestre | 604 | 531 | 566 | 563 | 693 | 555 | 639 | 622 | 849 | 650 | 750 | 738 | 975 | 721 | 869 | 840 | |
2do Trimestre | 682 | 529 | 615 | 596 | 722 | 572 | 651 | 630 | 813 | 679 | 785 | 749 | 1,052 | 715 | 862 | 877 | |
3er Trimestre | 694 | 541 | 615 | 611 | 704 | 586 | 686 | 646 | 957 | 690 | 785 | 781 | 961 | 740 | 833 | 842 | |
4to Trimestre | 656 | 574 | 621 | 611 | 746 | 597 | 696 | 664 | 980 | 689 | 782 | 792 | 933 | 766 | 844 | 834 | |
Productores y trabajadores en la agricultura, pecuaria, agropecuaria y pesca | Total | 550 | - | - | 550 | 663 | 1,500 | 525 | 775 | 707 | 578 | 622 | 671 | 843 | 647 | 874 | 849 |
1er Trimestre | 550 | - | - | 550 | 525 | - | 525 | 525 | 578 | 578 | 578 | 578 | 1,000 | - | 890 | 921 | |
2do Trimestre | - | - | - | - | - | - | - | - | - | - | - | - | 724 | - | 1,000 | 862 | |
3er Trimestre | - | - | - | - | 800 | - | - | 800 | 814 | 0 | 652 | 760 | 824 | - | 647 | 788 | |
4to Trimestre | - | - | - | - | - | 1,500 | 525 | 1,013 | 624 | - | - | 624 | - | 647 | 824 | 765 | |
Trabajadores de la industria extractiva, construcción, industria manufacturera y otros oficios | Total | 565 | 600 | 572 | 571 | 596 | 636 | 615 | 608 | 990 | 700 | 845 | 942 | 1,209 | 1,068 | 1,153 | 1,193 |
1er Trimestre | 521 | 500 | 500 | 513 | 548 | 593 | 604 | 577 | 680 | 647 | 716 | 691 | 1,147 | 0 | 1,278 | 1,170 | |
2do Trimestre | 557 | 550 | 664 | 595 | 628 | 683 | 586 | 621 | 763 | 800 | 937 | 804 | 1,297 | 1,700 | 1,034 | 1,270 | |
3er Trimestre | 571 | 500 | 546 | 557 | 643 | 780 | 731 | 693 | 1,095 | 704 | 861 | 1,017 | 1,166 | 1,005 | 1,029 | 1,128 | |
4to Trimestre | 621 | 729 | 529 | 624 | 569 | 525 | 537 | 554 | 1,029 | 731 | 891 | 997 | 1,236 | 849 | 1,267 | 1,223 | |
Operadores de instalaciones y maquinarias | Total | 634 | 544 | 592 | 621 | 691 | 670 | 675 | 688 | 1,043 | 734 | 794 | 1,000 | 1,077 | 864 | 811 | 1,023 |
1er Trimestre | 576 | 567 | 500 | 568 | 666 | 800 | 750 | 698 | 1,146 | 900 | 1,000 | 1,112 | 1,021 | 1,037 | 917 | 1,008 | |
2do Trimestre | 648 | 500 | 600 | 637 | 666 | 563 | 700 | 660 | 1,002 | 647 | 0 | 979 | 1,071 | 763 | 719 | 977 | |
3er Trimestre | 674 | 500 | 650 | 663 | 611 | 525 | 681 | 619 | 1,119 | 613 | 908 | 1,077 | 1,121 | 900 | 842 | 1,083 | |
4to Trimestre | 615 | - | 567 | 606 | 809 | 900 | 525 | 788 | 944 | 0 | 698 | 897 | 1,092 | 800 | 811 | 1,019 | |
Trabajadores no calificados | Total | 572 | 540 | 557 | 546 | 654 | 579 | 586 | 590 | 779 | 672 | 689 | 694 | 808 | 731 | 727 | 742 |
1er Trimestre | 549 | 532 | 546 | 535 | 641 | 563 | 582 | 576 | 692 | 654 | 667 | 660 | 810 | 721 | 731 | 733 | |
2do Trimestre | 561 | 534 | 540 | 538 | 633 | 589 | 563 | 588 | 700 | 655 | 680 | 666 | 794 | 732 | 717 | 739 | |
3er Trimestre | 578 | 555 | 585 | 562 | 664 | 582 | 614 | 598 | 809 | 685 | 691 | 707 | 818 | 727 | 741 | 743 | |
4to Trimestre | 598 | 546 | 561 | 556 | 684 | 586 | 621 | 606 | 805 | 682 | 704 | 717 | 815 | 755 | 713 | 757 | |
Total Bolivia | 609 | 550 | 598 | 572 | 667 | 590 | 634 | 615 | 917 | 695 | 805 | 783 | 992 | 760 | 864 | 842 | |
Fuente: Ministerio de Trabajo, Empleo y Previsión Social (MTEPS). | Continúa … | ||||||||||||||||
CAPÍTULO VII Sector Social | CUADRO No. 7.2.49 | ||||||||||||||||
SALARIO PROMEDIO MENSUAL
OFRECIDO POR LA DEMANDA LABORAL REGISTRADA EN EL MINISTERIO DE TRABAJO, EMPLEO Y PREVISIÓN SOCIAL, SEGÚN SEXO Y GRUPO OCUPACIONAL POR TRIMESTRE (En bolivianos) (2010 - 2013) |
|||||||||||||||||
Grupo Ocupacional | Trimestre | 2010 | 2011 | 2012 | 2013 | ||||||||||||
Hombres | Mujeres | Sin especificar | Total | Hombres | Mujeres | Sin especificar | Total | Hombres | Mujeres | Sin especificar | Total | Hombres | Mujeres | Sin especificar | Total | ||
Directivos de la administración pública y empresas | Total | - | - | 2,680 | 2,413 | - | 910 | 2,524 | 2,230 | 2,500 | 1,000 | 1,700 | 1,889 | - | - | 1,777 | 1,777 |
1er Trimestre | - | - | - | - | - | - | 3,450 | 3,450 | 2,500 | 1,000 | 1,333 | 1,786 | - | - | - | - | |
2do Trimestre | 1,000 | - | - | 1,000 | - | - | 815 | 815 | - | - | - | - | - | - | - | - | |
3er Trimestre | 3,500 | - | 2,467 | 2,725 | - | 910 | 2,375 | 1,887 | - | - | 3,000 | 3,000 | - | - | 1,800 | 1,800 | |
4to Trimestre | 1,400 | - | 3,000 | 2,467 | - | - | 2,750 | 2,750 | - | - | 1,500 | 1,500 | - | - | 1,500 | 1,500 | |
Profesionales científicos e intelectuales | Total | 1,678 | 1,070 | 1,574 | 1,480 | 2,680 | 1,344 | 2,119 | 2,053 | 1,757 | 1,248 | 1,712 | 1,663 | 1,875 | 1,667 | 1,744 | 1,745 |
1er Trimestre | 647 | 1,349 | 935 | 987 | 2,283 | 1,726 | 1,976 | 1,944 | 1,250 | 1,337 | 1,252 | 1,267 | 1,819 | 1,482 | 1,467 | 1,487 | |
2do Trimestre | 1,417 | 1,071 | 1,336 | 1,292 | 2,514 | 1,079 | 2,141 | 1,983 | 2,383 | 1,233 | 1,225 | 1,575 | 1,804 | 1,860 | 1,820 | 1,823 | |
3er Trimestre | 1,936 | 1,118 | 1,627 | 1,573 | 3,177 | 1,295 | 2,172 | 2,174 | 2,018 | 1,125 | 2,009 | 1,935 | 1,738 | 1,676 | 1,858 | 1,836 | |
4to Trimestre | 3,240 | 914 | 2,000 | 1,861 | 2,143 | 1,720 | 2,070 | 2,041 | 1,429 | 1,286 | 1,643 | 1,587 | 2,102 | 1,646 | 1,868 | 1,867 | |
Técnicos y profesionales de apoyo | Total | 1,189 | 850 | 1,084 | 1,001 | 1,279 | 1,129 | 1,532 | 1,359 | 1,213 | 1,100 | 1,228 | 1,166 | 1,436 | 1,388 | 1,668 | 1,609 |
1er Trimestre | 821 | 764 | 861 | 809 | 1,500 | 1,137 | 1,530 | 1,409 | 1,000 | 1,125 | 1,160 | 1,129 | 1,200 | 1,363 | 1,521 | 1,457 | |
2do Trimestre | 1,576 | 835 | 810 | 1,158 | 1,193 | 1,055 | 1,214 | 1,173 | 1,167 | 1,092 | 1,150 | 1,111 | 1,200 | 1,233 | 1,500 | 1,466 | |
3er Trimestre | 1,060 | 1,000 | 1,484 | 1,198 | 1,063 | 1,196 | 1,891 | 1,536 | 1,350 | 1,200 | 1,325 | 1,281 | 1,700 | 1,250 | 1,780 | 1,689 | |
4to Trimestre | 1,333 | 1,020 | 1,322 | 1,210 | 1,306 | 975 | 1,081 | 1,110 | 1,250 | 1,045 | 1,236 | 1,182 | 1,800 | 1,582 | 1,781 | 1,748 | |
Empleados de oficina | Total | 1,109 | 948 | 981 | 983 | 999 | 1,149 | 1,318 | 1,205 | 1,103 | 1,111 | 1,271 | 1,180 | 1,361 | 1,398 | 1,736 | 1,628 |
1er Trimestre | 783 | 849 | 737 | 807 | 1,078 | 1,129 | 1,359 | 1,205 | 1,120 | 1,054 | 1,097 | 1,079 | 1,219 | 1,336 | 1,566 | 1,497 | |
2do Trimestre | 1,050 | 949 | 737 | 949 | 929 | 1,119 | 1,421 | 1,265 | 1,061 | 1,102 | 1,035 | 1,071 | 1,305 | 1,420 | 2,004 | 1,816 | |
3er Trimestre | 1,421 | 1,054 | 1,111 | 1,129 | 1,034 | 1,178 | 1,288 | 1,190 | 1,074 | 1,098 | 1,289 | 1,162 | 1,406 | 1,489 | 1,730 | 1,637 | |
4to Trimestre | 1,306 | 996 | 1,192 | 1,118 | 906 | 1,148 | 1,172 | 1,142 | 1,183 | 1,200 | 1,384 | 1,311 | 1,491 | 1,389 | 1,686 | 1,596 | |
Trabajadores de los servicios y vendedores del comercio | Total | 1,004 | 791 | 887 | 880 | 1,143 | 962 | 1,080 | 1,050 | 1,193 | 1,069 | 1,175 | 1,141 | 1,410 | 1,287 | 1,535 | 1,451 |
1er Trimestre | 987 | 753 | 849 | 845 | 1,071 | 923 | 988 | 984 | 1,220 | 1,052 | 1,176 | 1,145 | 1,336 | 1,175 | 1,252 | 1,239 | |
2do Trimestre | 991 | 769 | 1,166 | 920 | 1,209 | 999 | 1,023 | 1,071 | 1,153 | 1,033 | 1,168 | 1,099 | 1,482 | 1,298 | 1,489 | 1,427 | |
3er Trimestre | 986 | 817 | 876 | 888 | 1,140 | 967 | 1,110 | 1,060 | 1,192 | 1,054 | 1,155 | 1,130 | 1,377 | 1,422 | 1,736 | 1,625 | |
4to Trimestre | 1,103 | 878 | 887 | 936 | 1,097 | 930 | 1,142 | 1,061 | 1,205 | 1,137 | 1,194 | 1,178 | 1,478 | 1,300 | 1,552 | 1,485 | |
Productores y trabajadores en la agricultura, pecuaria, agropecuaria y pesca | Total | 1,189 | - | 669 | 1,059 | 1,680 | - | 1,000 | 1,486 | 1,050 | - | 1,025 | 1,030 | 1,700 | - | 1,784 | 1,783 |
1er Trimestre | 1,300 | - | 669 | 827 | 1,000 | - | - | 1,000 | - | - | 1,000 | 1,000 | - | - | 1,250 | 1,250 | |
2do Trimestre | 1,300 | - | - | 1,300 | 2,450 | - | - | 2,450 | - | - | - | - | - | - | 1,400 | 1,400 | |
3er Trimestre | - | - | - | 1,500 | - | - | 1,500 | 1,100 | - | 1,000 | 1,050 | 1,700 | - | 1,800 | 1,799 | ||
4to Trimestre | 967 | - | - | 967 | 1,000 | - | 1,000 | 1,000 | 1,000 | - | 1,040 | 1,033 | - | - | 2,000 | 2,000 | |
Trabajadores de la industria extractiva, construcción, industria manufacturera y otros oficios | Total | 1,190 | 836 | 1,012 | 1,108 | 1,376 | 1,037 | 964 | 1,177 | 1,277 | 1,140 | 1,251 | 1,256 | 1,666 | 1,475 | 1,692 | 1,678 |
1er Trimestre | 1,276 | 1,019 | 883 | 1,128 | 1,217 | 958 | 1,132 | 1,172 | 1,084 | 1,031 | 1,081 | 1,076 | 1,725 | 1,208 | 1,251 | 1,394 | |
2do Trimestre | 1,008 | 823 | 939 | 967 | 1,303 | 1,066 | 953 | 1,106 | 1,111 | 1,357 | 1,115 | 1,137 | 1,549 | 1,410 | 1,750 | 1,680 | |
3er Trimestre | 1,238 | 818 | 1,220 | 1,192 | 1,482 | 1,106 | 943 | 1,249 | 1,393 | 1,071 | 1,380 | 1,370 | 1,623 | 1,505 | 1,761 | 1,736 | |
4to Trimestre | 1,468 | 812 | 1,085 | 1,307 | 1,396 | 985 | 1,021 | 1,242 | 1,445 | 1,188 | 1,279 | 1,349 | 1,785 | 1,694 | 1,722 | 1,730 | |
Operadores de instalaciones y maquinarias | Total | 1,308 | 724 | 944 | 1,249 | 1,649 | 1,700 | 1,805 | 1,680 | 1,389 | 1,060 | 1,227 | 1,337 | 1,656 | 1,233 | 1,663 | 1,631 |
1er Trimestre | 1,029 | 647 | 792 | 955 | 1,477 | 1,300 | 1,533 | 1,476 | 1,196 | 0 | 1,089 | 1,167 | 1,724 | 1,000 | 1,614 | 1,593 | |
2do Trimestre | 1,163 | - | - | 1,163 | 1,548 | 0 | 1,883 | 1,577 | 1,192 | 1,300 | 1,000 | 1,173 | 1,532 | 1,533 | 1,631 | 1,560 | |
3er Trimestre | 1,630 | - | 997 | 1,553 | 2,106 | 1,900 | 1,735 | 1,978 | 1,453 | 1,000 | 1,200 | 1,385 | 1,679 | 1,400 | 1,733 | 1,675 | |
4to Trimestre | 1,388 | 800 | 1,195 | 1,329 | 1,536 | 0 | 1,963 | 1,693 | 1,583 | 1,000 | 1,409 | 1,487 | 1,683 | 0 | 1,670 | 1,677 | |
Trabajadores no calificados | Total | 1,017 | 790 | 822 | 836 | 1,116 | 923 | 971 | 961 | 1,171 | 1,074 | 1,187 | 1,104 | 1,570 | 1,194 | 1,599 | 1,397 |
1er Trimestre | 837 | 762 | 758 | 770 | 1,097 | 902 | 937 | 939 | 1,157 | 1,075 | 1,206 | 1,112 | 1,820 | 1,099 | 1,125 | 1,204 | |
2do Trimestre | 928 | 805 | 795 | 830 | 1,124 | 937 | 902 | 957 | 1,140 | 1,059 | 1,116 | 1,074 | 1,259 | 1,219 | 1,608 | 1,402 | |
3er Trimestre | 1,113 | 789 | 820 | 850 | 1,156 | 928 | 1,026 | 984 | 1,306 | 1,076 | 1,150 | 1,105 | 1,476 | 1,283 | 1,784 | 1,569 | |
4to Trimestre | 1,422 | 814 | 1,077 | 959 | 1,008 | 925 | 1,024 | 956 | 1,138 | 1,099 | 1,234 | 1,136 | 1,338 | 1,290 | 1,648 | 1,474 | |
Total Bolivia | 1,132 | 817 | 990 | 945 | 1,352 | 982 | 1,354 | 1,208 | 1,262 | 1,084 | 1,317 | 1,205 | 1,600 | 1,325 | 1,685 | 1,604 | |
Fuente: Ministerio de Trabajo, Empleo y Previsión Social (MTEPS). | Continúa … | ||||||||||||||||
CAPÍTULO VII Sector Social | CUADRO No. 7.2.49 | ||||||||||||||||
SALARIO PROMEDIO MENSUAL
OFRECIDO POR LA DEMANDA LABORAL REGISTRADA EN EL MINISTERIO DE TRABAJO, EMPLEO Y PREVISIÓN SOCIAL, SEGÚN SEXO Y GRUPO OCUPACIONAL POR TRIMESTRE (En bolivianos) (2014 - 2017) |
|||||||||||||||||
Grupo Ocupacional | Trimestre | 2014 | 2015 | 2016 | 2017 | ||||||||||||
Hombres | Mujeres | Sin especificar | Total | Hombres | Mujeres | Sin especificar | Total | Hombres | Mujeres | Sin especificar | Total | Hombres | Mujeres | Sin especificar | Total | ||
Directivos de la administración pública y empresas | Total | - | - | 2,374 | 2,374 | - | - | 2,000 | 2,000 | - | - | 1,974 | 1,974 | 2,000 | 2,025 | 2,414 | 2,262 |
1er Trimestre | - | - | 2,500 | 2,500 | - | - | - | - | - | - | 0 | 0 | 2,000 | 2,025 | 2,033 | 2,025 | |
2do Trimestre | - | - | 3,000 | 3,000 | - | - | 2,000 | 2,000 | - | - | 1,921 | 1,921 | - | - | 2,642 | 2,642 | |
3er Trimestre | - | - | 2,150 | 2,150 | - | - | - | - | - | - | 1,903 | 1,903 | - | - | - | - | |
4to Trimestre | - | - | 1,440 | 1,440 | - | - | - | - | - | - | 2,347 | 2,347 | - | - | - | - | |
Profesionales científicos e intelectuales | Total | 2,275 | 1,963 | 2,050 | 2,060 | 2,146 | 1,995 | 2,052 | 2,050 | 2,485 | 2,259 | 2,260 | 2,281 | 2,508 | 2,557 | 2,292 | 2,341 |
1er Trimestre | 2,222 | 1,754 | 2,024 | 2,012 | 2,184 | 1,852 | 2,008 | 2,000 | 2,287 | 1,972 | 2,075 | 2,086 | 2,672 | 2,358 | 2,219 | 2,272 | |
2do Trimestre | 2,243 | 1,968 | 2,065 | 2,076 | 2,534 | 1,988 | 2,023 | 2,031 | 2,154 | 2,032 | 2,236 | 2,200 | 2,780 | 2,964 | 2,462 | 2,664 | |
3er Trimestre | 2,433 | 2,059 | 2,134 | 2,145 | 2,013 | 2,066 | 2,045 | 2,046 | 2,830 | 2,427 | 2,390 | 2,438 | 2,038 | 2,700 | 2,367 | 2,372 | |
4to Trimestre | 2,225 | 2,093 | 1,970 | 1,994 | 2,137 | 2,055 | 2,098 | 2,094 | 2,353 | 2,334 | 2,170 | 2,201 | 2,000 | 2,700 | 2,240 | 2,264 | |
Técnicos y profesionales de apoyo | Total | 1,834 | 1,613 | 1,759 | 1,745 | 1,814 | 1,847 | 1,832 | 1,832 | 2,123 | 2,143 | 1,988 | 2,015 | 2,259 | 2,050 | 2,059 | 2,076 |
1er Trimestre | 1,850 | 1,666 | 1,716 | 1,714 | 1,757 | 1,743 | 1,743 | 1,744 | 1,921 | 2,053 | 1,943 | 1,952 | 2,125 | 2,039 | 2,058 | 2,056 | |
2do Trimestre | 1,680 | 1,512 | 1,745 | 1,733 | 1,736 | 2,352 | 1,975 | 1,930 | 1,854 | 1,821 | 1,999 | 1,970 | 2,733 | 2,115 | 2,078 | 2,189 | |
3er Trimestre | 1,900 | 1,618 | 1,725 | 1,721 | 1,858 | 1,802 | 1,834 | 1,830 | 2,300 | 2,322 | 2,005 | 2,055 | 2,076 | 2,000 | 2,049 | 2,046 | |
4to Trimestre | 1,580 | 1,810 | 1,793 | 1,887 | 1,849 | 1,815 | 1,835 | 2,138 | 2,270 | 1,978 | 2,022 | 2,000 | 2,000 | 2,125 | 2,071 | ||
Empleados de oficina | Total | 1,671 | 1,642 | 1,768 | 1,730 | 1,793 | 1,784 | 1,847 | 1,823 | 2,017 | 1,956 | 1,992 | 1,986 | 2,292 | 2,140 | 2,061 | 2,087 |
1er Trimestre | 1,553 | 1,620 | 1,797 | 1,733 | 1,851 | 1,741 | 1,766 | 1,765 | 1,854 | 1,870 | 1,908 | 1,892 | 2,375 | 2,111 | 2,053 | 2,084 | |
2do Trimestre | 1,673 | 1,636 | 1,818 | 1,768 | 1,729 | 1,742 | 2,019 | 1,929 | 1,900 | 1,933 | 2,090 | 2,056 | 2,250 | 2,215 | 2,066 | 2,109 | |
3er Trimestre | 1,750 | 1,688 | 1,753 | 1,734 | 1,773 | 1,759 | 1,775 | 1,770 | 1,984 | 2,016 | 1,966 | 1,976 | 2,000 | 2,100 | 2,058 | 2,058 | |
4to Trimestre | 1,713 | 1,610 | 1,706 | 1,685 | 1,823 | 1,846 | 1,846 | 1,845 | 2,237 | 1,984 | 1,971 | 1,989 | 2,200 | 2,750 | 2,143 | 2,198 | |
Trabajadores de los servicios y vendedores del comercio | Total | 1,678 | 1,562 | 1,651 | 1,636 | 1,786 | 1,714 | 1,746 | 1,744 | 1,993 | 1,880 | 1,922 | 1,922 | 2,050 | 2,016 | 2,013 | 2,016 |
1er Trimestre | 1,594 | 1,502 | 1,630 | 1,592 | 1,776 | 1,725 | 1,756 | 1,749 | 1,851 | 1,816 | 1,848 | 1,841 | 2,000 | 2,026 | 2,019 | 2,019 | |
2do Trimestre | 1,735 | 1,614 | 1,625 | 1,635 | 1,977 | 1,671 | 1,721 | 1,771 | 2,032 | 1,875 | 1,929 | 1,929 | 2,058 | 2,000 | 2,009 | 2,013 | |
3er Trimestre | 1,751 | 1,632 | 1,670 | 1,669 | 1,721 | 1,718 | 1,746 | 1,735 | 2,017 | 1,946 | 2,044 | 2,029 | 2,000 | 2,000 | 2,001 | 2,001 | |
4to Trimestre | 1,661 | 1,487 | 1,667 | 1,639 | 1,712 | 1,721 | 1,750 | 1,738 | 2,006 | 1,880 | 1,855 | 1,867 | 2,200 | 2,000 | 2,036 | 2,068 | |
Productores y trabajadores en la agricultura, pecuaria, agropecuaria y pesca | Total | 2,000 | 0 | 1,623 | 1,677 | 1,904 | 1,656 | 1,830 | 1,819 | 1,903 | 1,805 | 1,847 | 1,854 | - | - | 2,000 | 2,000 |
1er Trimestre | - | - | - | - | - | 1,656 | - | 1,656 | - | 1,805 | - | 1,805 | - | - | 2,000 | 2,000 | |
2do Trimestre | - | - | - | - | - | - | 1,776 | 1,776 | - | - | 1,952 | 1,952 | - | - | - | - | |
3er Trimestre | 2,000 | - | 2,000 | 2,000 | 1,904 | - | - | 1,904 | 1,805 | - | 1,805 | 1,805 | - | - | - | - | |
4to Trimestre | - | - | 1,548 | 1,548 | - | 2,153 | 2,153 | 2,000 | - | - | 2,000 | - | - | - | - | ||
Trabajadores de la industria extractiva, construcción, industria manufacturera y otros oficios | Total | 1,967 | 1,672 | 1,788 | 1,814 | 1,791 | 1,690 | 1,840 | 1,816 | 2,081 | 1,917 | 1,953 | 1,967 | 2,126 | 2,000 | 2,088 | 2,093 |
1er Trimestre | 1,897 | 1,669 | 1,693 | 1,736 | 1,796 | 1,705 | 1,861 | 1,835 | 2,216 | - | 1,894 | 1,921 | 2,128 | 2,000 | 2,087 | 2,092 | |
2do Trimestre | 2,112 | 1,636 | 1,825 | 1,871 | 1,702 | 1,656 | 1,750 | 1,724 | 1,930 | 1,805 | 1,966 | 1,957 | - | - | 2,063 | 2,063 | |
3er Trimestre | 1,962 | 1,705 | 1,769 | 1,798 | 1,816 | 1,670 | 1,777 | 1,784 | 2,220 | 2,084 | 1,992 | 2,033 | 2,150 | 2,000 | 2,118 | 2,123 | |
4to Trimestre | 1,902 | 1,655 | 1,835 | 1,840 | 1,841 | 1,703 | 1,876 | 1,858 | 1,896 | 1,920 | 1,916 | 1,915 | 2,000 | - | 2,054 | 2,044 | |
Operadores de instalaciones y maquinarias | Total | 2,211 | 1,807 | 1,868 | 1,957 | 1,969 | 1,745 | 2,026 | 2,001 | 2,096 | 2,086 | 1,935 | 1,964 | 2,113 | - | 2,079 | 2,091 |
1er Trimestre | 2,154 | 1,800 | 1,877 | 2,012 | 2,260 | 1,656 | 1,904 | 1,990 | 1,854 | - | 1,805 | 1,830 | 2,183 | - | 2,107 | 2,132 | |
2do Trimestre | 2,366 | 1,950 | 1,825 | 2,103 | 2,212 | 0 | 3,030 | 2,826 | 2,093 | 2,297 | 2,117 | 2,126 | 2,125 | - | 2,000 | 2,083 | |
3er Trimestre | 2,021 | 1,500 | 2,062 | 2,047 | 1,776 | 1,842 | 1,789 | 1,787 | 2,268 | 1,805 | 1,901 | 1,947 | 2,083 | - | 2,024 | 2,043 | |
4to Trimestre | 2,182 | 2,000 | 1,784 | 1,843 | 1,862 | 1,685 | 1,916 | 1,877 | 1,945 | 1,805 | 1,893 | 1,901 | 2,000 | - | 2,375 | 2,300 | |
Trabajadores no calificados | Total | 1,776 | 1,462 | 1,626 | 1,571 | 1,851 | 1,684 | 1,775 | 1,740 | 1,971 | 1,839 | 1,867 | 1,878 | 2,000 | 2,009 | 2,024 | 2,016 |
1er Trimestre | 1,560 | 1,445 | 1,598 | 1,493 | 1,906 | 1,676 | 1,700 | 1,722 | 1,827 | 1,817 | 1,844 | 1,833 | 2,000 | 2,021 | 2,012 | 2,013 | |
2do Trimestre | 1,713 | 1,451 | 1,695 | 1,576 | 2,035 | 1,680 | 1,937 | 1,799 | 1,865 | 1,836 | 1,892 | 1,876 | 2,000 | 2,010 | 2,024 | 2,017 | |
3er Trimestre | 1,830 | 1,510 | 1,611 | 1,616 | 1,740 | 1,686 | 1,830 | 1,745 | 2,041 | 1,861 | 1,868 | 1,906 | 2,000 | 2,003 | 2,041 | 2,023 | |
4to Trimestre | 1,854 | 1,480 | 1,600 | 1,632 | 1,786 | 1,696 | 1,738 | 1,727 | 1,995 | 1,856 | 1,853 | 1,870 | 2,000 | 2,000 | 2,000 | 2,000 | |
Total Bolivia | 1,926 | 1,605 | 1,816 | 1,793 | 1,855 | 1,768 | 1,893 | 1,858 | 2,082 | 1,959 | 1,990 | 1,996 | 2,191 | 2,131 | 2,113 | 2,123 | |
Fuente: Ministerio de Trabajo, Empleo y Previsión Social (MTEPS). | Continúa … | ||||||||||||||||
(p): Preliminar | |||||||||||||||||
CAPÍTULO VII Sector Social | CUADRO No. 7.2.49 | ||||||||||||||||
SALARIO PROMEDIO MENSUAL
OFRECIDO POR LA DEMANDA LABORAL REGISTRADA EN EL MINISTERIO DE TRABAJO,
EMPLEO Y PREVISIÓN SOCIAL, SEGÚN SEXO Y GRUPO OCUPACIONAL POR TRIMESTRE (En bolivianos) (2018-2021) |
|||||||||||||||||
Grupo Ocupacional | Trimestre | 2018 | 2019 | 2020 | 2021 | ||||||||||||
