CAPÍTULO VII Sector Social | Cuadro No. 7.3.19 | |||||||||||||||||||||||
PERSONAL ADMINISTRATIVO (1) EN EDUCACIÓN REGULAR, SEGÚN DEPARTAMENTO, NIVEL Y
SEXO (2000 - 2022) |
||||||||||||||||||||||||
Departamento | Nivel | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013(2) | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022(p) |
Total | ||||||||||||||||||||||||
Chuquisaca | Inicial | 104 | 102 | 105 | 103 | 104 | 105 | 110 | 112 | 115 | 115 | 117 | 119 | 121 | 120 | 120 | 121 | 121 | 120 | 120 | 120 | 119 | 119 | 120 |
Primaria | 540 | 545 | 546 | 549 | 537 | 556 | 584 | 619 | 663 | 675 | 671 | 667 | 665 | 665 | 654 | 643 | 638 | 636 | 633 | 639 | 636 | 637 | 634 | |
Secundaria | 123 | 119 | 117 | 119 | 121 | 126 | 134 | 143 | 157 | 161 | 164 | 165 | 170 | 182 | 199 | 205 | 213 | 219 | 226 | 219 | 218 | 219 | 233 | |
La Paz | Inicial | 417 | 425 | 419 | 423 | 419 | 422 | 428 | 437 | 448 | 466 | 481 | 483 | 492 | 645 | 787 | 818 | 876 | 899 | 920 | 957 | 952 | 959 | 961 |
Primaria | 3,179 | 3,163 | 3,156 | 3,180 | 3,159 | 3,219 | 3,279 | 3,371 | 3,492 | 3,594 | 3,654 | 3,678 | 3,664 | 3,677 | 3,704 | 3,586 | 3,536 | 3,446 | 3,409 | 3,372 | 3,329 | 3,348 | 3,355 | |
Secundaria | 721 | 712 | 703 | 730 | 749 | 776 | 796 | 818 | 826 | 861 | 870 | 884 | 910 | 1,083 | 1,219 | 1,335 | 1,433 | 1,529 | 1,578 | 1,619 | 1,604 | 1,634 | 1,660 | |
Cochabamba | Inicial | 189 | 185 | 186 | 197 | 199 | 200 | 199 | 200 | 206 | 209 | 211 | 220 | 225 | 230 | 230 | 229 | 233 | 284 | 287 | 288 | 283 | 282 | 281 |
Primaria | 1,713 | 1,723 | 1,676 | 1,646 | 1,603 | 1,622 | 1,673 | 1,753 | 1,823 | 1,866 | 1,898 | 1,927 | 1,951 | 1,958 | 1,948 | 1,919 | 1,907 | 1,881 | 1,879 | 1,865 | 1,848 | 1,873 | 1,874 | |
Secundaria | 344 | 346 | 353 | 384 | 424 | 446 | 470 | 495 | 508 | 513 | 518 | 521 | 532 | 561 | 581 | 620 | 646 | 682 | 714 | 734 | 734 | 751 | 764 | |
Oruro | Inicial | 89 | 93 | 88 | 94 | 95 | 95 | 96 | 96 | 99 | 100 | 102 | 102 | 104 | 107 | 108 | 112 | 112 | 113 | 112 | 113 | 111 | 113 | 112 |
Primaria | 545 | 538 | 537 | 534 | 536 | 540 | 524 | 535 | 544 | 559 | 581 | 584 | 588 | 570 | 563 | 553 | 545 | 539 | 542 | 545 | 540 | 546 | 551 | |
Secundaria | 246 | 246 | 244 | 248 | 249 | 254 | 251 | 261 | 272 | 279 | 287 | 288 | 300 | 327 | 331 | 345 | 355 | 365 | 369 | 372 | 370 | 372 | 373 | |
Potosí | Inicial | 151 | 151 | 148 | 149 | 150 | 150 | 150 | 156 | 159 | 158 | 161 | 165 | 170 | 174 | 175 | 171 | 175 | 174 | 174 | 174 | 173 | 175 | 175 |
Primaria | 997 | 997 | 1,002 | 1,001 | 1,004 | 1,028 | 1,061 | 1,101 | 1,135 | 1,157 | 1,191 | 1,187 | 1,181 | 1,115 | 1,079 | 1,071 | 1,076 | 1,077 | 1,072 | 1,071 | 1,065 | 1,069 | 1,072 | |
Secundaria | 293 | 288 | 293 | 299 | 292 | 294 | 299 | 303 | 315 | 318 | 332 | 338 | 352 | 432 | 476 | 476 | 483 | 484 | 495 | 490 | 488 | 494 | 498 | |
Tarija | Inicial | 87 | 87 | 84 | 85 | 86 | 89 | 89 | 93 | 104 | 108 | 113 | 118 | 118 | 119 | 121 | 120 | 120 | 120 | 140 | 140 | 141 | 141 | 146 |
Primaria | 462 | 462 | 462 | 481 | 484 | 485 | 516 | 552 | 586 | 631 | 655 | 656 | 656 | 661 | 661 | 660 | 656 | 652 | 654 | 651 | 650 | 650 | 651 | |
Secundaria | 155 | 158 | 159 | 163 | 163 | 159 | 160 | 169 | 173 | 190 | 194 | 195 | 195 | 197 | 205 | 210 | 228 | 231 | 231 | 231 | 230 | 230 | 234 | |
Santa Cruz | Inicial | 308 | 303 | 292 | 282 | 268 | 263 | 258 | 261 | 264 | 264 | 268 | 269 | 268 | 269 | 271 | 267 | 272 | 276 | 273 | 275 | 273 | 272 | 276 |
Primaria | 2,022 | 2,021 | 2,010 | 1,966 | 1,951 | 2,016 | 2,082 | 2,203 | 2,320 | 2,364 | 2,358 | 2,364 | 2,367 | 2,359 | 2,334 | 2,287 | 2,272 | 2,261 | 2,262 | 2,261 | 2,252 | 2,245 | 2,245 | |
Secundaria | 554 | 563 | 574 | 623 | 646 | 666 | 701 | 730 | 739 | 751 | 750 | 735 | 746 | 817 | 893 | 912 | 960 | 976 | 1,002 | 1,020 | 1,017 | 1,035 | 1,054 | |
Beni | Inicial | 66 | 68 | 66 | 66 | 68 | 68 | 69 | 70 | 77 | 78 | 77 | 80 | 79 | 83 | 83 | 83 | 82 | 84 | 84 | 88 | 87 | 88 | 88 |
Primaria | 631 | 629 | 629 | 628 | 612 | 604 | 619 | 664 | 698 | 709 | 722 | 732 | 730 | 741 | 739 | 740 | 748 | 748 | 749 | 751 | 745 | 750 | 752 | |
Secundaria | 142 | 141 | 141 | 142 | 153 | 149 | 149 | 155 | 157 | 159 | 158 | 155 | 158 | 160 | 162 | 162 | 163 | 165 | 169 | 166 | 163 | 166 | 168 | |
Pando | Inicial | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Primaria | 98 | 95 | 93 | 100 | 99 | 103 | 111 | 114 | 114 | 120 | 122 | 123 | 122 | 126 | 126 | 124 | 125 | 127 | 131 | 133 | 132 | 134 | 136 | |
Secundaria | 17 | 17 | 17 | 18 | 20 | 18 | 16 | 15 | 15 | 16 | 14 | 13 | 14 | 12 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | |
Total | Inicial | 1,417 | 1,420 | 1,394 | 1,405 | 1,395 | 1,399 | 1,407 | 1,434 | 1,482 | 1,507 | 1,539 | 1,565 | 1,586 | 1,756 | 1,904 | 1,930 | 2,000 | 2,079 | 2,119 | 2,164 | 2,148 | 2,158 | 2,168 |
Primaria | 10,187 | 10,173 | 10,111 | 10,085 | 9,985 | 10,173 | 10,449 | 10,912 | 11,375 | 11,675 | 11,852 | 11,918 | 11,924 | 11,872 | 11,808 | 11,583 | 11,503 | 11,367 | 11,331 | 11,288 | 11,197 | 11,252 | 11,270 | |
Secundaria | 2,595 | 2,590 | 2,601 | 2,726 | 2,817 | 2,888 | 2,976 | 3,089 | 3,162 | 3,248 | 3,287 | 3,294 | 3,377 | 3,771 | 4,081 | 4,280 | 4,496 | 4,666 | 4,799 | 4,866 | 4,839 | 4,916 | 5,000 | |
Hombres | ||||||||||||||||||||||||
Chuquisaca | Inicial | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 1 |
Primaria | 271 | 274 | 270 | 269 | 267 | 269 | 285 | 297 | 315 | 315 | 308 | 306 | 300 | 298 | 293 | 291 | 286 | 290 | 296 | 298 | 293 | 284 | 287 | |
Secundaria | 43 | 44 | 43 | 43 | 44 | 46 | 51 | 53 | 56 | 57 | 56 | 59 | 61 | 69 | 74 | 82 | 87 | 86 | 80 | 75 | 75 | 72 | 74 | |
La Paz | Inicial | 12 | 11 | 11 | 8 | 8 | 10 | 10 | 11 | 13 | 14 | 13 | 14 | 10 | 10 | 14 | 15 | 12 | 11 | 11 | 12 | 12 | 11 | 11 |
Primaria | 1,798 | 1,790 | 1,811 | 1,768 | 1,749 | 1,781 | 1,824 | 1,890 | 1,946 | 1,967 | 2,001 | 1,990 | 2,018 | 2,014 | 2,021 | 1,917 | 1,901 | 1,884 | 1,864 | 1,861 | 1,828 | 1,816 | 1,814 | |
Secundaria | 426 | 418 | 412 | 425 | 440 | 457 | 477 | 486 | 491 | 489 | 502 | 511 | 529 | 613 | 686 | 769 | 827 | 850 | 886 | 897 | 887 | 875 | 890 | |
Cochabamba | Inicial | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 4 | 9 | 9 | 9 | 7 | 6 | 7 |
Primaria | 671 | 668 | 660 | 617 | 608 | 609 | 638 | 666 | 688 | 714 | 718 | 735 | 760 | 775 | 770 | 720 | 715 | 706 | 713 | 709 | 700 | 680 | 679 | |
Secundaria | 142 | 143 | 143 | 149 | 154 | 162 | 172 | 171 | 174 | 190 | 191 | 189 | 193 | 200 | 204 | 227 | 236 | 249 | 266 | 286 | 284 | 305 | 312 | |
Oruro | Inicial | - | - | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Primaria | 269 | 267 | 259 | 257 | 259 | 261 | 259 | 260 | 267 | 269 | 279 | 282 | 288 | 275 | 269 | 246 | 241 | 237 | 230 | 229 | 224 | 236 | 239 | |
Secundaria | 154 | 151 | 154 | 159 | 158 | 163 | 159 | 164 | 168 | 169 | 162 | 162 | 168 | 178 | 179 | 190 | 196 | 199 | 194 | 196 | 195 | 193 | 194 | |
Potosí | Inicial | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | - | - | - | 2 | 2 | 2 | 1 | 4 | 4 | 3 | 1 | 1 |
Primaria | 557 | 553 | 558 | 561 | 563 | 575 | 589 | 588 | 607 | 616 | 627 | 622 | 629 | 606 | 590 | 592 | 586 | 589 | 583 | 581 | 573 | 561 | 561 | |
Secundaria | 165 | 162 | 164 | 163 | 169 | 164 | 171 | 171 | 173 | 172 | 183 | 185 | 186 | 214 | 231 | 234 | 240 | 239 | 234 | 233 | 232 | 240 | 248 | |
Tarija | Inicial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 2 | 2 |
Primaria | 195 | 190 | 185 | 188 | 187 | 187 | 204 | 213 | 224 | 226 | 232 | 228 | 225 | 222 | 217 | 234 | 232 | 229 | 220 | 213 | 215 | 217 | 214 | |
Secundaria | 53 | 53 | 53 | 52 | 55 | 56 | 58 | 58 | 60 | 70 | 71 | 71 | 69 | 67 | 69 | 70 | 78 | 80 | 80 | 82 | 81 | 79 | 79 | |
Santa Cruz | Inicial | 4 | 4 | 5 | 4 | 2 | 1 | 1 | 2 | 2 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 8 | 8 | 8 | 8 | 7 |
Primaria | 504 | 504 | 501 | 463 | 480 | 497 | 527 | 562 | 577 | 621 | 618 | 604 | 644 | 646 | 627 | 630 | 625 | 621 | 639 | 638 | 628 | 609 | 601 | |
Secundaria | 181 | 179 | 180 | 203 | 205 | 206 | 212 | 213 | 209 | 222 | 219 | 210 | 209 | 219 | 253 | 273 | 281 | 289 | 312 | 321 | 316 | 313 | 325 | |
Beni | Inicial | 1 | 1 | 2 | 2 | 2 | - | 1 | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 |
Primaria | 161 | 164 | 171 | 167 | 161 | 160 | 170 | 181 | 191 | 196 | 194 | 208 | 211 | 204 | 211 | 218 | 211 | 206 | 208 | 211 | 209 | 211 | 212 | |
Secundaria | 47 | 47 | 48 | 46 | 46 | 44 | 47 | 51 | 49 | 51 | 47 | 41 | 40 | 41 | 38 | 42 | 43 | 44 | 42 | 41 | 40 | 47 | 49 | |
Pando | Inicial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Primaria | 48 | 45 | 44 | 52 | 49 | 52 | 52 | 54 | 52 | 58 | 57 | 56 | 55 | 60 | 60 | 53 | 54 | 54 | 63 | 63 | 62 | 62 | 63 | |
Secundaria | 6 | 5 | 4 | 6 | 8 | 8 | 8 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | |
Total | Inicial | 23 | 22 | 24 | 20 | 17 | 17 | 18 | 17 | 19 | 20 | 19 | 20 | 16 | 19 | 24 | 28 | 26 | 31 | 43 | 43 | 40 | 35 | 35 |
Primaria | 4,474 | 4,455 | 4,459 | 4,342 | 4,323 | 4,391 | 4,548 | 4,711 | 4,867 | 4,982 | 5,034 | 5,031 | 5,130 | 5,100 | 5,058 | 4,901 | 4,851 | 4,816 | 4,816 | 4,803 | 4,732 | 4,676 | 4,670 | |
Secundaria | 1,217 | 1,202 | 1,201 | 1,246 | 1,279 | 1,306 | 1,355 | 1,373 | 1,385 | 1,425 | 1,435 | 1,432 | 1,459 | 1,606 | 1,740 | 1,893 | 1,993 | 2,041 | 2,100 | 2,137 | 2,116 | 2,130 | 2,177 | |
Mujeres | ||||||||||||||||||||||||
Chuquisaca | Inicial | 103 | 101 | 104 | 102 | 103 | 104 | 108 | 111 | 114 | 115 | 117 | 119 | 121 | 120 | 120 | 121 | 121 | 120 | 118 | 118 | 117 | 117 | 119 |
Primaria | 269 | 271 | 276 | 280 | 270 | 287 | 299 | 322 | 348 | 360 | 363 | 361 | 365 | 367 | 361 | 352 | 352 | 346 | 337 | 341 | 343 | 353 | 347 | |
Secundaria | 80 | 75 | 74 | 76 | 77 | 80 | 83 | 90 | 101 | 104 | 108 | 106 | 109 | 113 | 125 | 123 | 126 | 133 | 146 | 144 | 143 | 147 | 159 | |
La Paz | Inicial | 405 | 414 | 408 | 415 | 411 | 412 | 418 | 426 | 435 | 452 | 468 | 469 | 482 | 635 | 773 | 803 | 864 | 888 | 909 | 945 | 940 | 948 | 950 |
Primaria | 1,381 | 1,373 | 1,345 | 1,412 | 1,410 | 1,438 | 1,455 | 1,481 | 1,546 | 1,627 | 1,653 | 1,688 | 1,646 | 1,663 | 1,683 | 1,669 | 1,635 | 1,562 | 1,545 | 1,511 | 1,501 | 1,532 | 1,541 | |
Secundaria | 295 | 294 | 291 | 305 | 309 | 319 | 319 | 332 | 335 | 372 | 368 | 373 | 381 | 470 | 533 | 566 | 606 | 679 | 692 | 722 | 717 | 759 | 770 | |
Cochabamba | Inicial | 186 | 183 | 184 | 195 | 198 | 198 | 197 | 199 | 205 | 208 | 210 | 219 | 223 | 227 | 228 | 226 | 229 | 275 | 278 | 279 | 276 | 276 | 274 |
Primaria | 1,042 | 1,055 | 1,016 | 1,029 | 995 | 1,013 | 1,035 | 1,087 | 1,135 | 1,152 | 1,180 | 1,192 | 1,191 | 1,183 | 1,178 | 1,199 | 1,192 | 1,175 | 1,166 | 1,156 | 1,148 | 1,193 | 1,195 | |
Secundaria | 202 | 203 | 210 | 235 | 270 | 284 | 298 | 324 | 334 | 323 | 327 | 332 | 339 | 361 | 377 | 393 | 410 | 433 | 448 | 448 | 450 | 446 | 452 | |
Oruro | Inicial | 89 | 93 | 88 | 93 | 94 | 94 | 95 | 95 | 99 | 100 | 102 | 102 | 104 | 104 | 106 | 111 | 111 | 111 | 110 | 111 | 109 | 111 | 110 |
Primaria | 276 | 271 | 278 | 277 | 277 | 279 | 265 | 275 | 277 | 290 | 302 | 302 | 300 | 295 | 294 | 307 | 304 | 302 | 312 | 316 | 316 | 310 | 312 | |
Secundaria | 92 | 95 | 90 | 89 | 91 | 91 | 92 | 97 | 104 | 110 | 125 | 126 | 132 | 149 | 152 | 155 | 159 | 166 | 175 | 176 | 175 | 179 | 179 | |
Potosí | Inicial | 149 | 148 | 145 | 147 | 148 | 148 | 149 | 155 | 157 | 156 | 160 | 165 | 170 | 174 | 173 | 169 | 173 | 173 | 170 | 170 | 170 | 174 | 174 |
Primaria | 440 | 444 | 444 | 440 | 441 | 453 | 472 | 513 | 528 | 541 | 564 | 565 | 552 | 509 | 489 | 479 | 490 | 488 | 489 | 490 | 492 | 508 | 511 | |
Secundaria | 128 | 126 | 129 | 136 | 123 | 130 | 128 | 132 | 142 | 146 | 149 | 153 | 166 | 218 | 245 | 242 | 243 | 245 | 261 | 257 | 256 | 254 | 250 | |
Tarija | Inicial | 87 | 87 | 84 | 85 | 86 | 89 | 89 | 93 | 104 | 108 | 113 | 118 | 118 | 119 | 120 | 119 | 119 | 119 | 136 | 136 | 137 | 139 | 144 |
Primaria | 267 | 272 | 277 | 293 | 297 | 298 | 312 | 339 | 362 | 405 | 423 | 428 | 431 | 439 | 444 | 426 | 424 | 423 | 434 | 438 | 435 | 433 | 437 | |
Secundaria | 102 | 105 | 106 | 111 | 108 | 103 | 102 | 111 | 113 | 120 | 123 | 124 | 126 | 130 | 136 | 140 | 150 | 151 | 151 | 149 | 149 | 151 | 155 | |
Santa Cruz | Inicial | 304 | 299 | 287 | 278 | 266 | 262 | 257 | 259 | 262 | 261 | 264 | 264 | 264 | 266 | 268 | 263 | 268 | 271 | 265 | 267 | 265 | 264 | 269 |
Primaria | 1,518 | 1,517 | 1,509 | 1,503 | 1,471 | 1,519 | 1,555 | 1,641 | 1,743 | 1,743 | 1,740 | 1,760 | 1,723 | 1,713 | 1,707 | 1,657 | 1,647 | 1,640 | 1,623 | 1,623 | 1,624 | 1,636 | 1,644 | |
Secundaria | 373 | 384 | 394 | 420 | 441 | 460 | 489 | 517 | 530 | 529 | 531 | 525 | 537 | 598 | 640 | 639 | 679 | 687 | 690 | 699 | 701 | 722 | 729 | |
Beni | Inicial | 65 | 67 | 64 | 64 | 66 | 68 | 68 | 70 | 77 | 78 | 77 | 80 | 79 | 83 | 83 | 81 | 80 | 82 | 81 | 86 | 85 | 86 | 85 |
Primaria | 470 | 465 | 458 | 461 | 451 | 444 | 449 | 483 | 507 | 513 | 528 | 524 | 519 | 537 | 528 | 522 | 537 | 542 | 541 | 540 | 536 | 539 | 540 | |
Secundaria | 95 | 94 | 93 | 96 | 107 | 105 | 102 | 104 | 108 | 108 | 111 | 114 | 118 | 119 | 124 | 120 | 120 | 121 | 127 | 125 | 123 | 119 | 119 | |
Pando | Inicial | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 |
Primaria | 50 | 50 | 49 | 48 | 50 | 51 | 59 | 60 | 62 | 62 | 65 | 67 | 67 | 66 | 66 | 71 | 71 | 73 | 68 | 70 | 70 | 72 | 73 | |
Secundaria | 11 | 12 | 13 | 12 | 12 | 10 | 8 | 9 | 10 | 11 | 10 | 9 | 10 | 7 | 9 | 9 | 10 | 10 | 9 | 9 | 9 | 9 | 10 | |
Total | Inicial | 1,394 | 1,398 | 1,370 | 1,385 | 1,378 | 1,382 | 1,389 | 1,417 | 1,463 | 1,487 | 1,520 | 1,545 | 1,570 | 1,737 | 1,880 | 1,902 | 1,974 | 2,048 | 2,076 | 2,121 | 2,108 | 2,123 | 2,133 |
Primaria | 5,713 | 5,718 | 5,652 | 5,743 | 5,662 | 5,782 | 5,901 | 6,201 | 6,508 | 6,693 | 6,818 | 6,887 | 6,794 | 6,772 | 6,750 | 6,682 | 6,652 | 6,551 | 6,515 | 6,485 | 6,465 | 6,576 | 6,600 | |
Secundaria | 1,378 | 1,388 | 1,400 | 1,480 | 1,538 | 1,582 | 1,621 | 1,716 | 1,777 | 1,823 | 1,852 | 1,862 | 1,918 | 2,165 | 2,341 | 2,387 | 2,503 | 2,625 | 2,699 | 2,729 | 2,723 | 2,786 | 2,823 | |
Fuente: Ministerio de Educación (ME), Sistema de Información Educativa. | ||||||||||||||||||||||||
Nota: : Para
el cálculo de la serie de docentes, se contabiliza a estos de manera
independiente de acuerdo a los niveles en los que imparten clases. |
||||||||||||||||||||||||
(1): El personal docente corresponde sólo al Sector Público. | ||||||||||||||||||||||||
(2): En la gestión 2013 se realiza el reordenamiento en la base de datos de docentes de acuerdo a la estructura definida en la Ley N°70 (primaria de 1° a 6° y secundaria de 1° a 6°). | ||||||||||||||||||||||||
(p): Preliminar. | ||||||||||||||||||||||||