CAPÍTULO VII Sector Social | CUADRO No. 7.3.25 | |||||||||||||||||||||||
UNIDADES EDUCATIVAS, SEGÚN DEPARTAMENTO Y
DEPENDENCIA (2000 - 2022) (1) |
||||||||||||||||||||||||
Departamento | Dependencia | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012(2) | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022(p) |
Chuquisaca | Fiscal | 1,145 | 1,160 | 1,176 | 1,141 | 1,163 | 1,176 | 1,184 | 1,205 | 1,212 | 1,225 | 1,239 | 1,244 | 1,209 | 1,210 | 1,213 | 1,216 | 1,215 | 1,197 | 1,191 | 1,189 | 1,184 | 1,184 | 1,185 |
Privada | 30 | 30 | 29 | 29 | 32 | 34 | 34 | 38 | 40 | 44 | 44 | 44 | 35 | 37 | 37 | 38 | 37 | 40 | 45 | 47 | 45 | 44 | 43 | |
Total | 1,175 | 1,190 | 1,205 | 1,170 | 1,195 | 1,210 | 1,218 | 1,243 | 1,252 | 1,269 | 1,283 | 1,288 | 1,244 | 1,247 | 1,250 | 1,254 | 1,252 | 1,237 | 1,236 | 1,236 | 1,229 | 1,228 | 1,228 | |
La Paz | Fiscal | 3,739 | 3,877 | 3,909 | 3,790 | 3,838 | 3,878 | 3,881 | 3,929 | 3,968 | 4,041 | 4,080 | 4,114 | 3,992 | 4,033 | 4,071 | 4,089 | 4,092 | 4,084 | 4,081 | 4,075 | 4,080 | 4,090 | 4,091 |
Privada | 289 | 291 | 300 | 288 | 299 | 290 | 278 | 278 | 273 | 329 | 330 | 335 | 211 | 225 | 234 | 222 | 216 | 207 | 204 | 199 | 204 | 204 | 201 | |
Total | 4,028 | 4,168 | 4,209 | 4,078 | 4,137 | 4,168 | 4,159 | 4,207 | 4,241 | 4,370 | 4,410 | 4,449 | 4,203 | 4,258 | 4,305 | 4,311 | 4,308 | 4,291 | 4,285 | 4,274 | 4,284 | 4,294 | 4,292 | |
Cochabamba | Fiscal | 2,090 | 2,331 | 2,362 | 2,268 | 2,328 | 2,360 | 2,350 | 2,340 | 2,380 | 2,470 | 2,495 | 2,524 | 2,259 | 2,263 | 2,271 | 2,274 | 2,275 | 2,280 | 2,300 | 2,283 | 2,273 | 2,270 | 2,274 |
Privada | 132 | 144 | 147 | 142 | 146 | 149 | 157 | 162 | 165 | 180 | 184 | 188 | 159 | 163 | 167 | 167 | 171 | 176 | 178 | 176 | 178 | 174 | 173 | |
Total | 2,222 | 2,475 | 2,509 | 2,410 | 2,474 | 2,509 | 2,507 | 2,502 | 2,545 | 2,650 | 2,679 | 2,712 | 2,418 | 2,426 | 2,438 | 2,441 | 2,446 | 2,456 | 2,478 | 2,459 | 2,451 | 2,444 | 2,447 | |
Oruro | Fiscal | 675 | 711 | 718 | 681 | 686 | 693 | 696 | 706 | 699 | 719 | 733 | 737 | 702 | 705 | 709 | 714 | 709 | 704 | 704 | 707 | 708 | 708 | 706 |
Privada | 21 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 18 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 21 | 21 | 21 | |
Total | 696 | 731 | 738 | 700 | 705 | 712 | 715 | 725 | 718 | 739 | 753 | 757 | 720 | 724 | 728 | 733 | 728 | 723 | 724 | 727 | 729 | 729 | 727 | |
Potosí | Fiscal | 2,129 | 2,162 | 2,180 | 2,145 | 2,179 | 2,184 | 2,199 | 2,266 | 2,278 | 2,324 | 2,339 | 2,362 | 2,258 | 2,279 | 2,277 | 2,249 | 2,235 | 2,207 | 2,190 | 2,187 | 2,185 | 2,187 | 2,175 |
Privada | 17 | 21 | 19 | 19 | 21 | 22 | 25 | 26 | 26 | 28 | 28 | 28 | 21 | 22 | 23 | 21 | 21 | 20 | 20 | 22 | 23 | 22 | 22 | |
Total | 2,146 | 2,183 | 2,199 | 2,164 | 2,200 | 2,206 | 2,224 | 2,292 | 2,304 | 2,352 | 2,367 | 2,390 | 2,279 | 2,301 | 2,300 | 2,270 | 2,256 | 2,227 | 2,210 | 2,209 | 2,208 | 2,209 | 2,197 | |
Tarija | Fiscal | 693 | 727 | 756 | 708 | 719 | 738 | 734 | 791 | 789 | 790 | 797 | 797 | 764 | 772 | 769 | 773 | 801 | 796 | 796 | 805 | 810 | 811 | 809 |
Privada | 28 | 29 | 29 | 26 | 25 | 23 | 25 | 25 | 26 | 30 | 30 | 29 | 26 | 26 | 25 | 23 | 22 | 21 | 21 | 20 | 21 | 20 | 20 | |
Total | 721 | 756 | 785 | 734 | 744 | 761 | 759 | 816 | 815 | 820 | 827 | 826 | 790 | 798 | 794 | 796 | 823 | 817 | 817 | 825 | 831 | 831 | 829 | |
Santa Cruz | Fiscal | 2,496 | 2,628 | 2,659 | 2,523 | 2,567 | 2,607 | 2,655 | 2,679 | 2,711 | 2,790 | 2,838 | 2,891 | 2,741 | 2,770 | 2,781 | 2,748 | 2,740 | 2,708 | 2,711 | 2,727 | 2,734 | 2,762 | 2,764 |
Privada | 252 | 273 | 264 | 262 | 273 | 276 | 271 | 282 | 289 | 323 | 332 | 340 | 253 | 271 | 280 | 276 | 273 | 268 | 262 | 264 | 264 | 262 | 262 | |
Total | 2,748 | 2,901 | 2,923 | 2,785 | 2,840 | 2,883 | 2,926 | 2,961 | 3,000 | 3,113 | 3,170 | 3,231 | 2,994 | 3,041 | 3,061 | 3,024 | 3,013 | 2,976 | 2,973 | 2,991 | 2,998 | 3,024 | 3,026 | |
Beni | Fiscal | 774 | 803 | 809 | 748 | 771 | 796 | 794 | 844 | 847 | 881 | 893 | 892 | 846 | 849 | 853 | 851 | 850 | 839 | 844 | 845 | 842 | 845 | 850 |
Privada | 35 | 37 | 37 | 35 | 37 | 36 | 37 | 36 | 37 | 42 | 42 | 43 | 37 | 38 | 40 | 40 | 40 | 39 | 40 | 39 | 39 | 41 | 42 | |
Total | 809 | 840 | 846 | 783 | 808 | 832 | 831 | 880 | 884 | 923 | 935 | 935 | 883 | 887 | 893 | 891 | 890 | 878 | 884 | 884 | 881 | 886 | 892 | |
Pando | Fiscal | 240 | 247 | 258 | 237 | 253 | 241 | 250 | 255 | 261 | 272 | 287 | 309 | 286 | 295 | 301 | 310 | 309 | 312 | 335 | 340 | 343 | 345 | 345 |
Privada | 2 | 2 | 2 | 2 | 3 | 5 | 7 | 7 | 7 | 8 | 8 | 8 | 6 | 6 | 7 | 9 | 9 | 9 | 9 | 9 | 7 | 7 | 8 | |
Total | 242 | 249 | 260 | 239 | 256 | 246 | 257 | 262 | 268 | 280 | 295 | 317 | 292 | 301 | 308 | 319 | 318 | 321 | 344 | 349 | 350 | 352 | 353 | |
Total | Fiscal | 13,981 | 14,646 | 14,827 | 14,241 | 14,504 | 14,673 | 14,743 | 15,015 | 15,145 | 15,512 | 15,701 | 15,870 | 15,057 | 15,176 | 15,245 | 15,224 | 15,226 | 15,127 | 15,152 | 15,158 | 15,159 | 15,202 | 15,199 |
Privada | 806 | 847 | 847 | 822 | 855 | 854 | 853 | 873 | 882 | 1,004 | 1,018 | 1,035 | 766 | 807 | 832 | 815 | 808 | 799 | 799 | 796 | 802 | 795 | 792 | |
Total | 14,787 | 15,493 | 15,674 | 15,063 | 15,359 | 15,527 | 15,596 | 15,888 | 16,027 | 16,516 | 16,719 | 16,905 | 15,823 | 15,983 | 16,077 | 16,039 | 16,034 | 15,926 | 15,951 | 15,954 | 15,961 | 15,997 | 15,991 | |
Fuente: Ministerio de Educación (ME). | ||||||||||||||||||||||||
Nota: Establecimiento educativo o edificio escolar es la infraestructura o espacio físico (aulas, ambientes, patios, baños y otros) que alberga una o más unidades educativas con su respectiva población escolar, personal docente y administrativo. | ||||||||||||||||||||||||
(1): La información corresponde al Sector Público y Privado. | ||||||||||||||||||||||||
(2): El año 2012 se realizó un operativo de depuración de unidades educativas, razón por la cual el número de unidades educativas y locales educativos cae en relación a la gestión 2011. | ||||||||||||||||||||||||
(p): Preliminar. |