CAPITULO VII Sector Social | CUADRO No. 7.1.3 | ||||||||
PROYECCIONES DE POBLACIÓN TOTAL, SEGÚN GRUPOS
QUINQUENALES DE EDAD (2012 - 2020) |
|||||||||
GRUPOS DE EDAD | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
TOTAL | 10.351.118 | 10.507.789 | 10.665.841 | 10.825.013 | 10.985.059 | 11.145.770 | 11.307.314 | 11.469.896 | 11.633.371 |
0-4 | 1.209.984 | 1.212.814 | 1.214.746 | 1.215.643 | 1.215.372 | 1.214.601 | 1.213.497 | 1.212.463 | 1.211.607 |
5-9 | 1.182.450 | 1.190.095 | 1.196.795 | 1.202.705 | 1.208.062 | 1.212.188 | 1.215.318 | 1.217.448 | 1.218.441 |
10-14 | 1.142.437 | 1.150.481 | 1.159.103 | 1.168.034 | 1.176.802 | 1.185.221 | 1.192.846 | 1.199.514 | 1.205.352 |
15-19 | 1.088.291 | 1.089.954 | 1.092.149 | 1.095.489 | 1.100.887 | 1.108.915 | 1.118.753 | 1.129.120 | 1.139.801 |
20-24 | 980.811 | 985.114 | 991.454 | 998.835 | 1.006.036 | 1.012.154 | 1.017.689 | 1.023.725 | 1.030.853 |
25-29 | 869.762 | 881.460 | 891.273 | 899.584 | 906.901 | 913.555 | 921.173 | 930.775 | 941.382 |
30-34 | 751.017 | 770.860 | 789.460 | 806.815 | 822.889 | 837.729 | 850.874 | 862.148 | 871.897 |
35-39 | 631.475 | 651.904 | 672.749 | 693.830 | 714.959 | 735.969 | 756.261 | 775.315 | 793.124 |
40-44 | 526.027 | 543.462 | 561.651 | 580.557 | 600.088 | 620.129 | 640.666 | 661.584 | 682.758 |
45-49 | 441.945 | 455.533 | 469.626 | 484.347 | 499.884 | 516.335 | 533.651 | 551.719 | 570.479 |
50-54 | 372.069 | 382.985 | 394.477 | 406.544 | 419.055 | 432.015 | 445.386 | 459.253 | 473.736 |
55-59 | 314.028 | 323.132 | 332.099 | 341.122 | 350.528 | 360.544 | 371.199 | 382.411 | 394.156 |
60-64 | 254.824 | 262.642 | 271.286 | 280.440 | 289.691 | 298.734 | 307.531 | 316.186 | 324.923 |
65-69 | 206.590 | 212.498 | 217.845 | 223.061 | 228.747 | 235.279 | 242.748 | 250.977 | 259.667 |
70-74 | 149.709 | 155.263 | 161.773 | 168.757 | 175.573 | 181.839 | 187.424 | 192.530 | 197.529 |
75-79 | 108.896 | 111.337 | 113.749 | 116.432 | 119.713 | 123.806 | 128.824 | 134.644 | 140.866 |
80+ | 120.803 | 128.255 | 135.606 | 142.818 | 149.872 | 156.757 | 163.474 | 170.084 | 176.800 |
Fuente: Instituto Nacional de Estadística, Proyecciones Revisión 2014 |