CAPÍTULO VII Sector Social | CUADRO No. 7.11.15 | |||||||||||||||||||||||||||
NÚMERO DE MUJERES EMBARAZADAS QUE HICIERON EL
CUARTO CONTROL PRENATAL Y NÚMERO DE PARTOS ATENDIDOS INSTITUCIONALMENTE,
SEGÚN MUNICIPIO (2007 - 2019) |
||||||||||||||||||||||||||||
DEPARTAMENTO Y PROVINCIA | MUNICIPIO | MUJERES EMBARAZADAS QUE HICIERON EL CUARTO CONTROL PRENATAL | PARTOS
ATENDIDOS INSTITUCIONALMENTE (EN SERVICIOS DE SALUD Y DOMICILIO) |
|||||||||||||||||||||||||
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019(p) | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019(p) | |||
BOLIVIA | 148.120 | 148.586 | 164.911 | 163.281 | 167.364 | 153.458 | 170.980 | 174.115 | 189.059 | 191.815 | 179.464 | 175.379 | 163.446 | 177.142 | 180.696 | 186.903 | 196.680 | 207.291 | 205.414 | 210.332 | 209.372 | 220.246 | 213.572 | 211.638 | 205.680 | 199.229 | ||
CHUQUISACA | 12.231 | 13.388 | 15.192 | 15.498 | 15.817 | 14.014 | 13.873 | 13.397 | 14.415 | 12.860 | 11.156 | 10.649 | 10.009 | 11.588 | 11.654 | 11.813 | 12.743 | 12.293 | 12.111 | 11.648 | 11.750 | 12.458 | 11.632 | 10.960 | 10.247 | 10.089 | ||
OROPEZA | Sucre | 5.445 | 6.680 | 8.738 | 8.865 | 9.386 | 7.737 | 7.875 | 7.776 | 8.791 | 7.675 | 6.616 | 6.329 | 6.159 | 5.544 | 5.826 | 6.202 | 6.699 | 6.583 | 6.634 | 6.466 | 6.850 | 7.484 | 7.174 | 6.683 | 6.297 | 6.273 | |
Yotala | 135 | 138 | 133 | 130 | 130 | 140 | 133 | 134 | 133 | 130 | 111 | 108 | 107 | 112 | 121 | 123 | 118 | 111 | 116 | 102 | 108 | 100 | 88 | 87 | 65 | 74 | ||
Poroma | 290 | 243 | 338 | 306 | 287 | 316 | 272 | 240 | 233 | 224 | 204 | 243 | 193 | 267 | 232 | 265 | 290 | 252 | 247 | 237 | 235 | 251 | 223 | 213 | 204 | 201 | ||
J.A. DE PADILLA | Azurduy | 235 | 231 | 188 | 232 | 202 | 155 | 184 | 170 | 190 | 192 | 147 | 179 | 156 | 255 | 229 | 200 | 244 | 214 | 180 | 162 | 155 | 191 | 176 | 171 | 169 | 162 | |
Tarvita | 366 | 321 | 303 | 307 | 301 | 261 | 263 | 235 | 219 | 227 | 204 | 174 | 180 | 361 | 321 | 294 | 298 | 293 | 249 | 236 | 238 | 209 | 201 | 214 | 173 | 165 | ||
J. ZUDAÑEZ | Zudáñez | 152 | 149 | 122 | 103 | 100 | 132 | 117 | 132 | 140 | 128 | 131 | 106 | 94 | 147 | 167 | 121 | 111 | 92 | 120 | 97 | 109 | 98 | 107 | 111 | 90 | 88 | |
Presto | 140 | 151 | 134 | 139 | 132 | 171 | 139 | 169 | 128 | 127 | 105 | 95 | 99 | 97 | 159 | 148 | 160 | 154 | 157 | 147 | 149 | 119 | 113 | 103 | 104 | 102 | ||
Mojocoya | 89 | 123 | 131 | 141 | 119 | 110 | 128 | 111 | 112 | 105 | 82 | 80 | 91 | 102 | 122 | 134 | 143 | 123 | 108 | 109 | 100 | 102 | 103 | 81 | 77 | 75 | ||
Icla | 168 | 163 | 140 | 153 | 150 | 157 | 132 | 138 | 126 | 114 | 107 | 79 | 64 | 131 | 155 | 128 | 145 | 138 | 149 | 117 | 122 | 116 | 103 | 95 | 90 | 81 | ||
TOMINA | Padilla | 226 | 220 | 178 | 275 | 268 | 250 | 274 | 173 | 190 | 173 | 179 | 183 | 165 | 253 | 234 | 215 | 276 | 272 | 249 | 324 | 273 | 263 | 227 | 232 | 183 | 189 | |
Tomina | 158 | 182 | 156 | 192 | 178 | 166 | 196 | 154 | 162 | 123 | 126 | 117 | 101 | 163 | 153 | 140 | 145 | 172 | 148 | 115 | 120 | 134 | 91 | 84 | 73 | 93 | ||
Sopachuy | 203 | 176 | 158 | 164 | 160 | 139 | 117 | 140 | 143 | 107 | 107 | 111 | 95 | 163 | 143 | 126 | 152 | 150 | 131 | 111 | 93 | 119 | 101 | 75 | 90 | 88 | ||
Alcala | 48 | 47 | 32 | 54 | 54 | 56 | 46 | 56 | 50 | 44 | 35 | 21 | 28 | 45 | 40 | 47 | 39 | 46 | 45 | 36 | 44 | 34 | 34 | 28 | 14 | 10 | ||
El Villar | 69 | 69 | 60 | 60 | 53 | 55 | 47 | 66 | 52 | 42 | 47 | 44 | 40 | 56 | 54 | 60 | 52 | 53 | 38 | 49 | 53 | 47 | 30 | 28 | 36 | 28 | ||
H. SILES | Monteagudo | 612 | 644 | 832 | 627 | 720 | 577 | 616 | 541 | 725 | 760 | 489 | 515 | 358 | 551 | 513 | 543 | 603 | 618 | 609 | 545 | 588 | 574 | 557 | 593 | 549 | 502 | |
Huacareta | 233 | 222 | 209 | 194 | 156 | 175 | 176 | 175 | 192 | 127 | 163 | 112 | 95 | 160 | 185 | 147 | 176 | 129 | 118 | 144 | 121 | 123 | 120 | 108 | 94 | 81 | ||
YAMPARÁEZ | Tarabuco | 456 | 400 | 395 | 370 | 374 | 349 | 312 | 279 | 279 | 268 | 227 | 201 | 169 | 437 | 369 | 409 | 362 | 321 | 333 | 311 | 263 | 266 | 224 | 264 | 227 | 261 | |
Yamparaez | 151 | 107 | 119 | 102 | 104 | 127 | 104 | 106 | 107 | 117 | 73 | 73 | 66 | 142 | 105 | 116 | 114 | 92 | 95 | 96 | 83 | 73 | 83 | 52 | 59 | 55 | ||
NOR CINTI | Camargo | 373 | 424 | 348 | 407 | 442 | 407 | 429 | 385 | 340 | 305 | 289 | 230 | 227 | 337 | 321 | 320 | 365 | 353 | 354 | 345 | 364 | 341 | 323 | 265 | 239 | 266 | |
San Lucas | 990 | 944 | 908 | 884 | 754 | 814 | 726 | 646 | 641 | 547 | 540 | 500 | 488 | 820 | 760 | 760 | 795 | 664 | 680 | 614 | 542 | 606 | 507 | 540 | 491 | 481 | ||
Incahuasi | 596 | 700 | 601 | 321 | 278 | 261 | 248 | 231 | 234 | 195 | 176 | 167 | 160 | 519 | 587 | 513 | 272 | 309 | 218 | 239 | 175 | 216 | 163 | 162 | 158 | 148 | ||
Villa Charcas | n.d. | n.d. | n.d. | 281 | 305 | 305 | 285 | 275 | 265 | 264 | 220 | 225 | 206 | n.d. | n.d. | n.d. | 244 | 281 | 281 | 247 | 276 | 218 | 220 | 200 | 198 | 190 | ||
B. BOETO | Villa Serrano | 233 | 198 | 187 | 264 | 231 | 172 | 162 | 193 | 143 | 130 | 125 | 144 | 133 | 195 | 170 | 179 | 198 | 178 | 143 | 109 | 122 | 97 | 88 | 69 | 82 | 94 | |
S. CINTI | Camataqui (C. Villa Abecia) | 72 | 53 | 51 | 47 | 58 | 45 | 52 | 34 | 44 | 37 | 19 | 47 | 32 | 44 | 47 | 39 | 46 | 37 | 38 | 31 | 37 | 28 | 28 | 19 | 25 | 24 | |
Culpina | 367 | 331 | 299 | 341 | 362 | 406 | 362 | 367 | 358 | 271 | 285 | 255 | 239 | 386 | 364 | 317 | 360 | 365 | 332 | 331 | 256 | 343 | 271 | 254 | 280 | 214 | ||
Las Carreras | 56 | 70 | 54 | 65 | 71 | 66 | 58 | 71 | 64 | 52 | 39 | 34 | 25 | 48 | 42 | 39 | 52 | 43 | 59 | 53 | 47 | 59 | 49 | 29 | 24 | 18 | ||
L. CALVO | Villa Vaca Guzmán (Muyupampa) | 151 | 158 | 185 | 220 | 226 | 224 | 189 | 182 | 158 | 192 | 154 | 142 | 117 | 129 | 120 | 138 | 168 | 150 | 165 | 153 | 102 | 138 | 130 | 109 | 94 | 71 | |
Huacaya (Villa de Huacaya) | 54 | 54 | 42 | 63 | 52 | 93 | 63 | 60 | 42 | 45 | 33 | 37 | 35 | 44 | 36 | 16 | 33 | 31 | 49 | 54 | 59 | 44 | 38 | 25 | 20 | 31 | ||
Machareti | 163 | 190 | 151 | 191 | 164 | 148 | 168 | 158 | 154 | 139 | 123 | 98 | 87 | 80 | 79 | 74 | 83 | 69 | 66 | 68 | 66 | 65 | 60 | 66 | 42 | 24 | ||
LA PAZ | 32.822 | 35.840 | 38.801 | 38.119 | 38.690 | 35.256 | 38.207 | 38.918 | 43.888 | 44.851 | 41.383 | 41.822 | 38.448 | 41.636 | 42.985 | 45.039 | 46.428 | 48.096 | 47.016 | 49.106 | 48.763 | 50.929 | 47.546 | 46.188 | 46.105 | 45.266 | ||
P.D. MURILLO | La Paz | 10.885 | 11.692 | 12.364 | 13.767 | 12.722 | 10.959 | 11.885 | 11.443 | 14.450 | 13.840 | 12.374 | 13.282 | 11.228 | 17.837 | 18.468 | 19.227 | 19.540 | 19.693 | 19.508 | 20.474 | 20.566 | 21.686 | 18.372 | 17.201 | 18.299 | 17.624 | |
Palca | 86 | 103 | 208 | 88 | 153 | 139 | 203 | 264 | 235 | 259 | 243 | 243 | 209 | 67 | 61 | 66 | 66 | 100 | 105 | 128 | 130 | 97 | 130 | 117 | 156 | 138 | ||
Mecapaca | 87 | 89 | 98 | 96 | 90 | 112 | 107 | 115 | 112 | 137 | 124 | 153 | 163 | 79 | 67 | 83 | 71 | 81 | 89 | 94 | 74 | 75 | 53 | 62 | 56 | 53 | ||
Achocalla | 149 | 134 | 104 | 96 | 112 | 134 | 135 | 218 | 233 | 294 | 276 | 278 | 386 | 130 | 122 | 73 | 118 | 99 | 90 | 104 | 121 | 125 | 120 | 107 | 77 | 72 | ||
El Alto | 12.209 | 13.324 | 14.441 | 12.411 | 13.403 | 12.277 | 13.655 | 14.385 | 16.448 | 18.197 | 16.897 | 16.919 | 15.475 | 13.150 | 13.378 | 14.259 | 14.697 | 15.351 | 15.066 | 15.770 | 15.607 | 16.943 | 17.057 | 17.140 | 16.521 | 16.333 | ||
OMASUYOS | Achacachi | 473 | 449 | 617 | 579 | 508 | 395 | 469 | 510 | 479 | 431 | 398 | 314 | 381 | 600 | 575 | 637 | 597 | 569 | 525 | 559 | 497 | 574 | 561 | 522 | 481 | 485 | |
Ancoraimes | 115 | 132 | 163 | 142 | 128 | 131 | 165 | 135 | 125 | 150 | 93 | 94 | 79 | 116 | 149 | 150 | 172 | 177 | 151 | 183 | 163 | 179 | 168 | 143 | 134 | 115 | ||
Chua Cocani | n.d. | n.d. | n.d. | 52 | 49 | 58 | 23 | 36 | 56 | 99 | 70 | 30 | 20 | n.d. | n.d. | n.d. | 66 | 50 | 62 | 24 | 38 | 42 | 53 | 42 | 34 | 19 | ||
Huarina | n.d. | n.d. | n.d. | 58 | 43 | 76 | 73 | 61 | 48 | 52 | 63 | 59 | 69 | n.d. | n.d. | n.d. | 72 | 77 | 97 | 59 | 46 | 39 | 62 | 55 | 59 | 69 | ||
Santiago de Huata | n.d. | n.d. | n.d. | n.d. | n.d. | 0 | 72 | 53 | 64 | 43 | 37 | 44 | 68 | n.d. | n.d. | n.d. | n.d. | n.d. | 0 | 101 | 80 | 63 | 64 | 49 | 62 | 62 | ||
Huatajata | n.d. | n.d. | n.d. | n.d. | n.d. | 0 | 35 | 27 | 33 | 15 | 9 | 12 | 24 | n.d. | n.d. | n.d. | n.d. | n.d. | 0 | 30 | 19 | 20 | 13 | 16 | 15 | 15 | ||
PACAJES | Coro Coro | 55 | 80 | 94 | 111 | 108 | 80 | 82 | 71 | 48 | 77 | 57 | 65 | 56 | 69 | 89 | 96 | 107 | 110 | 85 | 90 | 97 | 61 | 73 | 58 | 87 | 67 | |
Caquiaviri | 61 | 53 | 82 | 60 | 85 | 59 | 55 | 86 | 62 | 56 | 76 | 78 | 67 | 85 | 69 | 93 | 90 | 99 | 92 | 114 | 105 | 81 | 68 | 84 | 74 | 84 | ||
Calacoto | 37 | 46 | 40 | 41 | 40 | 37 | 22 | 39 | 25 | 33 | 39 | 33 | 28 | 35 | 52 | 44 | 53 | 62 | 56 | 42 | 47 | 33 | 42 | 43 | 32 | 28 | ||
Comanche | 18 | 17 | 32 | 32 | 23 | 21 | 25 | 54 | 42 | 27 | 17 | 28 | 21 | 30 | 24 | 30 | 31 | 33 | 27 | 34 | 27 | 23 | 24 | 12 | 17 | 15 | ||
Charaña | 27 | 28 | 20 | 20 | 29 | 17 | 17 | 14 | 18 | 15 | 18 | 10 | 15 | 32 | 29 | 21 | 27 | 30 | 20 | 27 | 15 | 22 | 14 | 23 | 13 | 19 | ||
Waldo Ballivian | 18 | 22 | 29 | 29 | 20 | 26 | 21 | 31 | 29 | 30 | 50 | 28 | 76 | 32 | 33 | 33 | 28 | 31 | 26 | 26 | 27 | 32 | 29 | 30 | 33 | 38 | ||
Nazacara de Pacajes | 1 | 12 | 9 | 10 | 14 | 2 | 5 | 1 | 6 | 3 | 5 | 11 | 2 | n.d. | 9 | 8 | 9 | 11 | 5 | 6 | 10 | 6 | 4 | 4 | 4 | 1 | ||
Santiago de Callapa | 23 | 64 | 80 | 38 | 43 | 40 | 31 | 35 | 33 | 48 | 24 | 38 | 21 | 30 | 80 | 91 | 58 | 74 | 53 | 47 | 48 | 38 | 45 | 32 | 39 | 26 | ||
E. CAMACHO | Puerto Acosta | 145 | 189 | 249 | 54 | 86 | 166 | 123 | 100 | 99 | 63 | 71 | 84 | 70 | 202 | 194 | 227 | 56 | 91 | 205 | 151 | 128 | 124 | 101 | 92 | 86 | 79 | |
Mocomoco | 125 | 119 | 126 | 146 | 133 | 129 | 113 | 129 | 102 | 119 | 100 | 123 | 104 | 49 | 45 | 123 | 133 | 149 | 153 | 159 | 155 | 132 | 144 | 148 | 120 | 127 | ||
Puerto Carabuco | 117 | 113 | 110 | 106 | 113 | 113 | 110 | 126 | 100 | 115 | 92 | 80 | 101 | 74 | 66 | 116 | 141 | 125 | 148 | 151 | 151 | 157 | 133 | 152 | 131 | 121 | ||
Humanata | n.d. | n.d. | n.d. | 34 | 31 | 46 | 32 | 26 | 24 | 27 | 22 | 23 | 26 | n.d. | n.d. | n.d. | 55 | 50 | 61 | 58 | 64 | 41 | 48 | 55 | 42 | 52 | ||
Escoma | n.d. | n.d. | n.d. | 92 | 164 | 122 | 92 | 64 | 61 | 43 | 55 | 71 | 30 | n.d. | n.d. | n.d. | 110 | 94 | 71 | 119 | 93 | 84 | 76 | 54 | 75 | 72 | ||
MUÑECAS | Chuma | 72 | 70 | 85 | 89 | 93 | 62 | 80 | 72 | 61 | 81 | 69 | 71 | 72 | 62 | 57 | 85 | 106 | 99 | 104 | 113 | 106 | 104 | 107 | 95 | 100 | 92 | |
Ayata | 54 | 49 | 43 | 52 | 82 | 77 | 65 | 66 | 49 | 56 | 57 | 45 | 38 | 62 | 52 | 63 | 84 | 121 | 115 | 88 | 115 | 94 | 92 | 108 | 81 | 76 | ||
Aucapata | 24 | 20 | 34 | 25 | 21 | 31 | 31 | 46 | 49 | 26 | 46 | 43 | 52 | 41 | 46 | 34 | 43 | 31 | 45 | 61 | 65 | 60 | 32 | 58 | 49 | 54 | ||
LARECAJA | Sorata | 183 | 205 | 220 | 254 | 258 | 203 | 208 | 241 | 246 | 278 | 356 | 218 | 228 | 204 | 215 | 229 | 245 | 267 | 185 | 207 | 168 | 198 | 188 | 201 | 180 | 190 | |
Guanay | 222 | 183 | 201 | 213 | 240 | 252 | 240 | 295 | 313 | 268 | 281 | 420 | 338 | 170 | 174 | 161 | 175 | 186 | 218 | 188 | 199 | 252 | 197 | 236 | 211 | 184 | ||
Tacacoma | 79 | 91 | 104 | 90 | 90 | 106 | 86 | 75 | 99 | 64 | 103 | 109 | 113 | 73 | 57 | 51 | 70 | 72 | 77 | 74 | 78 | 59 | 75 | 98 | 70 | 77 | ||
Quiabaya | 38 | 70 | 41 | 41 | 37 | 29 | 35 | 40 | 36 | 34 | 39 | 43 | 31 | 22 | 25 | 34 | 26 | 31 | 33 | 36 | 40 | 51 | 37 | 44 | 41 | 33 | ||
Combaya | 18 | 32 | 29 | 34 | 33 | 28 | 35 | 27 | 44 | 15 | 23 | 13 | 9 | 26 | 33 | 33 | 38 | 36 | 36 | 38 | 35 | 43 | 17 | 19 | 20 | 12 | ||
Tipuani | 229 | 170 | 231 | 239 | 244 | 244 | 220 | 204 | 164 | 145 | 137 | 120 | 130 | 214 | 215 | 182 | 184 | 189 | 198 | 132 | 145 | 116 | 95 | 82 | 78 | 68 | ||
Mapiri | 244 | 179 | 249 | 244 | 287 | 289 | 343 | 316 | 293 | 280 | 308 | 312 | 358 | 212 | 223 | 243 | 222 | 277 | 290 | 276 | 266 | 232 | 220 | 265 | 261 | 294 | ||
Teoponte | 77 | 89 | 97 | 83 | 128 | 160 | 187 | 197 | 209 | 189 | 138 | 160 | 168 | 117 | 112 | 104 | 103 | 128 | 169 | 174 | 178 | 187 | 140 | 140 | 120 | 149 | ||
F. TAMAYO | Apolo | 247 | 234 | 262 | 226 | 191 | 273 | 301 | 319 | 241 | 267 | 161 | 177 | 224 | 188 | 225 | 192 | 173 | 233 | 267 | 231 | 233 | 223 | 216 | 191 | 204 | 229 | |
Pelechuco | 31 | 85 | 40 | 55 | 58 | 67 | 65 | 58 | 88 | 99 | 94 | 48 | 66 | 51 | 73 | 66 | 61 | 67 | 89 | 74 | 79 | 70 | 63 | 82 | 61 | 63 | ||
INGAVI | Viacha | 521 | 583 | 676 | 849 | 936 | 849 | 939 | 1.013 | 1.051 | 1.063 | 1.019 | 837 | 1.240 | 392 | 391 | 492 | 603 | 603 | 580 | 653 | 675 | 681 | 676 | 696 | 722 | 806 | |
Guaqui | 77 | 78 | 71 | 78 | 87 | 69 | 74 | 73 | 84 | 79 | 55 | 73 | 40 | 95 | 103 | 89 | 91 | 87 | 72 | 77 | 85 | 69 | 73 | 69 | 58 | 57 | ||
Tiawanacu | 129 | 125 | 157 | 198 | 173 | 146 | 175 | 164 | 122 | 144 | 114 | 115 | 102 | 159 | 173 | 192 | 230 | 213 | 182 | 199 | 188 | 149 | 158 | 126 | 95 | 108 | ||
Desaguadero | 71 | 86 | 85 | 121 | 75 | 78 | 86 | 84 | 98 | 131 | 85 | 85 | 93 | 76 | 83 | 76 | 90 | 82 | 78 | 92 | 88 | 77 | 76 | 67 | 67 | 75 | ||
San Andrés de Machaca | 46 | 42 | 54 | 48 | 52 | 42 | 45 | 42 | 44 | 40 | 21 | 19 | 30 | 45 | 46 | 49 | 49 | 58 | 42 | 61 | 39 | 57 | 41 | 33 | 42 | 39 | ||
Jesús de Machaca | 141 | 160 | 200 | 201 | 205 | 206 | 215 | 226 | 125 | 129 | 131 | 136 | 108 | 145 | 187 | 186 | 206 | 204 | 192 | 195 | 188 | 167 | 139 | 141 | 124 | 100 | ||
Taraco | 39 | 54 | 33 | 24 | 49 | 29 | 43 | 45 | 45 | 40 | 41 | 47 | 41 | 50 | 37 | 49 | 53 | 46 | 68 | 59 | 33 | 58 | 37 | 54 | 58 | 53 | ||
LOAYZA | Luribay | 95 | 72 | 67 | 82 | 69 | 42 | 57 | 54 | 102 | 74 | 78 | 71 | 55 | 86 | 79 | 90 | 93 | 112 | 91 | 77 | 83 | 94 | 88 | 81 | 77 | 73 | |
Sapahaqui | 20 | 30 | 65 | 47 | 72 | 57 | 67 | 74 | 72 | 105 | 91 | 96 | 72 | 56 | 62 | 68 | 63 | 75 | 79 | 91 | 80 | 107 | 97 | 113 | 110 | 85 | ||
Yaco | 69 | 67 | 81 | 64 | 74 | 87 | 56 | 62 | 79 | 86 | 132 | 67 | 76 | 115 | 93 | 120 | 104 | 112 | 117 | 85 | 99 | 85 | 109 | 113 | 95 | 96 | ||
Malla | 34 | 22 | 18 | 16 | 18 | 18 | 22 | 15 | 10 | 13 | 16 | 17 | 17 | 58 | 44 | 34 | 44 | 39 | 33 | 38 | 36 | 19 | 19 | 21 | 28 | 29 | ||
Cairoma | 100 | 108 | 98 | 111 | 118 | 126 | 108 | 98 | 162 | 217 | 169 | 155 | 106 | 171 | 136 | 126 | 142 | 172 | 127 | 149 | 146 | 144 | 150 | 117 | 128 | 129 | ||
INQUISIVI | Inquisivi | 98 | 93 | 85 | 75 | 93 | 98 | 117 | 74 | 105 | 115 | 163 | 98 | 114 | 185 | 134 | 130 | 71 | 98 | 113 | 125 | 92 | 113 | 139 | 139 | 136 | 150 | |
Quime | 109 | 84 | 117 | 95 | 118 | 109 | 129 | 111 | 110 | 71 | 67 | 54 | 33 | 110 | 90 | 91 | 75 | 107 | 87 | 113 | 104 | 103 | 93 | 99 | 92 | 91 | ||
Cajuata | 124 | 105 | 160 | 122 | 133 | 132 | 131 | 142 | 142 | 177 | 142 | 188 | 180 | 128 | 138 | 162 | 137 | 128 | 118 | 134 | 134 | 163 | 160 | 137 | 162 | 179 | ||
Colquiri | 347 | 396 | 362 | 414 | 364 | 319 | 321 | 226 | 191 | 250 | 236 | 173 | 149 | 310 | 358 | 361 | 357 | 373 | 295 | 334 | 255 | 231 | 223 | 210 | 176 | 148 | ||
Ichoca | 52 | 22 | 49 | 33 | 26 | 28 | 35 | 25 | 29 | 61 | 66 | 43 | 37 | 58 | 35 | 45 | 47 | 29 | 43 | 63 | 47 | 44 | 45 | 58 | 63 | 53 | ||
Licoma Pampa | 23 | 19 | 22 | 34 | 37 | 49 | 19 | 15 | 13 | 10 | 10 | 33 | 20 | 19 | 15 | 15 | 22 | 31 | 21 | 20 | 23 | 19 | 21 | 15 | 26 | 23 | ||
S. YUNGAS | Chulumani (V. De La Libertad) | 270 | 470 | 510 | 321 | 258 | 232 | 414 | 528 | 380 | 283 | 253 | 365 | 211 | 295 | 310 | 321 | 298 | 400 | 360 | 381 | 364 | 324 | 381 | 372 | 362 | 295 | |
Irupana (Villa De Lanza) | 140 | 148 | 135 | 130 | 126 | 136 | 137 | 177 | 180 | 147 | 180 | 172 | 169 | 158 | 171 | 153 | 185 | 153 | 139 | 185 | 185 | 160 | 184 | 157 | 164 | 167 | ||
Yanacachi | 36 | 27 | 48 | 50 | 49 | 35 | 58 | 53 | 50 | 58 | 46 | 24 | 28 | 32 | 25 | 38 | 36 | 50 | 39 | 54 | 41 | 43 | 41 | 40 | 27 | 28 | ||
Palos Blancos | 448 | 471 | 492 | 516 | 537 | 551 | 531 | 458 | 412 | 478 | 497 | 466 | 468 | 436 | 463 | 450 | 523 | 541 | 466 | 477 | 466 | 390 | 376 | 438 | 390 | 395 | ||
La Asunta | 528 | 802 | 534 | 625 | 772 | 784 | 722 | 719 | 847 | 853 | 719 | 580 | 652 | 377 | 447 | 451 | 537 | 623 | 585 | 609 | 719 | 776 | 659 | 670 | 616 | 616 | ||
LOS ANDES | Pucarani | 253 | 266 | 319 | 332 | 314 | 332 | 338 | 345 | 429 | 365 | 294 | 288 | 282 | 209 | 240 | 252 | 299 | 344 | 339 | 343 | 353 | 330 | 370 | 298 | 340 | 353 | |
Laja | 121 | 130 | 137 | 186 | 146 | 177 | 173 | 207 | 226 | 237 | 249 | 206 | 247 | 175 | 172 | 150 | 183 | 192 | 165 | 167 | 187 | 184 | 180 | 183 | 155 | 170 | ||
Batallas | 123 | 155 | 213 | 170 | 169 | 145 | 209 | 195 | 190 | 195 | 192 | 225 | 257 | 96 | 157 | 155 | 171 | 176 | 192 | 189 | 150 | 179 | 184 | 179 | 206 | 197 | ||
Puerto Pérez | 31 | 28 | 45 | 50 | 36 | 52 | 62 | 50 | 50 | 65 | 43 | 49 | 36 | 36 | 48 | 48 | 58 | 52 | 70 | 85 | 86 | 86 | 86 | 68 | 77 | 66 | ||
AROMA | Sica Sica (Villa Aroma) | 135 | 166 | 265 | 187 | 221 | 299 | 267 | 233 | 203 | 290 | 270 | 245 | 205 | 247 | 247 | 228 | 255 | 285 | 281 | 315 | 248 | 213 | 243 | 209 | 212 | 252 | |
Umala | 16 | 26 | 70 | 46 | 99 | 68 | 76 | 88 | 78 | 84 | 59 | 66 | 67 | 58 | 86 | 117 | 114 | 139 | 137 | 117 | 113 | 108 | 120 | 88 | 82 | 106 | ||
Ayo Ayo | 45 | 53 | 74 | 58 | 111 | 119 | 98 | 117 | 88 | 88 | 87 | 80 | 98 | 119 | 109 | 105 | 103 | 113 | 118 | 105 | 87 | 103 | 105 | 78 | 82 | 87 | ||
Calamarca | 103 | 146 | 125 | 115 | 109 | 127 | 152 | 131 | 132 | 146 | 193 | 134 | 120 | 126 | 127 | 140 | 161 | 188 | 183 | 186 | 178 | 161 | 167 | 153 | 112 | 122 | ||
Patacamaya | 360 | 432 | 489 | 413 | 612 | 377 | 460 | 408 | 427 | 276 | 298 | 416 | 347 | 225 | 311 | 348 | 330 | 372 | 354 | 316 | 443 | 381 | 379 | 381 | 402 | 408 | ||
Colquencha | 63 | 88 | 100 | 121 | 131 | 108 | 129 | 88 | 112 | 127 | 86 | 75 | 116 | 100 | 105 | 136 | 119 | 150 | 123 | 137 | 118 | 125 | 141 | 135 | 117 | 126 | ||
Collana | 10 | 15 | 15 | 32 | 24 | 28 | 19 | 24 | 32 | 27 | 23 | 30 | 21 | 25 | 27 | 23 | 30 | 25 | 33 | 31 | 27 | 45 | 36 | 17 | 34 | 24 | ||
N. YUNGAS | Coroico | 198 | 197 | 224 | 232 | 231 | 253 | 269 | 259 | 242 | 231 | 232 | 232 | 191 | 270 | 287 | 356 | 349 | 300 | 312 | 359 | 385 | 330 | 297 | 330 | 319 | 281 | |
Coripata | 158 | 177 | 174 | 125 | 224 | 171 | 183 | 235 | 228 | 247 | 231 | 178 | 183 | 199 | 173 | 160 | 123 | 214 | 160 | 156 | 147 | 118 | 148 | 154 | 154 | 159 | ||
A. ITURRALDE | Ixiamas | 111 | 137 | 129 | 101 | 127 | 84 | 135 | 120 | 235 | 172 | 124 | 157 | 146 | 101 | 126 | 126 | 120 | 144 | 118 | 153 | 135 | 143 | 150 | 149 | 145 | 101 | |
San Buena Ventura | 188 | 218 | 197 | 234 | 251 | 187 | 222 | 179 | 296 | 255 | 230 | 177 | 224 | 291 | 242 | 254 | 296 | 270 | 234 | 245 | 185 | 217 | 251 | 282 | 226 | 236 | ||
B. SAAVEDRA | Gral. J.J. Perez (Charazani) | 82 | 65 | 113 | 93 | 111 | 140 | 107 | 88 | 113 | 93 | 54 | 69 | 78 | 104 | 91 | 90 | 93 | 110 | 125 | 132 | 116 | 102 | 98 | 117 | 87 | 106 | |
Curva | 14 | 21 | 32 | 28 | 28 | 33 | 24 | 31 | 21 | 24 | 26 | 29 | 24 | 20 | 25 | 45 | 50 | 44 | 40 | 29 | 31 | 27 | 29 | 35 | 26 | 40 | ||
M. KAPAC | Copacabana | 120 | 134 | 157 | 159 | 146 | 152 | 168 | 144 | 161 | 97 | 153 | 126 | 107 | 142 | 182 | 143 | 199 | 142 | 137 | 132 | 130 | 135 | 121 | 137 | 112 | 126 | |
San Pedro de Tiquina | 27 | 29 | 42 | 39 | 36 | 43 | 40 | 47 | 39 | 44 | 50 | 51 | 36 | 24 | 29 | 38 | 44 | 50 | 37 | 47 | 55 | 47 | 37 | 41 | 35 | 37 | ||
Tito Yupanqui (Parquipujio) | 9 | 8 | 6 | 9 | 6 | 12 | 8 | 13 | 9 | 8 | 5 | 6 | 6 | 11 | 5 | 6 | 13 | 13 | 16 | 9 | 9 | 5 | 9 | 5 | 8 | 3 | ||
G. VILLARROEL | San Pedro de Curahuara | 22 | 35 | 31 | 44 | 62 | 51 | 46 | 51 | 49 | 61 | 52 | 52 | 47 | 55 | 74 | 67 | 73 | 87 | 67 | 79 | 72 | 79 | 90 | 68 | 61 | 60 | |
