CAPÍTULO VI Sector Financiero | CUADRO No. 6.1.9 | ||||||||||||||
BANCOS MÚLTIPLES - ESTADOS FINANCIEROS POR BANCO | |||||||||||||||
(En Miles de Bolivianos) (2014) | |||||||||||||||
ESTADO DE SITUACIÓN PATRIMONIAL | BNB | BUN | BME | BIS | BCR | BGA | BEC | BSO | BNA | BDB | BIE | BFO | BFS | BPR | TOTAL BANCOS MÚLTIPLES |
ACTIVO | 18,707,589 | 19,540,940 | 21,617,399 | 16,349,686 | 12,081,871 | 7,499,555 | 7,223,308 | 8,852,386 | 176,817 | 463,676 | 8,421,991 | 1,934,414 | 6,928,794 | 6,235,056 | 136,033,482 |
DISPONIBILIDADES | 3,695,633 | 5,262,454 | 3,161,722 | 3,693,563 | 1,400,380 | 1,058,357 | 897,950 | 464,326 | 53,653 | 202,218 | 757,696 | 130,686 | 251,208 | 492,700 | 21,522,545 |
INVERSIONES TEMPORARIAS | 4,185,465 | 4,347,457 | 5,656,336 | 3,750,317 | 2,591,673 | 1,358,267 | 1,338,002 | 939,288 | 16,508 | 54,924 | 571,795 | 239,554 | 1,656,095 | 480,120 | 27,185,801 |
CARTERA | 9,726,701 | 9,196,813 | 11,851,577 | 7,652,763 | 7,887,666 | 4,807,828 | 4,820,726 | 7,134,506 | 102,714 | 187,426 | 6,894,975 | 1,432,854 | 3,912,369 | 5,006,394 | 80,615,313 |
CARTERA VIGENTE TOTAL | 9,769,880 | 9,235,275 | 11,797,035 | 7,713,459 | 7,934,986 | 4,789,751 | 4,850,332 | 7,201,887 | 102,556 | 186,577 | 7,054,186 | 1,424,672 | 3,911,138 | 5,045,759 | 81,017,494 |
CARTERA VIGENTE | 9,714,967 | 9,114,384 | 11,694,459 | 7,590,767 | 7,886,992 | 4,695,610 | 4,764,561 | 7,192,567 | 102,556 | 186,577 | 7,010,749 | 1,407,430 | 3,901,713 | 5,022,167 | 80,285,500 |
CARTERA REPROGRAMADA VIGENTE | 54,913 | 119,556 | 100,486 | 120,438 | 47,971 | 92,354 | 85,770 | 9,205 | 21,020 | 17,242 | 9,032 | 22,180 | 700,167 | ||
CARTERA REESTRUCTURADA VIGENTE | 1,335 | 2,090 | 2,253 | 23 | 1,788 | 116 | 22,416 | 393 | 1,412 | 31,827 | |||||
CARTERA VENCIDA TOTAL | 49,502 | 28,854 | 47,999 | 45,732 | 49,986 | 9,404 | 12,669 | 38,862 | 11 | 52,108 | 11,057 | 4,465 | 30,036 | 380,684 | |
CARTERA VENCIDA | 43,777 | 27,721 | 47,994 | 40,859 | 47,965 | 9,404 | 11,854 | 38,760 | 11 | 50,531 | 10,469 | 4,438 | 29,443 | 363,226 | |
CARTERA REPROGRAMADA VENCIDA | 5,725 | 1,133 | 5 | 4,873 | 2,021 | 814 | 102 | 1,577 | 588 | 27 | 593 | 17,458 | |||
CARTERA REESTRUCTURADA VENCIDA | |||||||||||||||
CARTERA EJECUCIÓN TOTAL | 85,209 | 116,019 | 218,806 | 114,593 | 61,284 | 50,337 | 52,509 | 31,109 | 281 | 41,196 | 24,527 | 4,274 | 37,302 | 837,445 | |
CARTERA EN EJECUCIÓN | 55,779 | 85,811 | 145,822 | 85,277 | 54,718 | 33,237 | 48,407 | 30,801 | 6 | 37,694 | 23,830 | 4,174 | 34,751 | 640,307 | |
CARTERA REPROGRAMADA EJECUCIÓN | 29,430 | 30,208 | 52,419 | 29,316 | 6,566 | 17,100 | 4,102 | 308 | 274 | 3,502 | 696 | 100 | 2,552 | 176,573 | |
CARTERA REESTRUCTURADA EN EJECUCIÓN | 20,565 | 20,565 | |||||||||||||
PRODUCTOS DEVENGADOS POR COBRAR CARTERA | 69,394 | 85,458 | 80,001 | 68,474 | 52,659 | 43,692 | 49,779 | 90,314 | 991 | 2,132 | 74,084 | 16,126 | 45,999 | 65,979 | 745,082 |
(PREVISIÓN PARA INCOBRABILIDAD DE CARTERA) | -247,283 | -268,793 | -292,264 | -289,494 | -211,249 | -85,356 | -144,562 | -227,666 | -1,124 | -1,283 | -326,600 | -43,528 | -53,506 | -172,683 | -2,365,392 |
OTRAS CUENTAS POR COBRAR | 77,069 | 96,169 | 145,060 | 104,134 | 59,528 | 62,365 | 50,202 | 59,703 | 261 | 3,060 | 51,710 | 4,619 | 29,959 | 43,554 | 787,394 |
BIENES REALIZABLES | 669 | 257 | 4,064 | 724 | 17,413 | 107 | 3 | 5 | 773 | 104 | 24,119 | ||||
INVERSIONES PERMANENTES | 665,744 | 297,383 | 442,086 | 806,785 | 22,713 | 10,634 | 5,562 | 94,502 | 274 | 11,122 | 28,086 | 84,576 | 848,756 | 126,213 | 3,444,434 |
BIENES DE USO | 326,161 | 313,345 | 314,445 | 288,364 | 93,170 | 160,334 | 95,026 | 135,913 | 1,978 | 4,238 | 81,326 | 34,441 | 169,654 | 70,613 | 2,089,009 |
OTROS ACTIVOS | 30,148 | 27,063 | 42,109 | 53,036 | 26,741 | 24,357 | 15,733 | 24,145 | 1,428 | 683 | 36,403 | 6,910 | 60,754 | 15,358 | 364,866 |
PASIVO | 17,416,060 | 18,313,188 | 20,091,187 | 14,800,162 | 10,995,305 | 7,052,919 | 6,769,528 | 8,053,980 | 80,260 | 268,410 | 7,736,329 | 1,722,233 | 6,220,367 | 5,711,588 | 125,231,515 |
OBLIGACIONES CON EL PÚBLICO | 16,139,403 | 15,206,837 | 17,247,807 | 12,973,026 | 9,595,714 | 6,260,263 | 5,973,126 | 6,049,801 | 62,342 | 163,424 | 5,725,133 | 1,646,364 | 5,433,483 | 5,024,053 | 107,500,779 |
OBLIGACIONES CON EL PÚBLICO A LA VISTA | 6,030,709 | 3,921,124 | 4,399,450 | 4,971,037 | 2,837,932 | 2,028,892 | 1,028,010 | 2,479 | 27,398 | 116,738 | 1,792 | 69,455 | 787,360 | 36,772 | 26,259,148 |
OBLIGACIONES CON EL PÚBLICO POR CUENTAS DE AHORROS | 4,980,333 | 7,130,167 | 7,089,079 | 3,784,399 | 3,045,496 | 1,775,448 | 1,362,471 | 1,962,594 | 22,635 | 9,578 | 2,360,538 | 342,104 | 1,128,989 | 1,767,914 | 36,761,744 |
OBLIGACIONES CON EL PÚBLICO A PLAZO | 334,711 | 80,286 | 303,254 | 134,652 | 88,808 | 1,534,510 | 120,810 | 201,610 | 6,323 | 380 | 124,795 | 159,182 | 463,629 | 121,726 | 3,674,677 |
OBLIGACIONES CON EL PÚBLICO RESTRINGIDAS | 644,442 | 347,714 | 323,128 | 754,428 | 262,916 | 145,411 | 74,457 | 21,255 | 5,946 | 1,871 | 73,308 | 76,797 | 1,510,793 | 52,481 | 4,294,947 |
OBLIGACIONES CON EL PÚBLICO A PLAZO FIJO CON ANOTACIÓN EN CUENTA | 3,856,732 | 3,537,325 | 4,900,964 | 3,064,004 | 3,199,110 | 638,854 | 3,208,243 | 3,602,422 | 34,818 | 2,985,025 | 930,194 | 1,325,632 | 2,845,292 | 34,128,616 | |
CARGOS DEVENGADOS POR PAGAR OBLIGACIONES CON EL PÚBLICO | 292,476 | 190,220 | 231,933 | 264,507 | 161,453 | 137,149 | 179,135 | 259,440 | 40 | 40 | 179,675 | 68,633 | 217,079 | 199,869 | 2,381,648 |
OBLIGACIONES CON INSTITUCIONES FISCALES | 5,157 | 102,758 | 11,529 | 9,046 | 609 | 300 | 2,450 | 2,609 | 10 | 2 | 9,618 | 144,089 | |||
OBLIGACIONES CON EMPRESAS CON PARTICIPACIÓN ESTATAL | 30,844 | 1,748,465 | 2,169,385 | 499,125 | 781,292 | 112,009 | 7,285 | 215,735 | 79,702 | 5,643,843 | |||||
OBLIGACIONES CON BANCOS Y ENTIDADES DE FINANCIAMIENTO | 152,039 | 765,370 | 65,559 | 373,841 | 105,540 | 363,034 | 382,490 | 677,627 | 10,772 | 81,796 | 466,793 | 26,939 | 569,139 | 296,433 | 4,337,371 |
OTRAS CUENTAS POR PAGAR | 319,730 | 336,712 | 294,396 | 475,590 | 269,796 | 115,874 | 159,347 | 260,054 | 3,478 | 16,397 | 281,945 | 31,730 | 93,103 | 138,050 | 2,796,198 |
PREVISIONES | 149,583 | 153,046 | 130,693 | 332,293 | 171,625 | 77,830 | 73,811 | 170,953 | 3,668 | 6,793 | 193,816 | 15,704 | 52,323 | 163,732 | 1,695,871 |
VALORES EN CIRCULACIÓN | 342,699 | 678,982 | 675,175 | 1,696,855 | |||||||||||
OBLIGACIONES SUBORDINADAS | 276,605 | 171,818 | 137,241 | 70,729 | 123,908 | 173,170 | 214,111 | 175,123 | 1,486 | 72,317 | 1,416,508 | ||||
PATRIMONIO | 1,291,529 | 1,227,752 | 1,526,212 | 1,549,524 | 1,086,566 | 446,636 | 453,780 | 798,406 | 96,557 | 195,266 | 685,662 | 212,181 | 708,427 | 523,468 | 10,801,967 |
CAPITAL SOCIAL | 655,373 | 1,023,772 | 731,879 | 1,092,785 | 294,578 | 307,354 | 311,563 | 490,224 | 95,490 | 75,800 | 381,858 | 176,574 | 434,700 | 381,027 | 6,452,977 |
APORTES NO CAPITALIZADOS | 96,085 | 278,064 | 23,927 | 35,990 | 84,501 | 116 | 1,906 | 100,140 | 5,530 | 626,257 | |||||
AJUSTES AL PATRIMONIO | |||||||||||||||
RESERVAS | 311,438 | 59,652 | 262,076 | 164,473 | 626,924 | 43,987 | 59,051 | 90,344 | 11,746 | 15,655 | 191,273 | 8,464 | 88,321 | 50,417 | 1,983,823 |
RESULTADOS ACUMULADOS | 228,633 | 144,328 | 254,192 | 292,265 | 165,064 | 71,368 | 83,166 | 181,848 | -10,680 | 19,310 | 112,416 | 25,238 | 85,267 | 86,494 | 1,738,909 |
Utilidades (pérdidas) acumuladas | 285 | 3,568 | 6 | -12,052 | 1 | 1 | -8,191 | ||||||||
Utilidades (pérdidas) del periodo o gestión | 228,348 | 144,328 | 254,192 | 292,265 | 165,064 | 67,800 | 83,160 | 181,848 | 1,373 | 19,310 | 112,416 | 25,237 | 85,267 | 86,494 | 1,747,101 |
PASIVO + PATRIMONIO | 18,707,589 | 19,540,940 | 21,617,399 | 16,349,686 | 12,081,871 | 7,499,555 | 7,223,308 | 8,852,386 | 176,817 | 463,676 | 8,421,991 | 1,934,414 | 6,928,794 | 6,235,056 | 136,033,482 |
CUENTAS CONTINGENTES DEUDORAS | 2,838,113 | 1,107,350 | 2,618,818 | 4,563,916 | 1,884,536 | 711,433 | 278,820 | 1,015 | 62,539 | 146,747 | 54,574 | 131,736 | 188,990 | 105,581 | 14,694,168 |
CARTAS DE CRÉDITO | 126,636 | 140,717 | 187,128 | 291,493 | 130,224 | 87,945 | 21,225 | 1,216 | 19,335 | 1,005,919 | |||||
GARANTÍAS OTORGADAS | 2,485,603 | 923,022 | 2,219,096 | 4,087,654 | 1,601,579 | 526,726 | 212,347 | 1,015 | 61,323 | 127,412 | 54,574 | 97,386 | 181,124 | 19,197 | 12,598,057 |
DOCUMENTOS DESCONTADOS | |||||||||||||||
LÍNEAS DE CRÉDITO COMPROMETIDAS | 225,874 | 43,611 | 209,214 | 181,558 | 126,572 | 96,762 | 45,247 | 34,350 | 594 | 86,384 | 1,050,166 | ||||
OTRAS CONTINGENCIAS | 3,381 | 3,211 | 26,161 | 7,272 | 40,025 | ||||||||||
CUENTAS DE ORDEN DEUDORAS | 25,759,890 | 50,118,724 | 37,016,771 | 25,031,708 | 30,611,953 | 11,928,612 | 12,181,262 | 6,960,665 | 1,003,731 | 685,956 | 16,495,307 | 2,738,907 | 11,368,296 | 13,225,489 | 245,127,270 |
VALORES Y BIENES RECIBIDOS EN CUSTODIA | 224,215 | 857,164 | 22,766 | 1,341,017 | 11,365 | 34,844 | 5,495 | 413 | 16,825 | 195,658 | 3,129,234 | 5,838,997 | |||
VALORES Y BIENES RECIBIDOS EN ADMINISTRACIÓN | 25,516,989 | 33,818 | 28,828 | 571 | 332,323 | 25,912,529 | |||||||||
VALORES EN COBRANZA | 56,643 | 13,494 | 100,098 | 55,476 | 49,463 | 55,514 | 21,977 | 5,049 | 5,517 | 363,232 | |||||
VALORES Y BIENES RECIBIDOS EN CONSIGNACIÓN | 34,699 | 34,699 | |||||||||||||
GARANTÍAS RECIBIDAS | 21,041,763 | 16,652,396 | 31,467,622 | 17,744,963 | 14,151,288 | 9,664,123 | 9,708,864 | 5,421,677 | 373,737 | 477,457 | 15,773,166 | 2,292,474 | 6,522,546 | 11,220,418 | 162,512,495 |
CUENTAS DE REGISTRO | 4,417,937 | 3,496,847 | 5,392,466 | 5,427,953 | 16,009,686 | 2,174,131 | 2,440,582 | 1,538,575 | 579,293 | 202,982 | 722,141 | 250,149 | 1,716,516 | 1,670,030 | 46,039,287 |
CUENTAS DEUDORAS DE LOS FIDEICOMISOS | 19,331 | 217,754 | 462,300 | 386,970 | 4,343 | 55 | 2,717 | 1,093,470 | |||||||
CUENTAS DEUDORAS DE FIDEICOMISOS CON RECURSOS DEL ESTADO | 3,329,381 | 3,181 | 3,332,562 | ||||||||||||
CUENTAS ACREEDORAS DE LOS FIDEICOMISOS | 19,331 | 217,754 | 462,300 | 386,970 | 4,343 | 55 | 2,717 | 1,093,470 | |||||||
CUENTAS ACREEDORAS DE LOS FIDEICOMISOS CON RECURSOS DEL ESTADO | 3,329,381 | 3,181 | 3,332,562 | ||||||||||||
(+) INGRESOS FINANCIEROS | 943,419 | 1,054,467 | 1,061,515 | 767,653 | 746,716 | 373,740 | 527,187 | 1,266,934 | 8,627 | 14,899 | 1,091,387 | 224,367 | 736,958 | 728,055 | 9,545,925 |
(-) GASTOS FINANCIEROS | -206,591 | -143,519 | -215,844 | -115,988 | -151,749 | -100,103 | -114,863 | -221,652 | -356 | -946 | -211,007 | -45,372 | -217,606 | -114,304 | -1,859,900 |
(=)RESULTADO FINANCIERO BRUTO | 736,828 | 910,949 | 845,672 | 651,665 | 594,967 | 273,637 | 412,324 | 1,045,283 | 8,270 | 13,953 | 880,380 | 178,995 | 519,352 | 613,751 | 7,686,025 |
(+) OTROS INGRESOS OPERATIVOS | 333,204 | 374,788 | 366,509 | 512,118 | 229,926 | 202,172 | 106,952 | 31,917 | 5,937 | 51,139 | 59,004 | 37,362 | 111,509 | 53,686 | 2,476,224 |
(-) OTROS GASTOS OPERATIVOS | -106,075 | -93,457 | -145,979 | -69,447 | -85,506 | -90,341 | -25,895 | -16,287 | -808 | -5,570 | -16,829 | -5,106 | -29,063 | -10,422 | -700,787 |
(=)RESULTADO DE OPERACIÓN BRUTO | 963,956 | 1,192,280 | 1,066,202 | 1,094,336 | 739,387 | 385,467 | 493,382 | 1,060,912 | 13,399 | 59,523 | 922,555 | 211,252 | 601,797 | 657,015 | 9,461,463 |
(+) RECUPERACION DE ACTIVOS FINANCIEROS | 132,744 | 192,469 | 75,446 | 259,570 | 96,960 | 16,904 | 64,528 | 28,050 | 1,472 | 14,490 | 337,224 | 37,336 | 357,112 | 110,047 | 1,724,352 |
(-) CARGOS POR INCOBRABILIDAD Y DESVALORIZACIÓN DE ACTIVOS FINANCIEROS | -186,323 | -297,318 | -121,668 | -340,287 | -148,609 | -42,383 | -114,633 | -135,509 | -629 | -14,579 | -442,347 | -58,105 | -510,613 | -152,907 | -2,565,909 |
(=)RESULTADO DE OPERACIÓN DESPUÉS DE INCOBRABLES | 910,378 | 1,087,431 | 1,019,980 | 1,013,620 | 687,739 | 359,987 | 443,277 | 953,453 | 14,243 | 59,434 | 817,433 | 190,483 | 448,296 | 614,154 | 8,619,906 |
(-) GASTOS DE ADMINISTRACIÓN | -575,563 | -853,966 | -645,053 | -573,038 | -443,403 | -255,529 | -311,233 | -626,804 | -12,874 | -31,712 | -614,117 | -164,754 | -357,159 | -484,710 | -5,949,914 |
(=)RESULTADO DE OPERACIÓN NETO | 334,814 | 233,465 | 374,926 | 440,582 | 244,336 | 104,458 | 132,045 | 326,649 | 1,369 | 27,722 | 203,316 | 25,729 | 91,136 | 129,445 | 2,669,992 |
(+) ABONOS POR DIFERENCIA DE CAMBIO Y MANTENIMIENTO DE VALOR | -7,102 | 69 | 365 | -31,737 | -768 | -16,753 | -3 | 13 | -5 | -253 | 429 | 802 | 3 | 8 | -54,934 |
(-) CARGOS POR DIFERENCIA DE CAMBIO Y MANTENIMIENTO DE VALOR | 8,823 | -1,175 | -916 | 32,160 | -11 | 16,754 | -45 | -71 | -2 | -86 | -169 | -33 | -1 | 55,228 | |
(=)RESULTADO DESPUES DE AJUSTE POR DIF. DE CAMBIO Y MANTENIM. DE VALOR | 336,535 | 232,358 | 374,375 | 441,004 | 243,557 | 104,459 | 131,996 | 326,591 | 1,362 | 27,383 | 203,576 | 26,499 | 91,139 | 129,451 | 2,670,286 |
(+/-) Ingresos (gastos) extraordinarios | 907 | 1,441 | 228 | 1,038 | 25 | 5,003 | 41 | 8,682 | |||||||
(=)RESULTADO NETO DEL EJERCICIO ANTES DE AJUSTES DE GESTIONES ANTERIORES | 337,443 | 232,358 | 375,816 | 441,232 | 243,557 | 104,459 | 133,034 | 326,591 | 1,362 | 27,408 | 208,579 | 26,499 | 91,139 | 129,492 | 2,678,968 |
(+/-) Ingresos (gastos) de gestiones anteriores | -592 | 4 | 8,509 | 128 | 2,149 | 1,157 | 3,060 | -25,437 | 11 | -635 | -11,592 | -590 | -244 | 593 | -23,479 |
(=)RESULTADO ANTES DE IMPTOS. Y AJUSTE CONTABLE POR EFECTO DE INFLACIÓN | 336,850 | 232,362 | 384,325 | 441,360 | 245,706 | 105,616 | 136,094 | 301,154 | 1,373 | 26,772 | 196,988 | 25,908 | 90,896 | 130,085 | 2,655,489 |
(+/-) Ajuste contable por efecto de la inflación | |||||||||||||||
(=)RESULTADO ANTES DE IMPUESTOS | 336,850 | 232,362 | 384,325 | 441,360 | 245,706 | 105,616 | 136,094 | 301,154 | 1,373 | 26,772 | 196,988 | 25,908 | 90,896 | 130,085 | 2,655,489 |
(-) IMPUESTO SOBRE LAS UTILIDADES DE LAS EMPRESAS | -108,502 | -88,035 | -130,134 | -149,095 | -80,642 | -37,816 | -52,934 | -119,306 | -7,462 | -84,572 | -671 | -5,629 | -43,591 | -908,388 | |
(=)RESULTADO NETO DE LA GESTIÓN | 228,348 | 144,328 | 254,192 | 292,265 | 165,064 | 67,800 | 83,160 | 181,848 | 1,373 | 19,310 | 112,416 | 25,237 | 85,267 | 86,494 | 1,747,101 |
FUENTE: Autoridad de Fiscalización del Sistema Financiero (ASFI) | Continúa… | ||||||||||||||
Nota: La denominación Bancos Múltiples se comenzó a utilizar
desde julio de 2014, en concordancia con el Artículo N° 151 de la Ley N° 393
de Servicios Financieros de 21 de agosto de 2013, que define los tipos en
entidades financieras. Los datos corresponden al 31 de Diciembre de cada año. |
|||||||||||||||
CAPÍTULO VI Sector Financiero | CUADRO No. 6.1.9 | ||||||||||||||
BANCOS MÚLTIPLES - ESTADOS FINANCIEROS POR BANCO | |||||||||||||||
(En Miles de Bolivianos) (2015) | |||||||||||||||
ESTADO DE SITUACIÓN PATRIMONIAL | BNB | BUN | BME | BIS | BCR | BGA | BEC | BSO | BNA | BDB | BIE | BFO | BFS | BPR | TOTAL BANCOS MÚLTIPLES |
ACTIVO | 20,056,491 | 29,038,528 | 25,399,496 | 16,712,308 | 14,605,967 | 8,890,892 | 7,842,731 | 9,855,702 | 213,155 | 525,291 | 10,017,235 | 2,439,824 | 10,555,019 | 7,115,437 | 163,268,075 |
DISPONIBILIDADES | 3,683,343 | 12,881,110 | 4,880,165 | 2,940,085 | 2,593,489 | 1,359,285 | 975,644 | 274,416 | 69,500 | 265,749 | 929,820 | 351,128 | 607,791 | 466,680 | 32,278,205 |
INVERSIONES TEMPORARIAS | 3,773,823 | 4,728,452 | 5,745,277 | 3,185,892 | 2,484,227 | 1,234,817 | 1,074,834 | 1,221,671 | 26,831 | 37,163 | 856,995 | 232,629 | 1,281,851 | 583,689 | 26,468,152 |
CARTERA | 11,511,902 | 10,494,515 | 13,604,879 | 9,196,653 | 9,250,498 | 6,014,617 | 5,586,924 | 7,891,180 | 113,139 | 208,859 | 7,913,291 | 1,790,074 | 7,356,902 | 5,684,238 | 96,617,672 |
CARTERA VIGENTE TOTAL | 11,522,582 | 10,538,391 | 13,594,968 | 9,250,515 | 9,289,608 | 5,975,001 | 5,617,568 | 7,963,016 | 113,286 | 207,636 | 8,036,753 | 1,774,494 | 7,325,778 | 5,722,119 | 96,931,716 |
CARTERA VIGENTE | 11,453,066 | 10,309,849 | 13,488,393 | 9,093,854 | 9,247,070 | 5,847,484 | 5,443,249 | 7,931,349 | 113,286 | 207,636 | 7,996,401 | 1,738,290 | 7,305,986 | 5,674,769 | 95,850,682 |
CARTERA REPROGRAMADA VIGENTE | 69,517 | 228,153 | 106,575 | 156,661 | 42,525 | 127,517 | 174,319 | 31,667 | 40,352 | 36,205 | 19,398 | 46,448 | 1,079,336 | ||
CARTERA REESTRUCTURADA VIGENTE | 389 | 12 | 393 | 903 | 1,697 | ||||||||||
CARTERA VENCIDA TOTAL | 91,848 | 32,932 | 46,122 | 32,171 | 49,878 | 15,934 | 23,989 | 40,732 | 68,226 | 6,651 | 7,005 | 33,265 | 448,753 | ||
CARTERA VENCIDA | 85,335 | 31,370 | 45,428 | 26,994 | 49,261 | 15,706 | 21,233 | 40,218 | 64,755 | 5,392 | 6,938 | 31,722 | 424,352 | ||
CARTERA REPROGRAMADA VENCIDA | 6,513 | 1,430 | 694 | 5,176 | 618 | 228 | 2,756 | 514 | 3,471 | 1,259 | 67 | 1,095 | 23,821 | ||
CARTERA REESTRUCTURADA VENCIDA | 132 | 449 | 580 | ||||||||||||
CARTERA EJECUCIÓN TOTAL | 90,831 | 129,358 | 224,108 | 164,833 | 98,862 | 60,139 | 58,235 | 39,578 | 274 | 51,458 | 33,365 | 8,550 | 34,022 | 993,613 | |
CARTERA EN EJECUCIÓN | 69,866 | 94,485 | 160,380 | 137,823 | 93,425 | 41,966 | 55,100 | 39,008 | 47,601 | 32,285 | 8,550 | 31,042 | 811,531 | ||
CARTERA REPROGRAMADA EJECUCIÓN | 20,965 | 34,585 | 43,163 | 27,010 | 5,437 | 18,173 | 3,135 | 571 | 274 | 3,857 | 1,079 | 2,980 | 161,229 | ||
CARTERA REESTRUCTURADA EN EJECUCIÓN | 288 | 20,565 | 20,854 | ||||||||||||
PRODUCTOS DEVENGADOS POR COBRAR CARTERA | 81,356 | 89,147 | 84,636 | 82,006 | 64,232 | 46,592 | 55,156 | 91,977 | 914 | 2,407 | 78,878 | 18,599 | 78,946 | 74,618 | 849,463 |
(PREVISIÓN PARA INCOBRABILIDAD DE CARTERA) | -274,715 | -295,313 | -344,955 | -332,872 | -252,082 | -83,048 | -168,024 | -244,124 | -1,335 | -1,185 | -322,025 | -43,035 | -63,376 | -179,785 | -2,605,874 |
OTRAS CUENTAS POR COBRAR | 97,946 | 103,747 | 263,079 | 73,771 | 141,761 | 66,134 | 68,218 | 65,927 | 426 | 1,170 | 66,922 | 11,416 | 28,031 | 44,843 | 1,033,391 |
BIENES REALIZABLES | 2,001 | 154 | 10,264 | 2,069 | 309 | 2,890 | 803 | 4 | 0 | 0 | 1,479 | 107 | 20,079 | ||
INVERSIONES PERMANENTES | 618,219 | 451,822 | 507,158 | 929,610 | 22,746 | 12,325 | 6,146 | 247,833 | 274 | 8,276 | 65,271 | 19,046 | 1,006,102 | 259,325 | 4,154,153 |
BIENES DE USO | 341,730 | 359,046 | 332,393 | 330,140 | 85,641 | 176,191 | 109,212 | 135,341 | 1,796 | 3,717 | 98,156 | 29,437 | 215,771 | 61,382 | 2,279,954 |
OTROS ACTIVOS | 27,526 | 19,684 | 56,281 | 54,088 | 27,297 | 24,632 | 20,950 | 19,331 | 1,189 | 355 | 86,779 | 4,615 | 58,571 | 15,171 | 416,468 |
PASIVO | 18,646,624 | 27,675,165 | 23,844,071 | 14,970,128 | 13,476,177 | 8,346,160 | 7,343,811 | 8,895,161 | 115,474 | 332,632 | 9,229,281 | 2,217,190 | 9,606,375 | 6,523,087 | 151,221,336 |
OBLIGACIONES CON EL PÚBLICO | 17,340,819 | 21,998,201 | 21,097,816 | 13,520,335 | 12,240,905 | 7,117,677 | 6,453,671 | 6,829,540 | 79,685 | 225,385 | 7,383,484 | 2,078,498 | 8,774,123 | 5,879,046 | 131,019,186 |
OBLIGACIONES CON EL PÚBLICO A LA VISTA | 5,205,760 | 6,040,077 | 4,557,831 | 4,841,910 | 3,793,101 | 2,074,004 | 1,315,469 | 3,920 | 48,298 | 213,769 | 1,690 | 277,283 | 1,636,571 | 38,625 | 30,048,309 |
OBLIGACIONES CON EL PÚBLICO POR CUENTAS DE AHORROS | 5,570,532 | 11,622,798 | 9,739,656 | 4,147,487 | 3,556,939 | 1,783,557 | 1,585,340 | 2,166,392 | 22,734 | 5,550 | 2,761,612 | 483,978 | 2,393,788 | 1,761,334 | 47,601,698 |
OBLIGACIONES CON EL PÚBLICO A PLAZO | 146,768 | 46,520 | 210,758 | 76,871 | 34,785 | 1,318,755 | 46,620 | 37,619 | 2,838 | 381 | 33,603 | 55,201 | 332,927 | 39,997 | 2,383,645 |
OBLIGACIONES CON EL PÚBLICO RESTRINGIDAS | 922,305 | 656,808 | 354,126 | 597,765 | 520,663 | 129,469 | 88,427 | 19,847 | 5,790 | 5,561 | 80,379 | 116,034 | 805,108 | 46,618 | 4,348,899 |
OBLIGACIONES CON EL PÚBLICO A PLAZO FIJO CON ANOTACIÓN EN CUENTA | 5,102,521 | 3,377,299 | 5,901,689 | 3,501,373 | 4,102,471 | 1,625,519 | 3,179,102 | 4,254,099 | 124 | 4,271,408 | 1,054,192 | 3,299,814 | 3,703,803 | 43,373,414 | |
CARGOS DEVENGADOS POR PAGAR OBLIGACIONES CON EL PÚBLICO | 392,934 | 254,698 | 333,756 | 354,928 | 232,945 | 186,373 | 238,711 | 347,663 | 26 | 0 | 234,793 | 91,810 | 305,913 | 288,670 | 3,263,221 |
OBLIGACIONES CON INSTITUCIONES FISCALES | 6,915 | 196,081 | 10,987 | 9,545 | 1,513 | 1,006 | 6 | 3 | 2,779 | 13 | 4 | 6,032 | 234,884 | ||
OBLIGACIONES CON EMPRESAS CON PARTICIPACIÓN ESTATAL | 3,728 | 4,043,926 | 1,074,783 | 174,255 | 539,675 | 219,618 | 36,241 | 118,120 | 19,739 | 6,230,085 | |||||
OBLIGACIONES CON BANCOS Y ENTIDADES DE FINANCIAMIENTO | 233,006 | 896,525 | 618,022 | 275,131 | 32,624 | 639,867 | 411,514 | 741,998 | 28,875 | 93,194 | 519,930 | 42,936 | 590,014 | 299,332 | 5,422,966 |
OTRAS CUENTAS POR PAGAR | 362,076 | 338,194 | 219,235 | 452,361 | 264,106 | 130,012 | 170,453 | 265,480 | 3,315 | 7,603 | 263,029 | 38,835 | 90,622 | 148,446 | 2,753,766 |
PREVISIONES | 170,163 | 202,239 | 136,661 | 260,990 | 184,481 | 90,853 | 80,658 | 178,342 | 3,595 | 6,450 | 202,736 | 20,411 | 95,534 | 170,493 | 1,803,604 |
VALORES EN CIRCULACIÓN | 274,065 | 514,878 | 679,495 | 570,955 | 2,039,392 | ||||||||||
OBLIGACIONES SUBORDINADAS | 255,853 | 171,689 | 277,511 | 212,873 | 148,135 | 190,268 | 200,301 | 168,247 | 36,497 | 56,078 | 1,717,453 | ||||
