CAPÍTULO VII Sector Social | CUADRO No. 7.6.28 | ||||||||
NECESIDADES BÁSICAS INSATISFECHAS (NBI) SEGÚN
DEPARTAMENTO, ÁREA DE RESIDENCIA Y CIUDAD PRINCIPAL (En Porcentaje) (1976 - 2012) |
|||||||||
DESCRIPCIÓN | 1976 | 1992 | 2001 | 2012 | |||||
BOLIVIA | 85.5 | 70.9 | 58.6 | 44.9 | |||||
Urbana | 66.3 | 53.1 | 39.0 | 28.2 | |||||
Rural | 98.6 | 95.3 | 90.8 | 79.8 | |||||
CHUQUISACA | 90.5 | 79.8 | 70.1 | 54.5 | |||||
Urbana | 55.4 | 43.4 | 33.4 | 23.1 | |||||
Rural | 99.5 | 97.3 | 94.7 | 84.1 | |||||
Sucre | 48.7 | 49.7 | 40.0 | 26.9 | |||||
LA PAZ | 83.2 | 71.1 | 66.2 | 46.3 | |||||
Urbana | 64.5 | 56.7 | 50.9 | 28.3 | |||||
Rural | 98.8 | 96.9 | 95.5 | 82.2 | |||||
La Paz | 63.3 | 45.8 | 34.5 | 14.3 | |||||
El Alto | 79.0 | 73.8 | 66.9 | 36.0 | |||||
COCHABAMBA | 85.1 | 71.1 | 55.0 | 45.5 | |||||
Urbana | 61.9 | 50.0 | 33.2 | 29.5 | |||||
Rural | 98.5 | 94.3 | 85.7 | 79.7 | |||||
Cochabamba | 55.9 | 46.5 | 33.8 | 28.5 | |||||
ORURO | 84.5 | 70.2 | 67.8 | 47.0 | |||||
Urbana | 70.4 | 57.8 | 50.1 | 25.6 | |||||
Rural | 98.8 | 94.4 | 94.3 | 85.0 | |||||
Oruro | 65.5 | 57.5 | 50.8 | 24.9 | |||||
POTOSÍ | 92.8 | 80.5 | 79.7 | 59.7 | |||||
Urbana | 75.7 | 51.7 | 48.3 | 25.1 | |||||
Rural | 99.3 | 95.1 | 95.4 | 83.4 | |||||
Potosí | 64.4 | 51.4 | 56.4 | 25.3 | |||||
TARIJA | 87.0 | 69.2 | 50.8 | 34.6 | |||||
Urbana | 68.4 | 49.3 | 30.5 | 20.4 | |||||
Rural | 98.3 | 93.6 | 86.6 | 61.2 | |||||
Tarija | 55.5 | 52.7 | 31.3 | 22.7 | |||||
SANTA CRUZ | 79.2 | 60.5 | 38.0 | 35.5 | |||||
Urbana | 64.2 | 48.5 | 24.9 | 27.5 | |||||
Rural | 96.1 | 92.5 | 81.0 | 71.3 | |||||
Santa Cruz de la Sierra | 58.9 | 44.2 | 19.1 | 21.3 | |||||
BENI | 91.4 | 81.0 | 76.0 | 56.4 | |||||
Urbana | 83.8 | 72.5 | 66.8 | 45.1 | |||||
Rural | 98.6 | 97.9 | 96.1 | 87.6 | |||||
Trinidad | 75.5 | 61.3 | 58.5 | 38.3 | |||||
PANDO | 96.4 | 83.8 | 72.4 | 58.8 | |||||
Urbana | 72.8 | 48.3 | 43.3 | 34.5 | |||||
Rural | 99.0 | 96.4 | 91.5 | 82.1 | |||||
Cobija | 72.8 | 54.1 | 45.9 | 30.9 | |||||
FUENTE: INE - UDAPE, en base a Censos de Población y Vivienda (1976, 1992, 2001 y 2012). |